| Award | # of Apps (or workshop attendees) | # Selected | # Finalists | Award Estimates | 
|---|---|---|---|---|
| Voyager | 1 | 1 | $70,000 | |
| Fulbright | 14 | 4 | 5 | $100,000 | 
| Marshall | 0 | 0 | - | |
| CLS | 7 | 3 | $30,000 | |
| Boren | 9 | 6 | 2 | $150,000 | 
| Goldwater | 4 | 3 | $22,500 | |
| Hollings | 12 | 1 | $19,500 | |
| Truman | 2 | 1 | 1 | $30,000 | 
| Gilman | 34 | 13 | $45,000 | |
| Demers | 45 | 21 | $280,600 | |
| Metcalf | 1 | 2 | $12,000 | |
| Gaither | 1 | 0 | - | |
| USFSIP | 3 | 1 | $20,000 | |
| NSF GRFP | 4 | 3 | $500,000 | |
| PPIA | 1 | 1 | ||
| PEEP | 1 | 1 | ||
| HCOP | 1 | 1 | ||
| Meridian | 1 | 1 | ||
| HIA | 1 | 1 | ||
| NALCAP | 1 | 1 | ||
| NIH GPP | 1 | 0 | 1 | |
| NIH IRTA | 2 | 2 | ||
| FLAD | 1 | 1 | ||
| Switzer | 1 | 1 | ||
| TOTALS | 144 | 70 | 12 | $1,279,600 | 
