| Award | # Apps | # SELECT | # FINALIST/ALT | AWARD ESTIMATES |
|---|---|---|---|---|
| Amgen Scholars | 1 | 1 | $6,150 | |
| Boren | 6 | 4 | 2 | $100,000 |
| CLS | 2 | 1 | $10,000 | |
| DAAD RISE | 1 | 1 | $3,275 | |
| Demers | 65 | 37 | $250,000 | |
| DOS internship | 1 | 1 | $12,000 | |
| Fulbright | 8 | 1 | 3 | $18,000 |
| Gilman | 10 | $50,000 | ||
| Goldwater | 3 | 0 | 0 | |
| Health Careers Opportunity Program (UConn) | 2 | 2 | ||
| Hollings | 23 | 6 | $156,000 | |
| JET | 1 | 1 | $21,000 | |
| Marshall | 2 | 0 | 1 | |
| Metcalf | 4 | 4 | $25,000 | |
| NSF GRFP | 10+ | 6 | 5 | $666,000 |
| Dr Peggie Rimmer Sanctuary Scholarship | 1 | 1 | $71,000 | |
| Pickering | 1 | 1 | ||
| PPIA | 1 | 1 | $15,000 | |
| Rangel | 1 | 1 | ||
| Reus | 1 | 1 | ||
| Truman | 1 | 0 | 0 | |
| Voyager | 1 | 0 | 1 | $75,000 |
| Rhodes | 1 | 0 | 1 | |
| TOTALS | 127 | 78 | 15 | $1,478,425 |
