Physics Lab Schedules: Fall 2024
PHY 185|PHY186| PHY273| PHY274| PHY275
PHY185: general physics i labs
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
Week | Room | Experiment |
09/04-09/06 | N/A | No Lab |
09/09-09/13 | Pastore 150 | Lab 1: Measurements |
09/16-09/20 | Pastore 150 | Lab 2: Free Fall |
09/23-09/27 | Pastore 150 | Lab 3: Projectile Motion |
09/30-10/04 | Pastore 150 | Lab 4: Newton’s second law |
10/07-10/11 | Pastore 150 | Lab 5: Inclined Plane |
10/14-10/18 | N/A | No Lab-Columbus Day Week |
10/21-10/25 | Pastore 150 | Lab 6: Circular Motion |
10/28-11/01 | Pastore 150 | Lab 7: Conservation of momentum & Energy: Ballistic Pendulum |
11/04-11/08 | N/A | No Lab- Election Day Week |
11/11-11/15 | N/A | No Lab-Veteran’s Day Week |
11/18-11/22 | Pastore 150 | Lab 8: Torque |
11/25-11/29 | N/A | No Lab-Thanksgiving Week |
12/02-12/06 | Pastore 150 | Lab 9: Hooke’s Law and SHM |
12/09-12/12 | Pastore 150 | Makeup lab: Simple Pendulum |
PHY186: general physics ii labs
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
Week | Room | Experiment |
09/04-09/06 | Pastore 101 | Intro |
09/09-09/13 | Pastore 101 | Lab 1: Standing Waves (string) |
09/16-09/20 | Pastore 101 | Lab 2: Standing Waves (sound) |
09/23-09/27 | Pastore 101 | Lab 3: Electric Field Mapping |
09/30-10/04 | Pastore 101 | Lab 4:Capacitors |
10/07-10/11 | Pastore 101 | Lab 5:Resistance and Resistivity |
10/14-10/18 | Pastore 101 | No Lab |
10/21-10/25 | Pastore 101 | Lab 6:Earth’s Magnetic Field |
10/28-11/01 | Pastore 101 | Lab 7:Reflection and Refraction |
11/04-11/08 | N/A | No Lab- Election Day Week |
11/11-11/15 | N/A | No Lab-Veteran’s Day Week |
11/18-11/22 | Pastore 101 | Lab 8: Lenses and Mirrors |
11/25-11/29 | N/A | No Lab-Thanksgiving Week |
12/02-12/06 | Pastore 101 | Lab 9: Interference and Diffraction |
12/09-12/12 | Pastore 101 | Makeup lab: Wheatstone Bridge |
PHY273: elementary physics i labs
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
Week | Room | Experiment |
09/04-09/06 | East 102 | Intro /Statistics and Measurement |
09/09-09/13 | East 102 | Lab 1: Motion in 1D:Free fall: Part 1 |
09/16-09/20 | East 102 | Lab 2:Part 2: Motion in 1D:Free fall: Part 2 |
09/23-09/27 | East 102 | Lab 3: Motion in 2D Part1: Projectiles |
09/30-10/04 | East 102 | Lab 4: Motion in 2D Part 2: Projectiles Analysis |
10/07-10/11 | East 102 | Lab 5: Newton’s Laws of Motion |
10/14-10/18 | East 102 | Lab 6: Conservation of Energy |
10/21-10/25 | East 102 | Lab 7: Momentum: Collisions: Part 1 |
10/28-11/01 | East 102 | Lab 8: Momentum: Collisions: Part 2 |
11/04-11/08 | N/A | No Lab-Election day week |
11/11-11/15 | N/A | No Lab -Veteran’s Day Week |
11/18-11/22 | East 102 | Lab 10: Ballistic Pendulum |
11/25-11/29 | EaN/A | No Lab-Thanksgiving Week |
12/02-12/06 | East 102 | Lab 11: Rotational Dynamics |
12/09-12/12 | East 102 | Makeup lab: Simple Harmonic Motion and Hooke’s Law |
PHY274:elementary physics ii lab
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
Week | Room | Experiment |
09/04-09/06 | N/A | No Lab |
09/09-09/13 | East 201 | Lab 1: Electric Charges |
09/16-09/20 | East 201 | Lab 2: Simulations of Point Charges |
09/23-09/27 | East 201 | Lab 3: Electric Field Mapping |
09/30-10/04 | East 201 | Lab 4: Capacitance |
10/07-10/11 | East 201 | Lab 5: Ohm’s Law |
10/14-10/18 | East 201 | No Lab-Columbus Day Week |
10/21-10/25 | East 201 | Lab 6: Wheatstone bridge |
10/28-11/01 | East 201 | Lab 7: Electron Beam in Magnetic Field Part 1 |
11/04-11/08 | N/A | No Lab- Election Day Week |
11/11-11/15 | N/A | No Lab-Veteran’s Day Week |
11/18-11/22 | East 201 | Lab 8: Electron Beam in Magnetic Field Part 2 |
11/25-11/29 | N/A | No Lab-Thanksgiving Week |
12/02-12/06 | East 201 | Lab 9: Magnetic Field |
12/09-12/11 | East 201 | Lab 10: Resonant LC Circuit |
12/12 | East 201 | Make-Up Lab: Induction and the Transformer |
PHY275:elementary physics iii lab
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
Week | Room | Experiment |
09/04-09/06 | Pastore 151 | Lab 1:Introduction |
09/09-09/13 | Pastore 151 | Lab 2: Ideal Gas Law |
09/16-09/20 | Pastore 151 | Lab 3: Calorimetry I |
09/23-09/27 | Pastore 151 | Lab 4: Calorimetry II |
09/30-10/04 | Pastore 151 | Lab 5: Thermal Expansion |
10/07-10/11 | Pastore 151 | Lab 6:Simple Harmonic Motion |
10/14-10/18 | Pastore 151 | Lab 7: Waves & Resonance |
10/21-10/25 | Pastore 151 | Lab 8: Sound Waves |
10/28-11/01 | Pastore 151 | Lab 9: Optics: Selection and Data collection |
11/04-11/08 | N/A | No Lab- Election Day Week |
11/11-11/15 | Pastore 151 | No Lab-Veteran’s Day Week |
11/18-11/22 | N/A | Lab 10: Optics: Complete Data Analysis and Writing |
11/25-11/29 | Pastore 151 | No Lab-Thanksgiving Week |
12/02-12/06 | Pastore 151 | Lab 11: Presentation |
12/09-12/12 | Pastore 151 | Makeup Lab: Simple Pendulum |
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
PHY275H: Honors section of the elementary physics iii lab
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
Week | Room | Experiment |
09/04-09/06 | Pastore 151 | Lab 1:No Lab |
09/09-09/13 | Pastore 151 | Lab 2: Ideal Gas Law |
09/16-09/20 | Pastore 151 | Lab 3: Calorimetry I |
09/23-09/27 | Pastore 151 | Lab 4: Calorimetry II |
09/30-10/04 | Pastore 151 | Lab 5: Thermal Expansion |
10/07-10/11 | Pastore 151 | Lab 6:Simple Harmonic Motion |
10/14-10/18 | N/A | No Lab – Columbus Day |
10/21-10/25 | Pastore 151 | Lab 7: Waves & Resonance |
10/28-11/01 | Pastore 151 | Lab 8: Sound Waves |
11/04-11/08 | Pastore 151 | Lab 9: Optics: Selection and Data collection |
11/11-11/15 | Pastore 151 | No Lab-Veteran’s Day Week |
11/18-11/22 | Pastore 151 | Lab 10: Optics: Complete Data Analysis and Writing |
11/25-11/29 | Pastore 151 | No Lab-Thanksgiving Week |
12/02-12/06 | Pastore 151 | Lab 11: Presentation |
12/09-12/12 | Pastore 151 | Makeup Lab: Simple Pendulum |