Physics Lab Schedules: Summer 2024
PHY 185|PHY186| PHY273| PHY274| PHY275
PHY185: general physics i labs
For the Regular semester schedule, please visit Fall/Spring Physics Lab Schedule page
Date | Room | Experiment |
05/21 | Past 150 | Lab 1: Measurements |
05/23 | Past 150 | Lab 2: Free Fall |
05/28 | Past 150 | Lab 3: Projectile Motion |
05/30 | N/A | No Lab |
06/04 | Past 150 | Lab 4: Inclined Plane |
06/06 | Past 150 | Lab 5: Newton’s second law |
06/11 | Past 150 | Lab 6: Circular Motion |
06/13 | Past 150 | Lab 7: Conservation of Momentum & Energy : Ballistic Pendulum |
06/18 | Past 150 | Lab 8: Torque |
06/20 | Past 150 | No lab/Make-up |
PHY186: general physics ii labs
For the Regular semester schedule, please visit Fall/Spring Physics Lab Schedule page
Date | Room | Lab |
06/25 | Past 101 | Lab1:Standing Waves (string) |
06/27 | Past 101 | Lab2:Standing Waves (sound) |
07/02 | Past 101 | Lab3:Electric Field Mapping |
07/04 | N/A | No Lab: Independence Day |
07/09 | Past 101 | Lab4:Capacitors |
07/11 | Past 101 | Lab5:Resistance and Resistivity |
07/16 | Past 101 | Lab6:Earth’s Magnetic Field |
07/18 | Past 101 | Lab7:Reflection and Refraction |
07/23 | Past 101 | Lab8:Lenses and Mirrors |
07/25 | Past 101 | Makeup lab: Interference and Diffraction |
PHY273: elementary physics i labs
For the Regular semester schedule, please visit Fall/Spring Physics Lab Schedule page
Date | Room | Experiment |
05/21 | East 102 | Lab 1: Intro /Measurements |
05/23 | East 102 | Lab 2: Motion in 1D Part 1-Part 2: Free fall |
05/28 | East 102 | Lab 3: Motion in 2D Part1: Projectiles |
05/30 | East 102 | Lab 4: Motion in 2D Part 2: Analysis |
06/04 | East 102 | Lab 5: Newton’s Laws of Motion |
06/06 | East 102 | Lab 6: Conservation of Energy |
06/11 | East 102 | Lab 7: Momentum: Collisions: Part 1, Part 2 |
06/13 | East 102 | Lab 8: Ballistic Pendulum |
06/18 | East 102 | Lab 9: Rotational Dynamic |
06/20 | East 102 | Makeup lab: Simple Harmonic Motion and Hooke’s Law |
PHY274:elementary physics ii lab
For the Regular semester schedule, please visit Fall/Spring Physics Lab Schedule page
Date | Room | Experiment |
06/24 | East 201 | No Lab |
06/26 | East 201 | Lab 1:Electric Charges |
07/01 | East 201 | Lab 2:Simulations of Point Charges |
07/03 | East 201 | Lab 3:Electric Field Mapping |
07/08 | East 201 | Lab 4:Capacitance |
07/11 | East 201 | Lab 5:Ohm’s Law |
07/15 | East 201 | Lab 6:Electron Beam in Magnetic Field Part 1 and Part 2 |
07/17 | East 201 | Lab 8:Magnetic Field |
07/22 | East 201 | Lab 10:Resonant LC Circuit |
07/24 | East 201 | Make-Up Lab |
PHY275:elementary physics iii lab
For the Regular semester schedule, please visit Fall/Spring Physics Lab Schedule page
Week | Room | Lab |
05/20 | Pastore 151 | Introduction |
05/22 | Pastore 151 | Lab1: Ideal Gas Law |
05/27 | N/A | No Lab: Memorial Day |
05/29 | Pastore 151 | Lab2: Calorimetry I |
06/31 | Pastore 151 | Lab3: Calorimetry II: Friday Lab ( Make-up day for Memorial Day) |
06/03 | Pastore 151 | Lab4: Thermal Expansion |
06/05 | Pastore 151 | Lab5: Simple Harmonic Motion |
06/10 | Pastore 151 | Lab6: Waves & Resonance |
06/12 | Pastore 151 | Lab7: Sound Waves |
06/17 | Pastore 151 | Lab8: Optics: Reflection and Refraction -Lenses and Mirrors |
06/19 | Pastore 151 | No Lab: Juneteenth Observed |
05/21 | Pastore 151 | Lab9: Optics: Diffraction: Friday Lab( Make-up Day for Juneteenth) |
For the Regular semester schedule, please visit Fall/Spring Physics Lab Schedule page