Physics Lab Schedules: Spring 2025
PHY 185|PHY186| PHY273| PHY274| PHY275
PHY185: general physics i labs
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
Week | Room | Experiment |
01/22-01/24 | N/A | No Lab |
01/27-01/31 | Pastore 150 | Lab 1: Measurements |
02/03-02/07 | Pastore 150 | Lab 2: Free Fall |
02/10-02/14 | Pastore 150 | Lab 3: Projectile Motion |
02/17-02/21 | Pastore 150 | No Lab/ Snow Day make-up (Presidents Day week) |
02/24-02/28 | Pastore 150 | Lab 4: Newton’s second law |
03/03-03/07 | Pastore 150 | No Lab |
03/10-03/14 | Pastore 150 | No lab (Spring Break) |
03/17-03/21 | Pastore 150 | Lab 5: Inclined Plane |
03/24-03/28 | Pastore 150 | Lab 6: Circular Motion |
03/31-04/04 | Pastore 150 | No Lab/Snow Day make-up |
04/07-04/11 | Pastore 150 | Lab 7: Conservation of Momentum & Energy: Ballistic Pendulum |
04/14-04/18 | Pastore 150 | Lab 8: Torque |
04/21-04/25 | Pastore 150 | Lab 9: Hooke’s Law and SHM |
04/28-05/01 | Pastore 150 | Make-up lab: Simple Pendulum |
PHY186: general physics ii labs
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
Week | Room | Experiment |
01/22-01/24 | N/A | No Lab |
01/27-01/31 | Pastore 101 | Lab 1: Standing Waves (string) |
02/03-02/07 | Pastore 101 | Lab 2: Standing Waves (sound) |
02/10-02/14 | Pastore 101 | Lab 3: Electric Field Mapping |
02/17-02/21 | Pastore 101 | No Lab/ Snow Day make-up (Presidents Day week) |
02/24-02/28 | Pastore 101 | Lab 4: Capacitors |
03/03-03/07 | Pastore 101 | No Lab |
03/10-03/14 | Pastore 101 | No lab (Spring Break) |
03/17-03/21 | Pastore 101 | Lab 5: Resistance and Resistivity |
03/24-03/28 | Pastore 101 | Lab 6: Earth’s Magnetic Field |
03/31-04/04 | Pastore 101 | No Lab/ Snow Day make-up |
04/07-04/11 | Pastore 101 | Lab 7: Reflection and Refraction |
04/14-04/18 | Pastore 101 | Lab 8: Lenses and Mirrors |
04/21-04/25 | Pastore 101 | Lab 9: Interference and Diffraction |
04/28-05/01 | Pastore 101 | Make-up lab |
PHY273: elementary physics i labs
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
Week | Room | Experiment |
01/22-01/24 | N/A | No lab |
01/27-01/31 | East 102 | Lab 1: Intro /Measurements |
02/03-02/07 | East 102 | Lab 2: Motion in 1D:Free fall: Part 1 |
02/10-02/14 | East 102 | Lab 3:Part 2: Motion in 1D:Free fall: Part 2 |
02/17-02/21 | East 102 | No Lab/ Snow Day make-up( Presidents Day week) |
02/24-02/28 | East 102 | Lab 4: Motion in 2D Part 1: Projectiles |
03/03-03/07 | East 102 | Lab 5: Motion in 2D Part 2: Projectiles |
03/10-03/14 | East 102 | No lab (Spring Break) |
03/17-03/21 | East 102 | Lab 6: Newton’s Laws of motion |
03/24-03/28 | East 102 | Lab 7: Conservation of Energy |
03/31-04/04 | East 102 | Lab 8: Momentum: Collisions: Part 1 |
04/07-04/11 | East 102 | Lab 9: Momentum: Collisions: Part 2 |
04/14-04/18 | East 102 | Lab 10: Ballistic Pendulum |
04/21-04/25 | East 102 | Lab 11: Rotational Dynamic |
04/28-05/01 | East 102 | Make-up lab: Simple Harmonic Motion and Hooke’s Law |
PHY274:elementary physics ii lab
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
Week | Room | Experiment |
01/22-01/24 | N/A | No Lab |
01/27-01/31 | East 201 | Lab 1: Electric Charges |
02/03-02/07 | East 201 | Lab 2: Simulations of Point Charges |
02/10-02/14 | East 201 | Lab 3: Electric Field Mapping |
02/17-02/21 | East 201 | No Lab/ Snow Day make-up( Presidents Day week) |
02/24-02/28 | East 201 | Lab 4: Capacitance |
03/03-03/07 | East 201 | Lab 5: Ohm’s Law |
03/10-03/14 | East 201 | No lab (Spring Break) |
03/17-03/21 | East 201 | Lab 6: Wheatstone Bridge |
03/24-03/28 | East 201 | Lab 7: Electron Beam in Magnetic Field Part 1 |
03/31-04/04 | East 201 | Lab 8: Electron Beam in Magnetic Field Part 2 |
04/07-04/11 | East 201 | No Lab/Snow Day make-up |
04/14-04/18 | East 201 | Lab 9: Magnetic Field |
04/21-04/25 | East 201 | Lab 10: Induction and the Transformer |
04/28-05/01 | East 201 | Make-up Lab: Resonant LC Circuit |
PHY275:elementary physics iii lab
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
Week | Room | Experiment |
01/22-01/24 | Pastore 151 | Lab 1:No Lab |
01/27-01/31 | Pastore 151 | Lab 1: Ideal Gas Law |
02/03-02/07 | Pastore 151 | Lab 2: Calorimetry I |
02/10-02/14 | Pastore 151 | Lab 3: Calorimetry II |
02/17-02/21 | Pastore 151 | Lab 4: Thermal Expansion |
02/24-02/28 | Pastore 151 | Lab 5: Simple Harmonic Motion |
03/03-03/07 | Pastore 151 | No Lab/ Snow Day make-up |
03/10-03/14 | Pastore 151 | No lab (Spring Break) |
03/17-03/21 | Pastore 151 | Lab 6: Waves & Resonance |
03/24-03/28 | Pastore 151 | Lab 7: Sound Waves |
03/31-04/04 | Pastore 151 | Lab 8: Optics: Selection and Data collection |
04/07-04/11 | Pastore 151 | Lab 9: Continue collection and Analysis |
04/14-04/18 | Pastore 151 | Lab 10: Optics: Data Analysis and preparation presentation |
04/21-04/25 | Pastore 151 | Lab 11: Presentation |
04/28-05/01 | Pastore 150 | Make-up lab: Simple Pendulum |
For the summer semester schedule, please visit the Summer Physics Lab Schedule page