Physics Lab Schedules: Summer 2025
PHY 185|PHY186| PHY273| PHY274| PHY275
PHY185: general physics i labs
For the Regular semester schedule, please visit Fall/Spring Physics Lab Schedule page
Date | Room | Experiment |
05/20 | Pastore 150 | Lab 1: Measurements |
05/22 | Pastore 150 | Lab 2: Free Fall |
05/27 | Pastore 150 | Lab 3: Projectile Motion |
05/29 | N/A | No Lab |
06/03 | Pastore 150 | Lab 4: Inclined Plane |
06/05 | Pastore 150 | Lab 5: Newton’s second law |
06/10 | Pastore 150 | Lab 6: Circular Motion |
06/12 | Pastore 150 | Lab 7: Conservation of Momentum & Energy : Ballistic Pendulum |
06/17 | Pastore 150 | Lab 8: Torque |
06/19 | Pastore 150 | No lab/Make-up |
PHY186: general physics ii labs
For the Regular semester schedule, please visit Fall/Spring Physics Lab Schedule page
Date | Room | Lab |
06/24 | Pastore 101 | Lab1:Standing Waves (string) |
06/26 | Pastore 101 | Lab2:Standing Waves (sound) |
07/01 | N/A | No Lab |
07/03 | Pastore 101 | Lab3:Electric Field Mapping |
07/08 | Pastore 101 | Lab4:Capacitors |
07/10 | Pastore 101 | Lab5:Resistance and Resistivity |
07/15 | Pastore 101 | Lab6:Earth’s Magnetic Field |
07/17 | Pastore 101 | Lab7:Reflection and Refraction |
07/22 | Pastore 101 | Lab8:Lenses and Mirrors |
07/24 | Pastore 101 | Makeup lab: Interference and Diffraction |
PHY273: elementary physics i labs
For the Regular semester schedule, please visit Fall/Spring Physics Lab Schedule page
Date | Room | Experiment |
05/20 | East 102 | Lab 1: Intro /Measurements |
05/22 | East 102 | Lab 2: Motion in 1D Part 1-Part 2: Free fall |
05/27 | East 102 | Lab 3: Motion in 2D Part1: Projectiles |
05/29 | East 102 | Lab 4: Motion in 2D Part 2: Analysis |
06/03 | East 102 | Lab 5: Newton’s Laws of Motion |
06/05 | East 102 | Lab 6: Conservation of Energy |
06/10 | East 102 | Lab 7: Momentum: Collisions: Part 1, Part 2 |
06/12 | East 102 | Lab 8: Ballistic Pendulum |
06/17 | East 102 | Lab 9: Rotational Dynamic |
06/19 | N/A | No Lab: Juneteenth Observed |
06/20 | East 102 | Makeup lab: Simple Harmonic Motion and Hooke’s Law |
PHY274:elementary physics ii lab
For the Regular semester schedule, please visit Fall/Spring Physics Lab Schedule page
Date | Room | Experiment |
06/23 | N/A | No Lab |
06/25 | East 201 | Lab 1:Electric Charges |
06/30 | East 201 | Lab 2:Simulations of Point Charges |
07/02 | East 201 | No lab |
07/07 | East 201 | Lab 3:Electric Field Mapping |
07/09 | East 201 | Lab 4:Capacitance |
07/14 | East 201 | Lab 5:Ohm’s Law |
07/16 | East 201 | Lab 6:Electron Beam in Magnetic Field Part 1 and Part 2 |
07/21 | East 201 | Lab 8:Magnetic Field |
07/23 | East 201 | Lab 10:Resonant LC Circuit |
07/27 | East 201 | Make-Up Lab |
PHY275:elementary physics iii lab
For the Regular semester schedule, please visit Fall/Spring Physics Lab Schedule page
Week | Room | Lab |
05/19 | Pastore 151 | No Lab |
05/21 | Pastore 151 | Lab1: Ideal Gas Law |
05/26 | N/A | No Lab: Memorial Day |
05/28 | Pastore 151 | Lab2: Calorimetry I |
05/30 | Pastore 151 | Lab3: Calorimetry II: Friday Lab ( Make-up day for Memorial Day) |
06/02 | Pastore 151 | Lab4: Thermal Expansion |
06/04 | Pastore 151 | Lab5: Simple Harmonic Motion |
06/09 | Pastore 151 | Lab6: Waves & Resonance |
06/11 | Pastore 151 | Lab7: Sound Waves |
06/16 | Pastore 151 | Lab8: Optics: Reflection and Refraction -Lenses and Mirrors |
06/18 | Pastore 151 | Lab9: Optics: Diffraction |
For the Regular semester schedule, please visit Fall/Spring Physics Lab Schedule page