MEETING START TIME:
ATTENDANCE:
Committee: Sam King, Eric Wang, Nina Succi, Regina Sarpong
Absent: Ana Duque,
Non-Committee:
COMMITTEE DISCUSSION:
- Uri Cricket Club
- Who attended: President
- Meeting time and place: Practice every Friday at 5 pm
- Members – 40
- Elections held to our standards: Yes
- Purpose: A group for students who like to play cricket
- Goals: Participates in many tournaments
- RECOMMENDATION: FUNDED
- Vote ( 3 – 0 – 0 )
- Need to attend senate meeting on _____Weds Oct. 23_________
- URI Slow Foods
- Who attended: President
- Meeting time and place: Every other Monday in the quad
- Members – 10
- Elections held to our standards: Yes
- Purpose: Create a community around good clean fair food
- Goals: same as purpose
- RECOMMENDATION: FUNDED
- Vote ( 3 – 0 – 0 )
- Need to attend senate meeting on ___Weds Oct. 23___________
- Rerecognition
- See below
- Voting on late groups was conducted by secret ballot
- Finished at NASO (line 65 in excel)
| Recognized Group | Recommendation | Committee Vote |
| Aerospace and Piloting Club | Funded | 3-0-0 |
| Actively Moving Forward | DID NOT FINISH | REREC |
| AG – Agriculture Club | Unfunded | 4-0-0 |
| Alima International Dance Association | Funded | 4-0-0 |
| Animal Veterinarian Society | Unfunded | 4-0-0 |
| Anime Club | Funded | 4-0-0 |
| Anthropology and Antiquarian Association | DID NOT FINISH | REREC |
| Art Club | Funded | 4-0-0 |
| Asian Student Association | Funded | 4-0-0 |
| Ballroom Dancing Club | Funded | 4-0-0 |
| Best Buddies | Unfunded | 4-0-0 |
| Big Thinkers (Thrive) | Funded | 4-0-0 |
| Billiards Club | DID NOT FINISH | REREC |
| BOND-Brothers On a New Direction | Affiliate (funded) | 4-0-0 |
| Cape Verdean Student Association | Funded | 3-0-0 |
| Chess Club | Funded | 4-0-0 |
| Civility Mentors | Funded | 3-1-0. |
| College Democrats | Funded | 4-0-0 |
| Colleges Against Cancer | Unfunded | 4-0-0 |
| Collegiate SMILE | Unfunded | 4-0-0 |
| Combat Athletics, URI | DID NOT FINISH | REREC |
| Creativity Raises Awareness for Tomorrow (CRAFT) | Unfunded | 4-0-0 |
| Cryptocurrency | DID NOT FINISH | REREC |
| CSIC Club Sports & Intramurals | Affiliate (Funded) | 4-0-0 |
| Culinary Club, URI | DID NOT FINISH | REREC |
| Cycling Club | Funded | 4-0-0 |
| D.R.I.V.E. | Unfunded | 4-0-0 |
| Dance Company | Funded | 4-0-0 |
| Debate Union, URI | Funded | 4-0-0 |
| Doc Opp | Unfunded | 4-0-0 |
| Dressage Team | Funded | 4-0-0 |
| Electronic Music Association | Funded | 4-0-0 |
| eXposure | Funded | 4-0-0 |
| Fashion Merchandising Society | Funded | 4-0-0 |
| Fencing Club | Funded | 4-0-0 |
| Film Collaborative, URI | Funded | 4-0-0 |
| Fishing Club | Funded | 4-0-0 |
| Fitness Club | Funded | 4-0-0 |
| Formulea SAE | DID NOT FINISH | REREC |
| Gaming Club | Funded | 4-0-0 |
| Gay-Straight Alliance | Funded | 4-0-0 |
| Generation Students | Unfunded | 0-4-0 |
| Geology Club | Unfunded | 4-0-0 |
| URI Ghost Hunting Team (URIGHT) | Funded | 4-0-0 |
| Good 5 Cent Cigar | Funded | 4-0-0 |
| Habitat for Humanity | Unfunded | 4-0-0 |
| URI Paideia Society (formerly Hellenic Students Association of Paideia) | Unfunded | 4-0-0 |
| Hillel | Unfunded | 4-0-0 |
| Humans vs. Zombies | Funded | 4-0-0 |
| Interfraternity Council | Afflilate (Funded) | 4-0-0 |
| Intervarsity Christian Fellowship | Unfunded | 4-0-0 |
| Kinesiology Organization | DID NOT FINISH | REREC |
| Korean Students Association | DID NOT FINISH | REREC |
| LASA (Latin American Student Association) | Funded | 4-0-0 |
| League of Legends | Funded | 4-0-0 |
| Marine Science Society | Unfunded | 4-0-0 |
| Memorial Union Board of Directors | Funded | 4-0-0 |
| Memory Team | DID NOT FINISH | REREC |
| Multicultural Unity and Student Involvement Council (MUSIC) | Affiliate (Funded) | 4-0-0 |
| Musically Inclined | Funded | 4-0-0 |
| Musicians Guild | Funded | 4-0-0 |
| Muslim Students Association | Funded | 4-0-0 |
| NAACP | Funded | 1-3-0. |
| Native American Students Organization | Funded | 4-0-0 |
MEETING ADJOURNMENT TIME: 5:00pm
