B.S. in Chemistry
Curriculum – Forensic Track
The forensic chemistry track includes an introduction into the field of forensic science, which features exposure to forensic scientists from around the country who give presentations at the weekly Forensic Science seminar.
| Year/Semester | Courses | Credits |
|---|---|---|
| First/Fall | CHM 191 (5) (or CHM 101, 102 [4]) MTH 141 (4), General Education requirements (5-6) | 16-18 |
| First/Spring | CHM 192 (5) (or CHM 112, 114 [4]); MTH 142 (4) General Education requirements (5-6). | 16-18 |
| Second/Fall | CHM 212 (4); CHM 227 or 291 (3); MTH 243 (3); PHY 203, 273 (4) General Education requirements (3). | 17 |
| Second/Spring | CHM 292 (5) (or CHM 226, 228 [5]); MTH 244 (3); PHY 204, 274 (4) General Education requirements (6). | 18 |
| Third/Fall | CHM 335 (2), 354 (3), 391 (1), 431 (3), General Education requirement (3), free elective (3). | 15 |
| Third/Spring | CHM 392 (3), 412 (3), 414 (2), 432 (3), General Education requirement (6). | 17 |
| Fourth/Fall | CHM 391 (1), 401 (3), 425 (2), 427 (3), free electives (6). | 15 |
| Fourth/Spring | CHM 354 (3), 391 (1), 441 (3), free electives (9) | 16 |
