The tuition rates and fees are based on the 2024-2025 rates set by the University of Rhode Island. Full-time graduate rates for Kingston degree programs apply to students registered for 9 or more credits per semester (1st and 2nd year DPT students). Per credit tuition rates for part-time graduate students in Kingston degree programs apply to students registered for fewer than 9 credits (3rd year DPT students). Explanation for mandatory student fees can be found at: URI Mandatory Fees Explanation
Accident/Sickness Insurance is not included in the tables below. Students will be billed for Accident/Sickness Insurance unless they submit a waiver form and it is accepted. See details at URI Mandatory Fees Explanation. Accident/Sickness Insurance Waivers must be submitted online through e-Campus and instructions can be found at https://www.uri.edu/health/. Questions should be referred to the Health Services Insurance Office at 401.874.4755.
Tuition and fees for the DPT Program in 2024-2025 are described below. Please note, that tuition and fees for ECA students are slightly different for the first year of the program. However, tuition and fees for all DPT students are the same for years 2 and 3 of the program.
URI DPT Financial Fact SheetYearly Estimated Costs For DPT Students Enrolled in 2024-2025
Yr 1 In-state | Yr 1 Out-of-state | Yr 2 In-state | Yr 2 Out-of-state | Yr 3 In-state | Yr 3 Out-of-state |
|
---|---|---|---|---|---|---|
Tuition (Only) | $18,788 | $35,356 | $17,729 | $33,754 | $12,237 | $23,519 |
Tuition + Fees | $24,602 | $40,138 | $24,602 | $39,523 | $13,282 | $24,442 |
Books and Supplies | $300 | $300 | $300 | $300 | $200 | $200 |
Housing (10 month average) | $12,000 | $12,000 | $12,000 | $12,000 | $12,000 | $12,000 |
Personal (Estimated) | $6,000 | $6,000 | $6,000 | $6,000 | $8,000 | $8,000 |
Transportation (Estimated) | $1,500 | $1,500 | $1,500 | $1,500 | $3,000 | $3,000 |
2024-2025 Tuition + Fees DPT Program
Summer 2024 | Fall 2024 | Spring 2025 | Total Tuition + Fees: | |
---|---|---|---|---|
Year 1 | 8 credits In-state: $2,974 Out-of-state: $4,422 | 21 credits In-state: $10,814 Out-of-state: $17,858 | 20 credits In-state: $10,814 Out-of-state: $17,858 | 47 credits In-state: $24,602 Out-of-state: $40,138 |
Year 2 | 5 credits In-state: $1,870 Out-of-state: $2,775 | 21 credits In-state: $10,814 Out-of-state: $18,374 | 22 credits In-state: $10,814 Out-of-state: $18,374 | 48 credits In-state: $24,602 Out-of-state: $39,523 |
Year 3 | 2 credits In-state: $766 Out-of state: $1,128 | 5 credits In-state: $4,905 Out-of-state: $8,975 | 8 credits In-state: $7,611 Out-of-state: $14,339 | 15 credits In-state: $13,282 Out-of-state: $24,442 |
2024-2025 Tuition + Fees ECA Students
Summer 2024 | Fall 2024 | Spring 2025 | Total Tuition & Fees: | |
---|---|---|---|---|
Year 1 | 8 credits In-state: $2,238 Out-of-state: $4,045 | 21 credits In-state: $9,081 Out-of-state: $21,824 | 21 credits In-state: $9,081* Out-of-state: $21,824* | 47 credits In-state: $20,400 Out-of-state: $43,648 |
*1 credit overload | ||||