The tuition rates and fees are based on the 2025-2026 rates set by the University of Rhode Island. Full-time graduate rates for Kingston degree programs apply to students registered for 9 or more credits per semester (1st and 2nd year DPT students). Per credit tuition rates for part-time graduate students in Kingston degree programs apply to students registered for fewer than 9 credits (3rd year DPT students). Explanation for mandatory student fees can be found at: URI Mandatory Fees Explanation
Accident/Sickness Insurance is not included in the tables below. Students will be billed for Accident/Sickness Insurance unless they submit a waiver form and it is accepted. See details at URI Mandatory Fees Explanation. Accident/Sickness Insurance Waivers must be submitted online through e-Campus and instructions can be found at https://www.uri.edu/health/. Questions should be referred to the Health Services Insurance Office at 401.874.4755.
Tuition and fees for the DPT Program in 2025-2026 are described below. Please note, that tuition and fees for ECA students are slightly different for the first year of the program. However, tuition and fees for all DPT students are the same for years 2 and 3 of the program.
URI DPT Financial Fact SheetYearly Estimated Costs For DPT Students Enrolled in 2025-2026
Yr 1 In-state | Yr 1 Out-of-state | Yr 2 In-state | Yr 2 Out-of-state | Yr 3 In-state | Yr 3 Out-of-state |
|
---|---|---|---|---|---|---|
Tuition (Only) | $19,450 | $36,610 | $19,815 | $37,163 | $9,169 | $17,069 |
Tuition + Fees | $25,276 | $42,436 | $25,656 | $43,004 | $9,797 | $17,697 |
Books and Supplies | $300 | $300 | $300 | $300 | $200 | $200 |
Housing (10 month average) | $12,000 | $12,000 | $12,000 | $12,000 | $12,000 | $12,000 |
Personal (Estimated) | $6,000 | $6,000 | $6,000 | $6,000 | $8,000 | $8,000 |
Transportation (Estimated) | $1,500 | $1,500 | $1,500 | $1,500 | $3,000 | $3,000 |
2025-2026 Tuition + Fees DPT Program
Summer 2025 | Fall 2025 | Spring 2026 | Total Tuition + Fees: | |
---|---|---|---|---|
Year 1 | 8 credits In-state: $3,070 Out-of-state: $4,574 | 21 credits In-state: $11,103 Out-of-state: $18,931 | 20 credits In-state: $11,103 Out-of-state: $18,931 | 49 credits In-state: $25,276 Out-of-state: $42,436 |
Year 2 | 9 credits In-state: $3,450 Out-of-state: $5,142 | 22 credits In-state: $11,103 Out-of-state: $18,931 | 17 credits In-state: $11,103 Out-of-state: $18,931 | 48 credits In-state: $25,656 Out-of-state: $43,004 |
Year 3 | 5 credits In-state: $1,930 Out-of state: $2,870 | 8 credits In-state: $7,867 Out-of-state: $14,827 | 13 credits In-state: $9,797 Out-of-state: $17,697 |
|
2025-2026 Tuition + Fees ECA Students
Summer 2025 | Fall 2025 | Spring 2026 | Total Tuition & Fees: | |
---|---|---|---|---|
Year 1 | 8 credits In-state: $2,310 Out-of-state: $4,190 | 21 credits In-state: $11,358* Out-of-state: $23,127* | 20 credits In-state: $11,358* Out-of-state: $23,127* | 49 credits In-state: $22,717 Out-of-state: $46,255 |
*2 credit overload | *1 credit overload | |||