Search by rep name or building name.
AREAS | Reps | Buildings |
---|---|---|
A | VACANT | Mallon Outreach, Potter Bldg, Quinn, Shepard Bldg, Skogley Turf Research Building, Transition Ct |
B | Roger Patrick Kelly Erran Sousa | Bay Campus |
C | Josh Smith | CBLS, Chafee, Davis, Fine Arts Ctr, Library, Morrill, Gender & Sexuality Ctr, Multicultural Ctr, Women’s Ctr |
D | Jack Hanson | Avedisian, Bliss, Beaupre, Carlotti, East, Fascitelli CAE (Engineering), Fascitelli (Fitness & Wellness), Fogarty, Kirk, Pastore, Research Office, Tyler, White |
E | VACANT | Alumni Ctr, Ballentine, Int’l Engineering, Int’l Student, Lippitt Hall, Surge Bldg, Swan, Taft |
F | Allegra Halverson | Coastal Institute, East Farm, Greenhouses, Lands and Grounds, Liberty Lane, Ranger, Peckham, URI Gardner Agronomy Farm, Woodward |
G | Caroline Phillips Lisa Chen | Carother's Library, Edwards, Green, Higgins, Hillel, Hillside (HRL), Human Resources, Lippitt, Newman, Rodman, Roosevelt |
H | VACANT | Adams, Child Dev.Ctr, Dining Services, Memorial Union, Carlotti, Adams, W.Alton Jones |
I | Schane Tallardy | Athletics, Boss, Garage Rd, Independence Sq, Keaney, Mackal Field House, Sherman Bldg, Public Safety Bldg, Wakefield House |
At Large | Ryan Pincince Deb Bergner | At-Large - All Areas |
If your building/campus office is not listed, please contact John Rooney, rooney@uri.edu, and our PSA Office at uripsa@uri.edu . |