Other Experiential Learning
Credit bearing experiences that do not fit into a traditional Experiential Education type/model (like internship or service-learning), but include significant supervised field/experiential work on campus or in the community.
To learn more about the courses listed below visit the URI Course Catalog or through e-campus.
Other Experiential Learning Courses
Subject | Catalog | Course Title | Gen Ed |
---|---|---|---|
AFS | 416 | Fishery Science Laboratory | |
AFS | 440 | Aquatic Food Production in the Philippines | D1 |
AFS | 500 | Advanced Diseases of Aquatic Organisms | |
AVS | 250 | Livestock Judging | |
AVS | 442 | Marine Mammal Physiology and Behavior | |
AVS | 443 | Advanced Methods in Applied Animal Behavior | D1 |
BIO | 355 | Marine Invertebrates of Southern New England | |
BIO | 366 | Vertebrate Biology | |
BIO | 419 | Field Experience in Herpetology | |
BIO | 457 | Marine Ecology Laboratory | |
BIO | 469 | Tropical Marine Invertebrates | |
CSV | 302 | Community Service at URI | |
CSV | 306 | Sustainability & Service Leadership | |
EDC | 594 | Organization and Supervision of Literacy Programs | |
EDC | 662 | Writing for Presentation and Publication | |
EEC | 234G | Introduction to Water Resources | |
EEC | 450 | Experimental Economics | |
ENT | 350 | Insect Taxonomy | |
ENT | 388 | Biology of Bees and Pollination Ecology | |
ENT | 550 | Insect Taxonomy And Systematics | |
FLM | 110 | Introduction to Film Media Production Technologies | |
FLM | 220 | Topics in Intermediate Film Production | |
FLM | 444 | Advanced Topics in Documentary Film Media Production | |
FLM | 445 | Advanced Topics in Film Media Production | |
GEO | 480 | Summer Field Camp | |
GEO | 497 | Field Experience in the Geological Sciences | |
GWS | 308 | Sustainable Food & Agriculture | |
GWS | 450 | Independent Study | |
HDF | 310 | Adolescent Development | |
INE(BUS) | 348 | Business of Innovation: Social Design | |
KIN | 270 | Introduction to Teaching Physical Education and Health | |
KIN | 305 | Supervised Experience-Physical Education in the Elementary School | |
KIN | 309 | Supervised Experience in Health Education | |
KIN | 315 | Supervised Experience-Physical Education in the Secondary School | |
KIN | 410 | Adapted Physical Education | |
KIN | 430 | Adapted Aquatics | |
MAF | 564 | Port Planning and Policy | |
NRS | 304 | Field Ornithology | |
NRS | 324 | Mammalogy | |
NRS | 401 | Foundations in Restoration Ecology | |
NRS | 406 | Wetland Wildlife Management | |
NRS (BIO) | 419 | Field Experience in Herpetology | |
NRS | 423 | Wetland Ecology | |
NRS | 445 | Invasive Species Research, Management and Policy | |
NRS | 450G | Soil Land Use and the Environment | D1, G |
NRS | 452 | Soil, Water, Land Use Investigaions | G |
NRS | 475 | Coral Reef Conservation | |
NRS | 485 | Salt Marsh Ecology | |
NRS | 503 | Wildlife Biometrics Field Investigations | |
NRS (BIO) | 519 | Field Experience in Herpetology | |
PHT | 576 | Broadening Experiences in Physical Therapy | |
PLS | 216 | Plant Propagation Practicum | |
PLS | 306 | Arboriculture and Landscape Management | |
PLS | 312 | Fruit Culture Practicum | |
PLS | 324 | Vegetable Crops | D1, B4 |
PLS | 325 | Hydroponic and Greenhouse Vegetable Production | |
SAF | 400G | Reimagining Food Systems Through Agroecology | D1, G |
THE | 161 | Introduction to Stagecraft | |
THE | 221 | Stage Management | |
THE | 250 | Costume Laboratory | |
THE | 291 | Production Laboratory | |
TMD | 342 | Fashion Study Tour |
Additional URI Resources & Links
In Process! We are compiling resources and will update soon!
URI Experiential Education Network Contacts
Who should I contact if I have questions specific to my major or college? Students – please reach out to your faculty member or college/major program coordinator. Faculty/Staff and Employers – please see the list of contact below. Not sure where to start? Feel free to reach out to Sarah Miller.
College/Department | Name | Title |
---|---|---|
College of Business | Lynne Finnegan Kathleen Jackson | Experiential Education Coordinator Career Advisor |
College of Engineering | Lauren Creamer | Coordinator, Career Services & Employer Relations |
College of Health Sciences | Kristin Fratoni Souza Courtney Mackey Wilbur | Employer Relations Specialist Kinesiology Internships & Experiential Education Coordinator |
College of Nursing | Amy Creed Donna Donilon | Experiential Education Coordinator Clinical Programs Coordinator |
College of Pharmacy | Brett Feret | Clinical Professor, Director of Experiential Education |
College of the Environment and Life Sciences | Sarah Puckett | Undergraduate Research and Experiential Learning Coordinator |
International Center - URI Global | Thomas Hospod Michelle Carrara | Assistant Director, Internationalization Initiatives, Administration & Agreements Assistant Director, URI Programs Abroad, Faculty-Led Programs, & On-Campus Capacity Building |
Office of Civic Engagement & Action | Alicia Vignali-Henry | Community Engagement Coordinator |
Office of Teacher Education, School of Education | Betsy Palazzetti | Coordinator, Field Placements |
UCAS Center for Career & Experiential Education | Meredith Armstrong Sarah Miller | Director Assistant Director, Career Success (Data & Technology) |
URI Cooperative Extension | Sejal Lanterman | RI Agriculture and Food Systems Fellows Program Coordinator |
URI Graduate School | Cara Mitnick | Associate Director of Professional and Community Development |