Project Based Learning
A collaborative student centered learning environment focused on students working together in groups, applying classroom knowledge and skills to solve real-time authentic problems, often in partnership with employer or community partner, and under faculty guidance.
To learn more about the courses listed below visit the URI Course Catalog or through e-campus.
Project/Problem Based Coded Courses
Subject | Catalog | Course Title | Innovative/ Entrepreneurship | Gen Ed |
---|---|---|---|---|
AVS | 404 | Food Systems, Sustainability and Health | Innovation & Entrepreneurship | B4, D1 |
BES | 521 | Rhetorical Field Methods for Science Communication | ||
BIO | 323 | Field of Botany and Taxonomy | ||
BIO | 396 | Biology and Society | B4, D1 | |
BIO | 439 | Big Data Analysis | ||
BIO | 263X | Introductory Ecology Seminar | ||
BME | 484 | Biomedical Engineering Capstone Design I | D1 | |
BME | 485 | Biomedical Engineering Capstone Design II | D1 | |
BUS | 463 | Global Warehousing and Distributions Systems | ||
BUS | 470 | Strategic Marketing Management | ||
BUS | 475 | Social Media for Marketing | ||
CHE | 451 | Plant Design and Economics I | ||
CHE | 452 | Plant Design and Economics II | C2, D1 | |
CMD | 465 | Clinical Methods in Communicative Disorders | D1 | |
CPL | 450 | Urban Design | ||
CPL | 483 | Land Development | ||
CPL | 485 | Environmental Planning | ||
CPL | 538 | Site Planning | ||
CSC | 399 | Capstone for Programming Minor | B2, D1 | |
CVE | 497 | Civil Engineering Design I | ||
CVE | 498 | Civil Engineering Design II | D1 | |
ECN | 445 | Senior Research Seminar | D1 | |
EEC | 355 | Economics of Climate Change | B3, B4 | |
EEC | 432 | Env. and Resources Economics and Policy | B4, D1 | |
EEC | 440 | Benefit-Cost Analysis | ||
EEC | 350G | The Economics of Climate Change | ||
EEC | 352G | Economics of Small-Scale Renewable Energy Systems | Innovation & Entrepreneurship | A2, G |
EGR | 326 | Engineering Entrepreneurship II | Innovation & Entrepreneurship | |
ELE | 480 | Capstone Design I | D1 | |
ELE | 481 | Capstone Design II | ||
FIN (BUS) | 421 | Derivative Securities and Risk Management | ||
FLM | 351 | Topics in Film Media Production | ||
GWS | 320 | Feminist Thought Into Action | D1 | |
HDF | 405 | Policy Issues in Health and Aging | B3, D1 | |
HDF | 540 | Interdisciplinary Teamwork in Health and Human Services | ||
HIS | 362 | History of Rhode Island | B4, C1 | |
HLT | 200 | Interdisciplinary Approaches to Health | A2, B4 | |
INE (BUS) | 149 | Intro to Enrepreneurship | Innovation & Entrepreneurship | |
INE (BUS) | 249 | Business of Innovation: Lean Start-Up | Innovation & Entrepreneurship | |
ISE | 401 | Industrial and Systems Engineering Capstone Design I | ||
ISE | 402 | Industrial and Systems Engineering Capstone Design II | D1 | |
ISE | 460 | Product Design for Environment | Innovation & Entrepreneurship | |
JOR | 420 | Working in the Newsroom | D1 | |
JOR | 430 | Advanced Television News | ||
JOR | 441 | Public Relations Practices | ||
LAR | 243 | Landscape Architecture Graphics | ||
LAR | 244 | Basic Landscape Architectural Design | ||
LAR | 300 | Computer Applications in Landscape Architecture | ||
LAR | 301 | Landscape Expression and Analysis | ||
LAR | 302 | GIS Applications for Landscape Architecture | ||
LAR | 343 | Landscape Architecture Studio I | ||
LAR | 344 | Landscape Architecture Studio II | ||
LAR | 345 | Landscape Construction I | ||
LAR | 346 | Landscape Construction II | ||
LAR | 443 | Planting Design | ||
LAR | 444 | Landscape Architecture Studio III: Sustainable Design | ||
LAR | 445 | Landscape Architecture Studio IV | D1 | |
MBA | 565 | Strategic Management | ||
MCE | 401 | Mechanical Engineering Capstone Design I | ||
MCE | 402 | Mechanical Engineering Capstone Design II | D1 | |
MGT (BUS) | 445 | Strategic Management | Innovation & Entrepreneurship | D1 |
NFS | 336 | Scientific Principles of Food I | ||
NFS | 337 | Scientific Principles of Food II | ||
NFS | 440 | Macronutrient Metabolism | ||
NFS | 443 | Nutrition Assessment | ||
NFS | 444 | Nutrition and Disease | ||
NFS | 458 | Nutrition Education | B2, D1 | |
NFS | 212G | Public Health Nutrition | A2, C3, G | |
NRS | 301 | Introduction to Forest Science | ||
NRS | 351 | Soil Morphology Practicum | ||
NRS | 432 | Principles of Onsite Wastewater Treatment | ||
NRS | 442 | Environmental Crisis Communication | ||
NRS | 522 | Advanced GIS Analysis of Environmental Data | ||
NRS | 542 | Environmental Crisis Communication | ||
NRS | 543 | Public Engagement with Science | ||
OCE | 495 | Ocean Systems Design Project I | ||
OCE | 496 | Ocean Systems Design Project II | B2, D1 | |
PLS | 311 | Fruit Culture | ||
PLS | 320 | Landscape Design | ||
PLS | 331 | Horticultural Crop Production | ||
PLS | 385 | Agroecology and Global Food Systems | ||
PRS | 441 | Public Relations Practices | ||
PRS | 490 | Practicum in Public Relations | ||
PSC | 405 | Health and Aging Policy | B3, D1 | |
PSC | 505 | Public Program Evaluation | ||
SCA (BUS) | 359 | Management Systems Analysis | ||
SCA (BUS) | 410 | Green Belt Practicum | ||
SCA (BUS) | 460 | Global Supply Chain Management | ||
SOC | 303 | Immersion in Juvenile Social and Legal Justice | ||
SOC | 505 | Public Program Evaluation | ||
STA | 490 | Statistics in Practice | ||
THE | 338G | Ethical Dilemmas inContemporary Theatre | D1, C1, GC | |
WRT | 388 | Proposal Writing With Clients |
Additional URI Resources & Links
URI Experiential Education Network Contacts
Who should I contact if I have questions specific to my major or college? Students – please reach out to your faculty member or college/major program coordinator. Faculty/Staff and Employers – please see the list of contact below. Not sure where to start? Feel free to reach out to Sarah Miller.
College/Department | Name | Title |
---|---|---|
College of Business | Lynne Finnegan Kathleen Jackson | Experiential Education Coordinator Career Advisor |
College of Engineering | Lauren Creamer | Coordinator, Career Services & Employer Relations |
College of Health Sciences | Kristin Fratoni Souza Courtney Mackey Wilbur | Employer Relations Specialist Kinesiology Internships & Experiential Education Coordinator |
College of Nursing | Amy Creed Donna Donilon | Experiential Education Coordinator Clinical Programs Coordinator |
College of Pharmacy | Brett Feret | Clinical Professor, Director of Experiential Education |
College of the Environment and Life Sciences | Sarah Puckett | Undergraduate Research and Experiential Learning Coordinator |
International Center - URI Global | Thomas Hospod Michelle Carrara | Assistant Director, Internationalization Initiatives, Administration & Agreements Assistant Director, URI Programs Abroad, Faculty-Led Programs, & On-Campus Capacity Building |
Office of Civic Engagement & Action | Alicia Vignali-Henry | Community Engagement Coordinator |
Office of Teacher Education, School of Education | Betsy Palazzetti | Coordinator, Field Placements |
UCAS Center for Career & Experiential Education | Meredith Armstrong Sarah Miller | Director Assistant Director, Career Success (Data & Technology) |
URI Cooperative Extension | Sejal Lanterman | RI Agriculture and Food Systems Fellows Program Coordinator |
URI Graduate School | Cara Mitnick | Associate Director of Professional and Community Development |