IEP Curriculum Guides

On this page you will find guides to show how you can complete your engineering and language degree requirements in 5 years. Your engineering-specific curriculum sheet must also be reviewed each semester to ensure all Engineering Bachelor of Science requirements are satisfied. In addition to using these sheets, you must meet with your engineering and IEP language advisors each semester to confirm you remain on track as needed.

Identifying Your IEP Curriculum Guide

Once admitted to the University, the first curriculum guide you are eligible to follow is the one for the academic year (catalog year) in which you matriculate (admitted to a degree program) at URI. IEP curriculum guides correspond to College of Engineering curriculum sheets from the same entering year. For example, if you begin at URI in Fall 2021 or Spring 2022, the first College of Engineering curriculum sheet you can follow is for Catalog Year 2021, and the first IEP guide you can follow is for the Class Entering 2021.

Chinese

  Class Entering Fall of
Biomedical Engineering 2023 2022 2021 2020 2019 2018
Chemical Engineering 2023 2022 2021 2020 2019 2018
Chemical Engineering (Biology Track) 2023 2022 2021 2020 2019 2018
Chemical Engineering (Pharmaceutical Track) 2023 2022 2021 2020 2019 2018
Civil Engineering 2023 2022 2021 2020 2019 2018
Computer Engineering 2023 2022 2021 2020 2019 2018
Electrical Engineering 2023 2022 2021 2020 2019 2018
Industrial & Systems Engineering 2023 2022 2021 2020 2019  2018
Mechanical Engineering 2023 2022 2021 2020 2019 2018
Ocean Engineering 2023 2022 2021 2020 2019 2018

Chinese Flagship

For students with little to no high school Chinese study.
If you have further Chinese experience, please see this page and reach out to the Chinese Language Flagship Program for more information.

  Class Entering Fall of
Biomedical Engineering 2023 2022 2021 2020 2019 2018
Chemical Engineering 2023 2022 2021 2020 2019 2018
Chemical Engineering (Biology Track) 2023 2022 2021 2020 2019 2018
Chemical Engineering (Pharmaceutical Track) 2023 2022 2021 2020 2019 2018
Civil Engineering 2023 2022 2021 2020 2019 2018
Computer Engineering 2023 2022 2021 2020 2019 2018
Electrical Engineering 2023 2022 2021 2020 2019 2018
Industrial & Systems Engineering 2023 2022 2021 2020 2019 2018
Mechanical Engineering 2023 2022 2021 2020 2019 2018
Ocean Engineering 2023 2022 2021 2020 2019 2018

French

  Class Entering Fall of
Biomedical Engineering 2023 2022 2021 2020 2019 2018
Chemical Engineering 2023 2022 2021 2020 2019 2018
Chemical Engineering (Biology Track) 2023 2022 2021 2020 2019 2018
Chemical Engineering (Pharmaceutical Track) 2023 2022 2021 2020 2019 2018
Civil Engineering 2023 2022 2021 2020 2019 2018
Computer Engineering 2023 2022 2021 2020 2019 2018
Electrical Engineering 2023 2022 2021 2020 2019 2018
Industrial Engineering 2023 2022 2021 2020 2019 2018
Mechanical Engineering 2023 2022 2021 2020 2019 2018
Ocean Engineering 2023 2022 2021 2020 2019 2018

German

  Class Entering Fall of
Biomedical Engineering 2023 2022 2021 2020 2019 2018
Chemical Engineering 2023 2022 2021 2020 2019 2018
Chemical Engineering (Biology Track) 2023 2022 2021 2020 2019 2018
Chemical Engineering (Pharmaceutical Track) 2023 2022 2021 2020 2019 2018
Civil Engineering 2023 2022 2021 2020 2019 2018
Computer Engineering 2023 2022 2021 2020 2019 2018
Electrical Engineering 2023 2022 2021 2020 2019 2018
Industrial & Systems Engineering 2023 2022 2021 2020 2019 2018
Mechanical Engineering 2023 2022 2021 2020 2019 2018
Ocean Engineering 2023 2022 2021 2020 2019 2018

Italian

  Class Entering Fall of
Biomedical Engineering 2023 2022 2021 2020 2019 2018
Chemical Engineering 2023 2022 2021 2020 2019 2018
Chemical Engineering (Biology Track) 2023 2022 2021 2020 2019 2018
Chemical Engineering (Pharmaceutical Track) 2023 2022 2021 2020 2019 2018
Civil Engineering 2023 2022 2021 2020 2019 2018
Computer Engineering 2023 2022 2021 2020 2019 2018
Electrical Engineering 2023 2022 2021 2020 2019 2018
Industrial & Systems Engineering 2023 2022 2021 2020 2019 2018
Mechanical Engineering 2023 2022 2021 2020 2019 2018
Ocean Engineering 2023 2022 2021 2020 2019 2018

Japanese – Global Language and Area Studies (GLAS)

  Class Entering Fall of
Biomedical Engineering 2023 2022 2021 2020 2019  
Chemical Engineering 2023 2022 2021 2020 2019  
Chemical Engineering (Biology Track) 2023 2022 2021 2020 2019  
Chemical Engineering (Pharmaceutical Track) 2023 2022 2021 2020 2019  
Civil Engineering 2023 2022 2021 2020 2019  
Computer Engineering 2023 2022 2021 2020 2019  
Electrical Engineering 2023 2022 2021 2020 2019  
Industrial & Systems Engineering 2023 2022 2021 2020 2019  
Mechanical Engineering 2023 2022 2021 2020 2019  
Ocean Engineering 2023 2022 2021 2020 2019  

Spanish

Track A, for native speakers or those with a strong background in Spanish.

Track A Class Entering Fall of
Biomedical Engineering 2023 2022 2021 2020 2019 2018
Chemical Engineering 2023 2022 2021 2020 2019 2018
Chemical Engineering (Biology Track) 2023 2022 2021 2020 2019 2018
Chemical Engineering (Pharmaceutical Track) 2023 2022 2021 2020 2019 2018
Civil Engineering 2023 2022 2021 2020 2019 2018
Computer Engineering 2023 2022 2021 2020 2019 2018
Electrical Engineering 2023 2022 2021 2020 2019 2018
Industrial & Systems Engineering 2023 2022 2021 2020 2019 2018
Mechanical Engineering 2023 2022 2021 2020 2019 2018
Ocean Engineering 2023 2022 2021 2020 2019 2018

Track B, for students with some Spanish language experience.

Track B Class Entering Fall of
Biomedical Engineering 2023 2022 2021 2020 2019  2018
Chemical Engineering 2023 2022 2021 2020 2019 2018
Chemical Engineering (Biology Track) 2023 2022 2021 2020 2019 2018
Chemical Engineering (Pharmaceutical Track) 2023 2022 2021 2020 2019 2018
Civil Engineering 2023 2022 2021 2020 2019 2018
Computer Engineering 2023 2022 2021 2020 2019 2018
Electrical Engineering 2023 2022 2021 2020 2019 2018
Industrial & Systems Engineering 2023 2022 2021 2020 2019 2018
Mechanical Engineering 2023 2022 2021 2020 2019 2018
Ocean Engineering 2023 2022 2021 2020 2019  2018