This is a list of current gender-inclusive restrooms on the URI campus, as of 2025.
For more info, view URI’s Interactive Campus Map here.
Kingston Campus Gender Inclusive Restrooms
| Building | Floor | Room |
| 22 Upper College Road | Lower 1st 3rd | 009 100A 301A |
| Allen Harbor Quonset Hut | 1st | 107 |
| Allen Harbor Quonset Trailer | 1st | 100A |
| Aldrich Hall | Lower 1st (3 restrooms) | 008C 102A 111B 126C |
| Avedisian Hall | 2nd 3rd | 291 387A |
| Barlow Hall | 1st | 140 |
| Beaupre Center | 1st | 160 |
| Bliss Hall | 1st | 1T3 |
| Boss Arena | 1st | 115 |
| Brookside Apartments | 1st | S100T1 |
| Browning Hall | 1st | 115 |
| Burnside Hall | 1st (5 restrooms) | 102A 102B 102D 102E 103C |
| Butterfield Dining Hall | Ground 1st (turn to the right before you swipe in) | 011 152 |
| Carlotti Admin Building | Lower 1st | 07 105 |
| Chafee Social Science Building | 1st 2nd 4th | 103 189 221 223 424 |
| Coddington Hall | Lower 1st (5 restrooms) | 014 104B 105D 106A 106C 106E |
| Davis Hall | 1st 2nd 4th | 111 214 408 |
| Dorr Hall | Lower 1st (4 restrooms) | 005 102B 103A 103C 103D |
| Eddy Hall | 1st 2nd 3rd | 163 263 363 |
| Edwards Hall | 1st (2 restrooms) | 105 106 |
| Ellery Hall | Lower 1st (3 restrooms) | 006 103B 103C 104A |
| Fascitelli Fitness Center | 2nd 3rd 4th | 200T4 300T4 400T4 |
| Fascitelli Fitness & Wellness Center | Lower 1st | 006 106 107 |
| Fayerweather Hall | Lower | 005A |
| Fine Arts Center | Basement (1 restroom) 1st (4 restrooms) 2nd (1 restrooms) | 011H 108D 108E 109D 109E 229H |
| Fogarty Hall | 3rd | 309 |
| Garrahy Hall | 1st 2nd 3rd | 111 208 308 |
| Gender and Sexuality Center | 1st | 107A 107B |
| Green Hall | 1st (2 restrooms) 2nd (2 restrooms) 3rd (2 restrooms) | 124 125 214 215 308 309 |
| Greenhouse Headhouse | 1st | 118 119 |
| Gorham Hall | Lower | 005A |
| Heathman Hall | 1st | 102A 134D |
| Higgins Welcome Center | 1st | 1T1 |
| Hillside Hall | Upper Lower | B006 11RL 12RL 29RL 101C |
| Hope Commons | 1st 2nd (4 restrooms) | 108 217 218 223 224 |
| Hopkins Hall | Lower 1st (3 restrooms) | 002A 104A 104B 105C |
| International Center | 1st | 104A |
| Keaney Gymnasium | 1st | 113A |
| Mallon Outreach | 1st | 103 105 |
| Merrow Hall | 1st | 129 |
| Memorial Union – | 3rd | 325 |
| Multicultural Student Services Center | 2nd (2 restrooms) | 205 206 |
| North Woods Challenge Course | 1st | 104 105 |
| Pastore Hall | 1st 2nd | 114A 222 |
| Peck Hall | 1st | 134 |
| Peckham Farm | 1st | 112 |
| Potter Building | 1st | 121 153 |
| Ranger Hall | 1st 4th | 105 4T1 4T2 |
| Robert L Carothers Library | 1st (2 restrooms) 2nd (2 restrooms) 3rd (4 restrooms) | 108 109 232 233 304 305 316 317 |
| Rodman Hall | Lower 1st | 014 122 |
| Roosevelt Hall | Lower 1st 2nd 4th | 029 131 150 242A 242B 401 |
| Sherman Building | 1st 2nd | T1 211 |
| Skogley Turf Research Center | 1st | 102 104 |
| Taft Hall | 1st 2nd | 103A 204 |
| Texas Instrument House | Basement 1st | 005 119 |
| Transition Center | 2nd | 204 |
| Tucker Hall | 1st | 134 |
| Tucker House | 1st 2nd | 105 205 |
| Tyler Hall | Lower 1st 2nd | 042 124 242 244 |
| Wakefield House | 1st | 111 |
| Washburn Hall | 2nd | 211 213 |
| Weldin Hall | 1st | 140 |
| White Hall | Basement | 07 |
| Wiley Hall | 1st 2nd 3rd | 172 272 372 |
Narragansett Bay Campus Gender Inclusive Restrooms
| Building | Floor | Room |
| Blount Aquaculture Research Lab | 1st | 103 |
| Coastal Institute Building | Basement 1st | 040, 126, & 131 |
| Coastal Resources Center | Basement 1st | 008 009 112 113 |
| Helen Mosby Center | 1st | 104A 104B |
| Marine Resources Building | 1st | 112 |
| Watkins Building | 3rd | 303 |
| Aquarium Annex | 1st | 1111 |
| C.J. Fish Building | 1st | 105A 126 |
| Robert P. Arrigan Sailing Pavillon | 1st | 107 111 |
Peckham Farm & East Farm
| Building | Floor | Room |
| Fisheries & Fish Pathology Lab | 1st (2 restrooms) | 114 115 |
| Fisheries Center | 1st | 106 |
| Gardner Crops Research Center | 1st | 102 |
| Peckham Farm Animal Center | 1st | 112 |
| Plant Sciences Center | 1st | 105 106 |
