- Bed Size Twin XL
- Laundry Location Lower level
-
Responsible for Bathroom Cleaning Students
Students are responsible for cleaning suite- and apartment-style bathrooms, while custodial staff clean bathrooms in corridor-style residences.
- A/C in Rooms No
- Elevator No
- Wheelchair Accessible No
-
Meal Plan Required Yes
Residents of Brookside, Garrahy, Gateway, and Wiley may select an Unlimited or Flex Plan. All other residents need an Unlimited plan. Learn more
- Learn more about living at URI
Building Information
Room Size | Class Year(s) | Living and Learning Community | |
---|---|---|---|
Adams | Double: 11′ x 16.5′ Triple: 15′ x 13′ | First Year | Health Sciences |
Bressler | Double/Triple: 15.5′ x 14′ | First Year | Education |
Merrow | Single: 8′ x 15′ Double: 12′ x 15′ | First Year | Natural Science & Math |
Fayerweather | Double/Triple: 11.5′ x 13′ | Returning | NA |
Aldrich | Single: 9′ x 11′ Double: 15′ x 14′ Triple: 12′ x 19′ | Returning | N/A |
Eddy | Single: 11.5′ x 13′ | Returning | N/A |
Wiley | Single: 11.5′ by 13′ | Returning | N/A |
Hillside Hall | Double/Triple: 11.5′ x 13′ | First Year | Engineering Chinese Flagship Nursing |
Gateway Apartments | Single: 11' x 13' Double: 12' x 14' | Returning | N/A |
Heathman Hall | Returning | ||
Garrahy | Single: 11.5′ by 13′ | Upper Level | N/A |
Burnside | Single: 9′ x 11′ Double: 15′ x 14′ Triple: 12′ x 19′ | Returning | N/A |
Coddington | Single: 9′ x 11′ Double: 15′ x 14′ Triple: 12′ x 19′ | Returning | N/A |
Dorr | Single: 9′ x 11′ Double: 15′ x 14′ Triple: 12′ x 19′ | Returning | Business |
Ellery | Single: 9′ x 11′ Double: 15′ x 14′ Triple: 12′ x 19′ | Returning | Exploring |
Hopkins | Single: 9′ x 11′ Double: 15′ x 14′ Triple: 12′ x 19′ | Returning | Exploring |
Tucker | Single: 8′ x 15′ Double: 12′ x 15′ | First Year | Social Science |
Gorham | Double/Triple: 11.5′ x 13′ | Returning | NA |
Peck | Single: 8′ x 15′ Double: 12′ x 15′ | First Year | Fine Arts/Humanities |
Hutchinson | Single: 8′ x 15′ Double: 12′ x 15′ | First Year | Natural Science & Math Social Science |
Barlow | Double/Triple: 15.5′ x 14′ | First Year | Pharmacy CELS |
Browning | Double/Triple: 15.5′ x 14′ | First Year | Health Sciences |
Butterfield | Double/Triple: 15.5′ x 14′ | First Year | Harrington |
Weldin | Double/Triple: 15.5′ x 14′ | First Year | CELS |
Brookside | See floor plans below | Returning | N/A |
TD Achievement House | Returning | Talent Development Scholars |
Coddington is arranged as five towers, with semi-private communities on each floor. It is commonly recognized as one of the six balcony buildings in the Roger Williams Complex surrounding Anna Fascitelli Fitness and Wellness Center.
Floor Plans
Questions?
Daniel Padilla
Hall Director - Aldrich, Burnside, & Coddington Hall
Customer Service
401.874.4151
housing@uri.edu