- Hall Type Suite
- Bed Size Twin XL
- Laundry Location Lower level
-
Responsible for Bathroom Cleaning Students
Students are responsible for cleaning suite- and apartment-style bathrooms, while custodial staff clean bathrooms in corridor-style residences.
- A/C in Rooms Yes
- Elevator Yes
- Wheelchair Accessible Yes
-
Meal Plan Required Yes
Residents of Brookside, Garrahy, Gateway, the Talent Development Achievement Housing, and Wiley may select an Unlimited or Flex Plan. All other residents need an Unlimited plan. Learn more
- Learn more about living at URI
Building Information
| Room Size* | Class Year(s) | Living and Learning Community | |
|---|---|---|---|
| Adams | Double: 11′ x 16.5′ Triple: 15′ x 13′ | First Year | Health Sciences |
| Bressler | Double/Triple: 15.5′ x 14′ | First Year | Education |
| Merrow | Single: 8′ x 15′ Double: 12′ x 15′ | First Year | Natural Science & Math |
| Wiley | Single: 11.5′ by 13′ | Returning | N/A |
| Hillside Hall | Double/Triple: 11.5′ x 13′ | First Year | Engineering Chinese Flagship Nursing |
| Gateway Apartments | Single: 11' x 13' Double: 12' x 14' | Returning | N/A |
| Tucker | Single: 8′ x 15′ Double: 12′ x 15′ | First Year | Social Science |
| Peck | Single: 8′ x 15′ Double: 12′ x 15′ | First Year | Fine Arts/Humanities |
| Hutchinson | Single: 8′ x 15′ Double: 12′ x 15′ | First Year | Natural Science & Math Social Science |
| Barlow | Double/Triple: 15.5′ x 14′ | First Year | Pharmacy CELS |
| Browning | Double/Triple: 15.5′ x 14′ | First Year | Health Sciences |
| Butterfield | Double/Triple: 15.5′ x 14′ | First Year | Harrington |
| Weldin | Double/Triple: 15.5′ x 14′ | First Year | CELS |
| Fayerweather | Double/Triple: 11.5′ x 13′ | Returning | N/A |
| Aldrich | Single: 9′ x 11′ Double: 15′ x 14′ | Returning | N/A |
| Eddy | Single: 11.5′ x 13′ Double 20' x 13' | Returning | N/A |
| Garrahy | Single: 11.5′ by 13′ | Returning | N/A |
| Burnside | Single: 9′ x 11′ Double: 15′ x 14′ | Returning | N/A |
| Coddington | Single: 9′ x 11′ Double: 15′ x 14′ | Returning | N/A |
| Gorham | Double/Triple: 11.5′ x 13′ | Returning | N/A |
| Heathman Hall | First Year | Exploring | |
| Dorr | Single: 9′ x 11′ Double: 15′ x 14′ | Returning | N/A |
| Ellery | Single: 9′ x 11′ Double: 15′ x 14′ | Returning | N/A |
| Hopkins | Single: 9′ x 11′ Double: 15′ x 14′ | Returning/First Year | Exploring |
| Brookside | See floor plans below | Returning | N/A |
| TD Achievement House | Returning | Talent Development Scholars |
*Note: Room measurements are approximate and may vary slightly.
Eddy Hall is one of several returning resident housing options that includes single and double rooms in suite-style units. Suites are a small number of rooms that share a common area and are the preferred style of on-campus housing for students after their first year. You can experience panoramic images of Eddy Hall in URI’s Virtual Campus Tour.
Floor Plans





Questions?
Matt Hoffman
Hall Director - Eddy and Weldin Hall
HRL Main Office
401.874.4151
housing@uri.edu
