Please Note: Cancellation of the Housing Contract is subject to limitations and may incur fees. All rates are based on building assignment, not resident type.
Housing Rates for 2024 - 2025
| Building | Resident Type | Rate (per student/semester unless noted otherwise) |
|---|---|---|
| Aldrich | Returning | $4,783 Single $4,555 Double |
| Barlow | First Year | $4,555 Double, Triple* |
| Bressler | First Year | $4,555 Double |
| Brookside | Returning | $5,748 Suite of Singles w/Kitchen |
| Browning | First Year | $4,783 Single
$4,555 Double,Quad |
| Burnside | Returning | $4,783 Single $4,555 Double |
| Butterfield | First Year | $4,555 Double, Quad |
| Coddington | Returning | $4,783 Single $4,555 Double |
| Dorr | Returning | $4,783 Single $4,555 Double |
| Eddy | Returning | $5,566 Suite of 5 Singles $5,442 Suite of 10 Singles $5,242 Suite of 2 Doubles |
| Ellery | Returning | $4,783 Single $4,555 Double |
| Fayerweather | First Year | $4,555 Double |
| Garrahy | Returning | $5,834 Suite of 4 Singles w/Kitchen $5,748 Suite of 5 Singles w/Kitchen $5,748 Suite of 10 Singles w/Kitchen |
| Gateway Apartments | Returning | $4,923 Single $4,734 Double |
| Gorham | First Year | $4,555 Double |
| Heathman | First Year | $4,555 Double |
| Hillside Hall | First Year | $4,989 Double, Triple* |
| Hopkins | First Year | $4,783 Single $4,555 Double |
| Hutchinson | First Year & Returning | $4,783 Single $4,555 Double |
| Merrow | First Year & Returning | $4,783 Single $4,555 Double |
| Peck | First Year & Returning | $4,783 Single $4,555 Double |
| Tucker | First Year & Returning | $4,783 Single $4,555 Double |
| University Village First Floor | Graduate | $1,130/month 2-Bedroom Apartment $1,266/month 3-Bedroom Apartment |
| University Village Second/Third Floor | Graduate | $1,198/month 2-Bedroom Apartment $1,302/month 3-Bedroom Apartment |
| Weldin | First Year | $4,555 Double, Triple* |
| Wiley | Returning | $5,834 Suite of 4 Singles w/Kitchen $5,748 Suite of 5 Singles w/Kitchen $5,748 Suite of 10 Singles w/Kitchen |
| TD Achievement House | Returning | $4,783 Single $4,555 Double, Quad |
| Adams | First Year | $4,555 Double |
Students living in the residence halls are also assessed an additional $89 telecommunications fee each semester. Graduate Village apartments are assessed a $22 telecommunications fee each month.
* Students living in double rooms with two roommates (i.e. triples) are billed at either the Standard or Hillside Rate, and a triple room discount (20% of housing charge) is credited to their bill for the period of time they reside in a triple. These credits are posted in November and April.
