Please Note: Cancellation of the Housing Contract is subject to limitations and may incur fees. All rates are based on building assignment, not resident type.
Housing Rates for 2024 – 2025
Filter by:AllFirst YearReturningGraduateSearch | ||
---|---|---|
Building | Resident Type | Rate (per student/semester unless noted otherwise) |
Adams | First Year | $5,022 Single $4,646 Double $6,244 Double Buyout** |
Aldrich | Returning | $5,022 Single $4,646 Double $6,244 Double Buyout** |
Barlow | First Year | $4,646 Double, Triple* $6,244 Double Buyout** |
Bressler | First Year | $5,022 Single $4,646 Double $6,244 Double Buyout** |
Brookside | Returning | $6,035 Single |
Browning | First Year | $5,022 Single $4,646 Double, Triple, Quad $6,244 Double Buyout** |
Burnside | Returning | $4,783 Single $$5,022 Single $4,646 Double $6,244 Double Buyout** |
Butterfield | First Year | $5,022 Single $4,646 Double, Quad $6,244 Double Buyout** |
Coddington | Returning | $5,022 Single $4,646 Double $6,244 Double Buyout** |
Dorr | Returning | $$5,022 Single $4,646 Double $6,244 Double Buyout** |
Eddy | Returning | $5,788 Single in 5-Person Suite $5,659 Single in 10-Person Suite $5,451 Double |
Ellery | Returning | $5,022 Single $4,646 Double $6,244 Double Buyout** |
Fayerweather | First Year | $4,646 Double $5,022 Single $6,244 Double Buyout** |
Garrahy | Returning | $6,035 Single |
Gateway Apartments | Returning | $5,169 Single $4,970 Double |
Gorham | First Year | $4,646 Double $5,022 Single $6,244 Double Buyout** |
Heathman | First Year | $4,646 Double $5,022 Single $6,244 Double Buyout** |
Hillside Hall | First Year | $4,989 Double, Triple* |
Hopkins | First Year | $5,022 Single $4,646 Double $6,244 Double Buyout** |
Hutchinson | First Year & Returning | $5,022 Single $4,646 Double $6,244 Double Buyout** |
Merrow | First Year & Returning | $5,022 Single $4,646 Double $6,244 Double Buyout** |
Peck | First Year & Returning | $5,022 Single $4,646 Double $6,244 Double Buyout** |
TD Achievement House | Returning | $5,022 Single $4,646 Double, Triple |
Tucker | First Year & Returning | $5,022 Single $4,646 Double $6,244 Double Buyout** |
University Village First Floor | Graduate | $1,234/month 2-Bedroom Apartment $1,341/month 3-Bedroom Apartment |
University Village Second/Third Floor | Graduate | $1,234/month 2-Bedroom Apartment $1,341/month 3-Bedroom Apartment |
Weldin | First Year | $5,022 Single $4,646 Double, Triple* $6,244 Double Buyout** |
Wiley | Returning | $5,834 Suite of 4 Singles w/Kitchen $$6,035 Single |
Students living in the residence halls are also assessed an additional $89 telecommunications fee each semester.
* Students living in double rooms with two roommates (i.e. triples) are billed at either the Standard or Hillside Rate, and a triple room discount (20% of housing charge) is credited to their bill for the period of time they reside in a triple. These credits are posted in November and April.
**Double buyouts are only offered if space is available and at the discretion of Housing