- Bed Size Twin XL
- Laundry Location Lower level
-
Responsible for Bathroom Cleaning Custodial Staff
Students are responsible for cleaning suite- and apartment-style bathrooms, while custodial staff clean bathrooms in corridor-style residences.
- A/C in Rooms No
- Elevator Yes
- Wheelchair Accessible Yes
-
Meal Plan Required Yes
Residents of Brookside, Garrahy, Gateway, and Wiley may select an Unlimited or Flex Plan. All other residents need an Unlimited plan. Learn more
- Learn more about living at URI
Building Information
Room Size | Class Year(s) | Living and Learning Community | |
---|---|---|---|
Adams | Double: 11′ x 16.5′ Triple: 15′ x 13′ | First Year | TBD |
Bressler | Double/Triple: 15.5′ x 14′ | First Year | Education |
Merrow | Single: 8′ x 15′ Double: 12′ x 15′ | First Year | Natural Science & Math |
Fayerweather | Double/Triple: 11.5′ x 13′ | Returning | NA |
Aldrich | Single: 9′ x 11′ Double: 15′ x 14′ Triple: 12′ x 19′ | Returning | N/A |
Eddy | Single: 11.5′ x 13′ | Returning | N/A |
Wiley | Single: 11.5′ by 13′ | Returning | N/A |
Hillside Hall | Double/Triple: 11.5′ x 13′ | First Year | Engineering Chinese Flagship Nursing |
Gateway Apartments | Single: 11' x 13' Double: 12' x 14' | Returning | N/A |
Heathman Hall | Returning | ||
Garrahy | Single: 11.5′ by 13′ | Upper Level | N/A |
Burnside | Single: 9′ x 11′ Double: 15′ x 14′ Triple: 12′ x 19′ | First Year Upper Level | N/A |
Coddington | Single: 9′ x 11′ Double: 15′ x 14′ Triple: 12′ x 19′ | First Year Upper Level | N/A |
Dorr | Single: 9′ x 11′ Double: 15′ x 14′ Triple: 12′ x 19′ | First Year | Business |
Ellery | Single: 9′ x 11′ Double: 15′ x 14′ Triple: 12′ x 19′ | First Year | Exploring |
Hopkins | Single: 9′ x 11′ Double: 15′ x 14′ Triple: 12′ x 19′ | First Year | Exploring |
Tucker | Single: 8′ x 15′ Double: 12′ x 15′ | First Year | Social Science |
Gorham | Double/Triple: 11.5′ x 13′ | Returning | NA |
Peck | Single: 8′ x 15′ Double: 12′ x 15′ | First Year | Fine Arts/Humanities |
Hutchinson | Single: 8′ x 15′ Double: 12′ x 15′ | First Year | Natural Science & Math Social Science |
Barlow | Double/Triple: 15.5′ x 14′ | First Year | Pharmacy CELS |
Browning | Double/Triple: 15.5′ x 14′ | First Year | Health Sciences |
Butterfield | Double/Triple: 15.5′ x 14′ | First Year | Harrington |
Weldin | Double/Triple: 15.5′ x 14′ | First Year | CELS |
Brookside | See floor plans below | Returning | N/A |
TD Achievement House | Returning | Talent Development Scholars |
Housing Rates for 2023-2024
Building | Resident Type | Rate (per student/semester unless noted otherwise) |
---|---|---|
Adams | First Year | $4,401 Double |
Aldrich | Returning | $4,622 Single $4,401 Double |
Barlow | First Year | $4,401 Double, Triple* |
Bressler | First Year | $4,401 Double |
Brookside | Returning | $5,554 Suite of Singles w/Kitchen |
Browning | First Year | $4,401 Double |
Burnside | First Year | $4,622 Single $4,401 Double |
Butterfield | First Year | $4,401 Double |
Coddington | First Year | $4,622 Single $4,401 Double |
Dorr | First Year | $4,622 Single $4,401 Double |
Eddy | Returning | $5,378 Suite of 5 Singles $5,258 Suite of 10 Singles $5,065 Suite of 2 Doubles |
Ellery | First Year | $4,622 Single $4,401 Double |
Fayerweather | Returning | $4,401 Double, Triple* |
Garrahy | Returning | $5,637 Suite of 4 Singles w/Kitchen $5,554 Suite of 5 Singles w/Kitchen $5,554 Suite of 10 Singles w/Kitchen |
Gateway Apartments | Returning | $4,689 Single $4,509 Large Double |
Gorham | Returning | $4,401 Double, Triple* |
Heathman | Returning | $4,401 Double, Triple* |
Hillside Hall | First Year | $4,928 Double, Triple* |
Hopkins | First Year | $4,622 Single $4,401 Double |
Hutchinson | First Year & Returning | $4,622 Single $4,401 Double |
Merrow | First Year & Returning | $4,622 Single $4,401 Double |
Peck | First Year & Returning | $4,622 Single $4,401 Double |
Tucker | First Year & Returning | $4,622 Single $4,401 Double |
University Village First Floor | Graduate | $1,092/month 2-Bedroom Apartment $1,224/month 3-Bedroom Apartment |
University Village Second/Third Floor | Graduate | $1,158/month 2-Bedroom Apartment $1,258/month 3-Bedroom Apartment |
Weldin | First Year | $4,401 Double, Triple* |
Wiley | Returning | $5,637 Suite of 4 Singles w/Kitchen $5,554 Suite of 5 Singles w/Kitchen $5,554 Suite of 10 Singles w/Kitchen |
TD Achievement House | Returning | $4,622 Single $4,401 Double |
Merrow Hall is part of a four-building community which surrounds the Hope Commons Dining Facility. It houses about 130 students, and offers small corridor style living with double and single rooms. The building is conveniently located close to the Anna Fascitelli Fitness and Wellness Center, the Library, Memorial Union, and Roosevelt Hall.
Questions?
Customer Service
401.874.4151 – housing@uri.edu