The tuition rates and fees are based on the 2026-2027 rates set by the University of Rhode Island. Full-time graduate rates for Kingston degree programs apply to students registered for 9 or more credits per semester (1st and 2nd year DPT students). Per credit tuition rates for part-time graduate students in Kingston degree programs apply to students registered for fewer than 9 credits (3rd year DPT students). Explanation for mandatory student fees can be found at: URI Mandatory Fees Explanation
Accident/Sickness Insurance is not included in the tables below. Students will be billed for Accident/Sickness Insurance unless they submit a waiver form and it is accepted. See details at URI Mandatory Fees Explanation. Accident/Sickness Insurance Waivers must be submitted online through e-Campus and instructions can be found at https://www.uri.edu/health/. Questions should be referred to the Health Services Insurance Office at 401.874.4755.
Tuition and fees for the DPT Program in 2026-2027 are described below. Please note, that tuition and fees for ECA students are slightly different for the first year of the program. However, tuition and fees for all DPT students are the same for years 2 and 3 of the program.
URI DPT Financial Fact SheetYearly Estimated Costs For DPT Students Enrolled in 2026-2027
| Yr 1 In-state | Yr 1 Out-of-state | Yr 2 In-state | Yr 2 Out-of-state | Yr 3 In-state | Yr 3 Out-of-state |
|
|---|---|---|---|---|---|---|
| Tuition (Only) | $20,140 | $37,904 | $20,518 | $38,476 | $9,498 | $17,676 |
| Tuition + Fees | $26,040 | $43,804 | $26,434 | $44,392 | $10,163 | $18,341 |
| Books and Supplies | $300 | $300 | $300 | $300 | $200 | $200 |
| Housing (10 month average) | $12,000 | $12,000 | $12,000 | $12,000 | $12,000 | $12,000 |
| Personal (Estimated) | $6,000 | $6,000 | $6,000 | $6,000 | $8,000 | $8,000 |
| Transportation (Estimated) | $1,500 | $1,500 | $1,500 | $1,500 | $3,000 | $3,000 |
2026-2027 Tuition + Fees DPT Program
| Summer 2026 | Fall 2026 | Spring 2027 | Total Tuition + Fees: | |
|---|---|---|---|---|
| Year 1 | 8 credits In-state: $3,128 Out-of-state: $4,734 | 21 credits In-state: $11,429 Out-of-state: $19,535 | 19 credits In-state: $11,429 Out-of-state: $19,535 | 48 credits In-state: $26,040 Out-of-state: $43,804 |
| Year 2 | 9 credits In-state: $3,576 Out-of-state: $5,322 | 22 credits In-state: $11,429 Out-of-state: $19,535 | 16 credits In-state: $11,429 Out-of-state: $19,535 | 47 credits In-state: $26,434 Out-of-state: $44,392 |
| Year 3 | 5 credits In-state: $2,000 Out-of state: $2,970 | 8 credits In-state: $8,163 Out-of-state: $15,371 | 13 credits In-state: $10,163 Out-of-state: $18,341 |
|
2026-2027 Tuition + Fees ECA Students
| Summer 2026 | Fall 2026 | Spring 2027 | Total Tuition & Fees: | |
|---|---|---|---|---|
| Year 1 | 8 credits In-state: $2,390 Out-of-state: $4,392 | 21 credits In-state: $11,494* Out-of-state: $23,229* | 19 credits In-state: $11,494 Out-of-state: $23,229 | 48 credits In-state: $25,378 Out-of-state: $50,800 |
| *2 credit overload | ||||
