- Overview of the Collection
- Historical Information
- Scope and Content Note
- Arrangement
- Restrictions
- Related Material
- Administrative Information
- Inventory
- Subject File 1861 – 2004
- Publications 1954-1983
- Promotional Material 1962-1980
Overview of the Collection
Creator: | Butterick Company |
Title: | Butterick Research Collection |
Dates: | 1860-2004 |
Quantity: | 11 box(es) (7.5 linear feet) |
Abstract: | The Butterick reasearch materials encompass company histories, history of clothing styles,patterns and pull steets, newsletters and publications of the company.In addtion a large number of promotional materials which include original hand colored art work are in the collection. Dates covered are late 19th and late 20th century. |
Identification: | Mss. Gr. 217 |
Language: | The records are in English. |
Repository: | University of Rhode Island Library, Special Collections and Archives Unit 15 Lippitt Road Kingston, RI 02881-2011 |
Historical Information
In 1863 tailor, Ebenezer Butterick, and his seamstress wife, Ellen, established the Butterick Company, the oldest recognized commercial clothing paper pattern company in the U.S. in Sterling, Massachusetts. Butterick was the innovator of standard sizing for paper patterns for clothing. Initially the patterns were cut and sold for children’s and men’s clothing and then expanded to women’s garments in 1866. Unlike his competiors, Butterick took out patents on the process. The company was moved to Fitchburg, MA and then to New York City by 1867. Aimed at the home sewer rather than the commercial dressmaker, the patterns quickly became popular.To promote the fashions, Butterick published the Ladies Quarterly Report of Broadway Fashions and Metropolitan in 1869. The latter evolved into The Delineator. Butterick began a partnership with Jones Warren Wilder in 1867. Ellen died in 1871. When the company reorganized in 1881, Butterick maintained a third interest in the company, Wilder and Butterick’s brother in law, Abner Pollard, managed the com any business. Wilder died in 1894 and the company was sold to Jones Wilder’s son, George, around 1898. Butterick died in 1903. The company continued with fluctuating success surviving the Depression and War years of the 1940s and the Post-War years as the population boomed and moved to the suburbs. In 1961 Butterick Co. licensed the name of Vogue from Conde Naste. Vogue patterns had begun in 1905 as a feature of the magazine of the same name. Butterick continued to innovate its designs to attract a busier but still fashion conscious clientele. In 1974 Butterick introduced “See and Sew”, a less expensive line of patterns. Designer patterns in Vogue’s “Americana” , “Paris Original” pattern series, later “Attitudes” (1980s) and “Individualist” (1990s) promoted the designs of well established and up and coming designers. In 2007 by McCall Pattern Company acquired the company. Each company, McCall, Butterick, and Vogue continues its own brand name.
Scope and Content Note
A great majority of the materials in this collection are photocopies.Articles and patterns about or by Butterick or Vogue as well as a few by McCall and generally about the history of clothing styles are prominent. Promotional materials, newsletters, news clippings, poster art and pattern lists make up the bulk of the collection. Dates range from 1860s- 2004.
Arrangement
The materials are arranged by type and size of the material. The bulk of the collection is housed in oversized boxes.
Restrictions
Open for research.
Terms governing use and reproduction:Photocopying and scanning of materials is a fee based service available in the repository and is allowed at the discretion of the Archivist when in compliance to the Unit’s policy on copyright and publication.
Related Material
The Business Records of the Butterick Company are thought to have been transfered to the company’s printing plant in Altoona, PA.
The CoPA collection contains many Butterick, Vogue, and McCalls patterns which are listed in its database.
Administrative Information
Custodial History
The material was transferred by mail to the Unit directly from Butterick’s New York headquarters.
Preferred Citation
Butterick Research Collection, Mss. Gr. 217, University of Rhode Island Special Collections.
Acquisitions Information
The collection, a portion of its archives,was given by the Butterick Company in 2007 to the Special Collections Unit by the Butterick Co. upon its merger with McCalls Co.
Processing Information
Most of the materials were kept in their original order.They were rehoused.
Finding aid prepared by Gayle Boden. Historical note prepared by Sarina Rodrigues Wyant and Joy Emery
Finding aid encoded by Sarina Rodrigues Wyant on 2009 December 28
Inventory
|
||||||||||||||||||||||||
Scope and Content Note | ||||||||||||||||||||||||
Contains newsletters and house organs of the American Can Company, Butterick, Conde Naste, and a mock up of a 1962 Vogue Sewing Book. | ||||||||||||||||||||||||
Arrangement | ||||||||||||||||||||||||
Arranged in Alphabetical order by company name then title of publication. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Box |
Folder |
Title |
Date(s) |
|||||||||||||||||||||
8 | 128 | Inside (American Can Company) | 1981 Apr, 1982 Aug | |||||||||||||||||||||
129 | IQ Newsletter (American Can Company) | 1982 Apr | ||||||||||||||||||||||
130 | Holiday Safety Bulletin (American Can Company) | undated | ||||||||||||||||||||||
131 | Butterick Bulletin | 1953 Dec – 1954 Dec | ||||||||||||||||||||||
132 | Butterick Bulletin | 1955 Jan – 1955 Dec | ||||||||||||||||||||||
133 | Butterick Bulletin | 1956 Jan -1956 Dec | ||||||||||||||||||||||
134 | Butterick Bulletin | 1957 Jan – 1957 Dec | ||||||||||||||||||||||
135 | Butterick Bulletin | 1958 Feb, Jun-Dec | ||||||||||||||||||||||
136 | The Butterick Pattern Press | 1982 Apr-May, 1982 Sep-Oct, 1983 Jan-Feb | ||||||||||||||||||||||
137 | A Newsletter for Employees (Butterick) | 1969 Jun-Nov | ||||||||||||||||||||||
138 | Knits Steal the Home Sew Show (Butterick) | 1970 Oct | ||||||||||||||||||||||
139 | Topics-Butterick Fashion Marketing Company | 1971-1973 | ||||||||||||||||||||||
140 | Print Patter (Conde Nast) | 1959 Spring , Jun-Jul, Nov | ||||||||||||||||||||||
141 | Vogue Sewing Book (mock-up) | 9 Jul 1962 |
|
||||||||||||||||||||||||
Scope and Content Note | ||||||||||||||||||||||||
Contains news clippings, posters, press copy and advertisements in various magazines, promotional press packages for Butterick and Vogue. Included in this series are a number of hand colored pen and ink advertising placards | ||||||||||||||||||||||||
Arrangement | ||||||||||||||||||||||||
Arranged in alphabetical by type of promtotion and/or title of the venue or type of advertisment. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Box |
Folder |
Title |
Date(s) |
|||||||||||||||||||||
9 | 142 | Advertising, assorted publications | 1974 Jan-May | |||||||||||||||||||||
143 | Advertising, assorted publications | 1974 Jun-Nov | ||||||||||||||||||||||
144 | Advertising, Ladies Home Journal | 1958-1959 | ||||||||||||||||||||||
145 | Advertising, Mademoiselle | 1962-1964 | ||||||||||||||||||||||
146 | Advertising, the new Vogue catalog | 1972 | ||||||||||||||||||||||
147 | Advertising, public relations department | 1970 | ||||||||||||||||||||||
148 | Advertising, “Selling Home Sewing” | 1973 Fall/Winter | ||||||||||||||||||||||
149 | Advertising, Seventeen | 1971 Jul, Sep | ||||||||||||||||||||||
150 | Advertising, Vanides Continental Magazine | 1977 Dec | ||||||||||||||||||||||
151 | Advertising, Vogue | 1961-1964, scattered | ||||||||||||||||||||||
152 | Butterick trade advertisement of the new Butterick Image | 1970 | ||||||||||||||||||||||
153 | Catalog Covers, Butterick | 1965-1968 | ||||||||||||||||||||||
Box |
Folder |
Title |
Date(s) |
|||||||||||||||||||||
10 | 154 | Easel Posters, Butterick | 1972-1973 | |||||||||||||||||||||
155 | Easel Posters, Care Bears, Family Circle (in oversize case) | 1980’s | ||||||||||||||||||||||
156 | Easel Posters, Vogue | 1969 Sep, 1970’s, 1980’s | ||||||||||||||||||||||
157 | Easel Posters, Vogue Pattern Book International | 1979-1980 | ||||||||||||||||||||||
158 | Mini Posters | 1970 Fall | ||||||||||||||||||||||
158a | News Clippings scrapbook (in oversize case) | 1963 | ||||||||||||||||||||||
159 | News Clippings | 1976-1978 | ||||||||||||||||||||||
160 | News Clippings | 1978 | ||||||||||||||||||||||
Box |
Folder |
Title |
Date(s) |
|||||||||||||||||||||
11 | 161 | News Clippings, re.Marie Osmond | 1978-1979 | |||||||||||||||||||||
162 | News Clippings | 1979 | ||||||||||||||||||||||
163 | News Clippings | 1979 | ||||||||||||||||||||||
164 | News Clippings | 1979 | ||||||||||||||||||||||
165 | News Clippings | 1979 | ||||||||||||||||||||||
166 | News Clippings | 1979 | ||||||||||||||||||||||
167 | News Clippings, designer Nancy Skolkin | 1979 | ||||||||||||||||||||||
168 | News Clippings | 1979-1980 | ||||||||||||||||||||||
169 | News Clippings | 1979-1980 | ||||||||||||||||||||||
170 | News Clippings | 1980 | ||||||||||||||||||||||
171 | News Clippings | 1990-1992 | ||||||||||||||||||||||
172 | Presentation Folders | 1956 | ||||||||||||||||||||||
173 | Presentation Folders | 1956 | ||||||||||||||||||||||
174 | Vogue Import Pattern Collection | 1965 Feb- Mar | ||||||||||||||||||||||
175 | Wall Posters | 1972-1973 | ||||||||||||||||||||||
176 | Original Art | 1960’s | ||||||||||||||||||||||
177 | Original Art | 1960’s | ||||||||||||||||||||||
178 | Original Art | 1970’s | ||||||||||||||||||||||
179 | Original Art | 1970’s | ||||||||||||||||||||||
180 | Original Art | 1970’s |
© 2000 University of Rhode Island Disclaimer