PER CREDIT TUITION AND REQUIRED FEES (2025-26)
| Undergraduate | Graduate | |
| Tuition (per credit) | ||
| In state | $631 | $918 |
| Out of state | $1,503 | $1,788 |
| Regional | $1,104 | $1,377 |
| Registration Fee (Flat Fee Per Semester) | $30 | $30 |
| Activity Fee (Flat Fee Per Semester) | $32 | N/A |
| Graduate Association Fee (Flat Fee Per Semester | N/A | $5 |
| Technology Fee (Per credit) | $15 | $15 |
| Student Services Fee (Per credit) | $47 | $46 |
OTHER APPLICABLE FEES
| Undergraduate | Graduate | |
| Engineering Fee | $55 per credit | $55 per credit |
| AVS Fee | $61 per credit | N/A |
| Nursing Curriculum Professional Fee | $71 per credit | N/A |
| Landscape Architecture Fee | $19 per credit | N/A |
| New Student Fee (One-Time Fee) | $275 | N/A |
| Transcript Fee (One-Time Fee) | $50 | $50 |
| Document Fee (One-Time Fee Per Degree Level) | $115 | $115 |
| Course Fee (Per Applicable Course | $25 Tier I $55 Tier II $75 Tier III | $25 Tier I $55 Tier II $75 Tier III |
| Music Therapy Clinical Fee (Per Applicable MUS Course) | $1,650 per course | N/A |
| Applied Music Fee (Per Applicable MUS Course) | $500 (1 credit) | $1,000 (2-4 credits) |
