Bristol County
Bristol County Water Authority
| Barrington | JPEG Files | PDF Files |
| Potential Sources of Pollution | x | 24 in x 36 in |
| Land Use | x | 24 in x 36 in |
| Soils | x | 24 in x 36 in |
| Open Space | x | 24 in x 36 in |
| Groundwater Hotspots | x | 24 in x 36 in |
| Riparian Hotspots | x | 24 in x 36 in |
| Kickemuit and Swansea Reservoir Watershed, MA | ||
| Potential Sources of Pollution | x | 20 in x 30 in |
| Land Use | x | 20 in x 30 in |
| Open Space | x | 20 in x 30 in |
| Riparian Hotspots | x | 20 in x 30 in |
| Kickemuit, RI | ||
| Potential Sources of Pollution | x | 24 in x 26 in |
| Land Use | x | 24 in x 26 in |
| Soils | x | 24 in x 26 in |
| Open Space | x | 24 in x 26 in |
| Surface Hotspots | x | 24 in x 26 in |
| Riparian Hotspots | x | 24 in x 26 in |
| Shad Factory | ||
| Potential Sources of Pollution | x | 30 in x 38 in |
| Land Use | x | 30 in x 38 in |
| Open Space | x | 30 in x 38 in |
| Riparian Hotspots | x | 30 in x 38 in |
Kent County and North Kingstown
Kent County Water Authority
North Kingstown Water Department
RI Economic Development Corporation
| JPEG Files | PDF Files | |
| Kent County | ||
| Potential Sources of Pollution | x | 28 in x 34 in |
| Updated Land Use | x | 28 in x 34 in |
| Soils | x | 28 in x 34 in |
| Open Space | x | 28 in x 34 in |
| Buildout Land Use | x | 28 in x 34 in |
| Groundwater Hotspots | x | 28 in x 34 in |
| North Kingstown | ||
| Potential Sources of Pollution | x | 24 in x 34 in |
| Updated Land Use | x | 24 in x 34 in |
| Soils | x | 24 in x 34 in |
| Open Space | x | 24 in x 34 in |
| Buildout Land Use | x | 24 in x 34 in |
| Conservation | x | 24 in x 34 in |
| Groundwater Hotspots | x | 24 in x 34 in |
Scituate Reservoir
Providence Water Supply Board
| JPEG Files | PDF Files | |
| New Potential Sources of Pollution | x | 36 in x 36 in |
| Land Use | x | 36 in x 36 in |
| Soils | x | 36 in x 36 in |
| Buildout Land Use | x | 36 in x 36 in |
| Soils-Developable Land | x | 36 in x 36 in |
| Surface Hotspots | x | 36 in x 36 in |
| Riparian Hotspots | x | 36 in x 36 in |
Westerly
Westerly Water Department
| JPEG Files | PDF Files | |
| Potential Sources of Pollution | x | 35 in x 35 in |
| Land Use | x | 35 in x 35 in |
| Soils | x | 35 in x 35 in |
| Zoned Developable | x | 35 in x 35 in |
| Buildout Land Use | x | 35 in x 35 in |
| Groundwater Hotspots | x | 35 in x 35 in |
| Riparian Hotspots | x | 35 in x 35 in |
Cumberland, Lincoln, and Pawtucket
Cumberland Water Department
Lincoln Water Department
Pawtucket Water Supply Board
| JPEG Files | PDF Files | |
| USGS Topographic | x | 69 in x 100 in |
| Digital Orthophotography | x | 70 in x 101 in |
| Land Use | x | 69 in x 100 in |
| Soils | x | 45 in x 70 in |
| Water Resources | x | 48 in x 70 in |
Jamestown
Jamestown Water District
| JPEG Files | PDF Files | |
| Potential Threats to Water Resources | x | 20 in x 35 in |
| Land Use | x | 20 in x 35 in |
| Soils | x | 20 in x 35 in |
| Open Space | x | 20 in x 35 in |
| Buildout Land Use | x | 20 in x 35 in |
| Hotspots | x | 20 in x 35 in |
Newport Water and Stonebridge Fire District
Newport Water Division
Stonebridge Fire District
| JPEG Files | PDF Files | |
| Newport Water and Stonebridge Fire District | ||
| Potential Sources of Pollution 1 | x | 24 in x 36 in |
| Potential Sources of Pollution 2 | x | 36 in x 48 in |
| Updated Land Use | x | 24 in x 36 in |
| Soils | x | 36 in x 48 in |
| Open Space | x | 36 in x 48 in |
| Buildout Land Use | x | 24 in x 36 in |
| Surface Hotspots | x | 24 in x 36 in |
| Riparian Hotspots | x | 24 in x 36 in |
| Tiverton and Little Compton | ||
| Potential Sources of Pollution | x | 22 in x 48 in |
| Updated Land Use | x | 22 in x 48 in |
| Soils | x | 22 in x 48 in |
| Buildout | x | 22 in x 48 in |
| Surface Hotspots | x | 22 in x 48 in |
South Kingstown
South Kingstown Water Department
United Water Company
Kingston Water
University of Rhode Island
| JPEG Files | PDF Files | |
| Potential Sources of Pollution | x | 28 in x 34 in |
| Land Use | x | 28 in x 34 in |
| Soils | x | 28 in x 34 in |
| Open Space | x | 28 in x 34 in |
| Buildout Land Use | x | 28 in x 34 in |
| Groundwater Hotspots | x | 28 in x 34 in |
Woonsocket
Woonsocket Water Division
| JPEG Files | PDF Files | |
| Woonsocket Reservoirs 1 and 3 | ||
| Potential Sources of Pollution | x | 24 in x 26 in |
| Updated Land Use | x | 24 in x 26 in |
| Soils | x | 24 in x 26 in |
| Zoning | x | 24 in x 26 in |
| Buildout Land Use | x | 24 in x 26 in |
| Soils-Developable Land | x | 24 in x 26 in |
| Hotspots | x | 24 in x 26 in |
| Riparian Hotspots | x | 24 in x 26 in |
| Woonsocket Harris Pond, MA | ||
| Potential Sources of Pollution | x | 20 in x 34 in |
| 1999 Land Use | x | 20 in x 34 in |
| Open Space | x | 20 in x 34 in |
