The University of Rhode Island proudly sponsors the University Academic Excellence Awards to recognize outstanding achievements in research and scholarship, teaching and service, and graduate education. These awards celebrate the faculty, staff, and students whose contributions advance URI’s mission and strengthen our academic community.
URI is proud to also support awards in the areas of Inclusive Excellence and Employee Recognition. For more information on these awards and ceremonies, please contact Community, Equity & Diversity and Human Resources.
Recognition Event
All University Academic Excellence Awards recipients will be recognized at a university-wide celebration on April 30, 2025 at 3:00 p.m. Details regarding the location and program will be shared closer to the event date.
Nominations, Deadlines, and Submission Instructions
Please review the awards table carefully before preparing a nomination. Nominations must be completed and submitted by the deadlines indicated for each award. Late or incomplete submissions may not be reviewed.
Questions about a particular award should be directed to the academic unit responsible for the award. For general questions about the University Academic Excellence Awards, please contact the Office of the Provost.
Research and Scholarship Awards
These awards recognize individuals who demonstrate exceptional achievement in research, creative work, and scholarly contributions with the potential to make significant contributions in their field. Honorees expand the boundaries of knowledge in their disciplines and enhance URI’s reputation for innovation and discovery.
| Award Name | Target Awardee | Open Period | Description | ||
|---|---|---|---|---|---|
| Teaching | Teaching Excellence Award | Full-time Faculty | InfoReady | 1/19–3/13 | The University of Rhode Island invites nominations for the Teaching Excellence Award, which recognizes faculty who demonstrate exceptional contributions and distinct value in creating teaching environments that enhance student learning and elevate equity-focused teaching practices. Over time, these faculty bring exceptional VALUE to their students, peers, academic departments, and the university. |
| Teaching | Honors Teaching Excellence Award | Full-time Faculty | InfoReady | 1/19–3/13 | The Honors Teaching Excellence Award celebrates outstanding teaching that challenges and inspires Honors students through intellectual rigor, creativity, mentorship, and engagement. Faculty who teach in the Honors Program often go beyond traditional disciplinary boundaries, emphasize inquiry-based and experiential learning, and foster close, meaningful relationships with students. This award honors an instructor whose teaching has had a transformative impact on Honors students’ academic growth, curiosity, and sense of purpose. |
| Teaching | Part-Time Faculty Teaching Excellence Award | Part-time faculty | InfoReady | 1/19–3/13 | The ninth annual Part-Time Faculty Teaching Excellence Award acknowledges an outstanding part-time faculty member in the area of teaching. Part-time (i.e. per course) faculty who have taught at least one (3+ credit) course since July 1, 2025 are eligible for nomination. |
| Teaching | Excellence in General Education Award | Full-time Faculty | InfoReady | 1/19–3/13 | The Office of Innovation in General Education is honored to sponsor the Excellence in General Education Award, which recognizes a member of the URI faculty who is committed to providing students with an intellectually stimulating, challenging, and dynamic general education experience. Deserving faculty have demonstrated excellence in the delivery and design of a General Education course. Students, faculty, and staff are invited to nominate a teacher who exemplifies excellence in general education and has positively influenced students' learning experiences. |
| Teaching | Writing Excellence Award | Undergraduate and Graduate Students | InfoReady | 1/19–3/13 | The Writing Award will be given for student writing, within any genre, that effectively explores the theme of "hope." Entries can be any length up to 2000 words. There will be two categories for this award. One category for works produced by undergraduates, and a second category for works produced by graduate students and post-docs. |
| Teaching | URI Academic Impact Award | Faculty | InfoReady | 1/19–3/13 | The URI Exemplary Academic Impact Award acknowledges outstanding faculty contributions that reflect URI’s mission as a student-centered, land and sea grant research university dedicated to public good, diversity, sustainability, and global impact. This award recognizes those faculty who not only embody, but expand URI’s mission through exemplary academic service and/or community outreach. Award recipients demonstrate exceptional leadership and collaboration in service activities that promote positive social, cultural, economic, and/or environmental change, thus strengthening URI’s role as a flagship institution. |
| Teaching | URI Mentoring Undergraduates in Research, Scholarly, and Creative Works | Full-time Faculty | InfoReady | 1/19–3/13 | This award honors educators whose contributions exemplify the VALUE of lifelong learning, implement courageous and relevant pedagogical approaches in their classes, and have clear passion for their academic discipline(s) and their students’ learning. We seek to recognize through this award a spirit of excellence that inspires students, elevates learning, and advances URI’s mission. |
| Research | Research & Scholarship Excellence Award - Advanced Career Faculty in life sciences, physical sciences and engineering | Full-time Faculty | InfoReady | 1/19–3/13 | This category recognizes established, full-time tenured and full-time research faculty who have made sustained or significant contributions to their field. One award in the life sciences, physical sciences, and engineering. |
| Research | Research & Scholarship Excellence Award - Advanced Career Faculty in social sciences, arts and humanities | Full-time Faculty | InfoReady | 1/19–3/13 | This category recognizes established, full-time tenured and full-time research faculty who have made sustained or significant contributions to their field. One award in the social sciences, arts, and humanities. |
| Research | Research & Scholarship Excellence Award - Early Career Faculty in life sciences, physical sciences and engineering | Full-time Faculty | InfoReady | 1/19–3/13 | This category recognizes full-time non-tenured tenure-track or full-time research faculty in the early phase of their careers who have engaged in superior research, scholarly, or creative activities. One award in the life sciences, physical sciences, and engineering. |
| Research | Research & Scholarship Excellence Award - Early Career Faculty in social sciences, arts and humanities | Full-time Faculty | InfoReady | 1/19–3/13 | This category recognizes full-time non-tenured tenure-track or full-time research faculty in the early phase of their careers who have engaged in superior research, scholarly, or creative activities. One award in the social sciences, arts, and humanities. |
| Research | Research & Scholarship Excellence Award - Postdoctoral and Research Staff in life sciences, physical sciences and engineering | Postdoc/Research Staff | InfoReady | 1/19–3/13 | This category recognizes achievement in the nominee’s research, scholarly or creative activities, and potential to make a significant contribution to the field in their career. Research Staff are personnel with appointments as Research Assistant, Research Associate, Marine Research Assistant, Marine Research Associate, or Marine Research Specialist. One award in the life sciences, physical sciences, and engineering. |
| Research | Research & Scholarship Excellence Award - Postdoctoral and Research Staff in social sciences, arts, and humanities. | Postdoc/Research Staff | InfoReady | 1/19–3/13 | This category recognizes achievement in the nominee’s research, scholarly or creative activities, and potential to make a significant contribution to the field in their career. Research Staff are personnel with appointments as Research Assistant, Research Associate, Marine Research Assistant, Marine Research Associate, or Marine Research Specialist. One award in the social sciences, arts and humanities. |
| Research | Research & Scholarship Excellence Award - Graduate Student in life sciences, physical sciences and engineering | Graduate Student | InfoReady | 1/19–3/13 | This category recognizes graduate students who have achieved distinction in their disciplines through their scholarship and creative activity and show potential to make a significant contribution to their field. One award in the life sciences, physical sciences, and engineering. |
| Research | Research & Scholarship Excellence Award - Graduate Student in social sciences, arts, and humanities. | Graduate Student | InfoReady | 1/19–3/13 | This category recognizes graduate students who have achieved distinction in their disciplines through their scholarship and creative activity and show potential to make a significant contribution to their field. One award in the social sciences, arts, and humanities. |
| Research | Research & Scholarship Excellence Award - Undergraduate Student in life sciences, physical sciences and engineering | Undergraduate Student | InfoReady | 1/19–3/13 | This category recognizes students who have engaged in the process of planning, researching, and producing a scholarly or creative work. One award in the life sciences, physical sciences, and engineering. |
| Research | Research & Scholarship Excellence Award - Undergraduate Student in social sciences, arts, and humanities. | Undergraduate Student | InfoReady | 1/19–3/13 | This category recognizes students who have engaged in the process of planning, researching, and producing a scholarly or creative work. One award in the social sciences, arts, and humanities. |
| Research | URI Research and Scholarship Photo Contest | Faculty, Staff, and Students | Google Form | 1/19–3/13 | The University of Rhode Island is sponsoring a research and scholarship photo contest, open to all current URI faculty, staff, and students. We invite you to enter a photo or digital image of your own research or scholarship in your field. All entries will be considered for use in University of Rhode Island magazines, websites, social media, or other outlets, with credit to the creator. |
| Graduate | Outstanding Graduate Mentoring Award | Full-time Faculty | InfoReady | 1/19–3/13 | The Graduate School is soliciting nominations for the Graduate School Excellence in Graduate Mentoring Award. This award will recognize a URI graduate faculty member who has been an outstanding mentor to graduate students. The award recognizes the commitment, dedication, and accomplishments of effective mentors who play a vital role in graduate education. Recipients will receive a citation and a plaque. |
| Graduate | Outstanding Doctoral Research Award | Graduate Student | InfoReady | 1/19–3/13 | The Graduate School is soliciting nominations for the Graduate School Outstanding Doctoral Research Award that we wish to present to one or more deserving doctoral students who received their Ph.D. during the 2025-2026 academic year (i.e., students who graduated in the Summer 2025, Fall 2025, or will graduate in Spring 2026 semester). This award comes with a monetary prize, as well as the distinction of being recognized for excellence in doctoral research. |
| Graduate | Outstanding Master's Thesis Research Award | Graduate Student | InfoReady | 1/19–3/13 | The Graduate School is soliciting nominations for the Graduate School Excellence in Master’s Research Award that we wish to present to one or more deserving master’s thesis students who received their Master’s degrees during the 2025-2026 calendar year (i.e., students are eligible who graduated in the Summer 2025, Fall 2025, or will graduate in Spring 2026 semester). This award carries a monetary prize as well as the distinction of being recognized for excellence in master’s research. |
Teaching and Service Awards
These awards honor individuals who exemplify excellence in teaching, advising, mentoring, and service to the University and the broader community. Recipients foster inclusive, engaging learning environments and provide leadership that supports the academic success and well-being of students and colleagues.
| Award Name | Target Awardee | Open Period | Description | ||
|---|---|---|---|---|---|
| Teaching | Teaching Excellence Award | Full-time Faculty | InfoReady | 1/19–3/13 | The University of Rhode Island invites nominations for the Teaching Excellence Award, which recognizes faculty who demonstrate exceptional contributions and distinct value in creating teaching environments that enhance student learning and elevate equity-focused teaching practices. Over time, these faculty bring exceptional VALUE to their students, peers, academic departments, and the university. |
| Teaching | Honors Teaching Excellence Award | Full-time Faculty | InfoReady | 1/19–3/13 | The Honors Teaching Excellence Award celebrates outstanding teaching that challenges and inspires Honors students through intellectual rigor, creativity, mentorship, and engagement. Faculty who teach in the Honors Program often go beyond traditional disciplinary boundaries, emphasize inquiry-based and experiential learning, and foster close, meaningful relationships with students. This award honors an instructor whose teaching has had a transformative impact on Honors students’ academic growth, curiosity, and sense of purpose. |
| Teaching | Part-Time Faculty Teaching Excellence Award | Part-time faculty | InfoReady | 1/19–3/13 | The ninth annual Part-Time Faculty Teaching Excellence Award acknowledges an outstanding part-time faculty member in the area of teaching. Part-time (i.e. per course) faculty who have taught at least one (3+ credit) course since July 1, 2025 are eligible for nomination. |
| Teaching | Excellence in General Education Award | Full-time Faculty | InfoReady | 1/19–3/13 | The Office of Innovation in General Education is honored to sponsor the Excellence in General Education Award, which recognizes a member of the URI faculty who is committed to providing students with an intellectually stimulating, challenging, and dynamic general education experience. Deserving faculty have demonstrated excellence in the delivery and design of a General Education course. Students, faculty, and staff are invited to nominate a teacher who exemplifies excellence in general education and has positively influenced students' learning experiences. |
| Teaching | Writing Excellence Award | Undergraduate and Graduate Students | InfoReady | 1/19–3/13 | The Writing Award will be given for student writing, within any genre, that effectively explores the theme of "hope." Entries can be any length up to 2000 words. There will be two categories for this award. One category for works produced by undergraduates, and a second category for works produced by graduate students and post-docs. |
| Teaching | URI Academic Impact Award | Faculty | InfoReady | 1/19–3/13 | The URI Exemplary Academic Impact Award acknowledges outstanding faculty contributions that reflect URI’s mission as a student-centered, land and sea grant research university dedicated to public good, diversity, sustainability, and global impact. This award recognizes those faculty who not only embody, but expand URI’s mission through exemplary academic service and/or community outreach. Award recipients demonstrate exceptional leadership and collaboration in service activities that promote positive social, cultural, economic, and/or environmental change, thus strengthening URI’s role as a flagship institution. |
| Teaching | URI Mentoring Undergraduates in Research, Scholarly, and Creative Works | Full-time Faculty | InfoReady | 1/19–3/13 | This award honors educators whose contributions exemplify the VALUE of lifelong learning, implement courageous and relevant pedagogical approaches in their classes, and have clear passion for their academic discipline(s) and their students’ learning. We seek to recognize through this award a spirit of excellence that inspires students, elevates learning, and advances URI’s mission. |
| Research | Research & Scholarship Excellence Award - Advanced Career Faculty in life sciences, physical sciences and engineering | Full-time Faculty | InfoReady | 1/19–3/13 | This category recognizes established, full-time tenured and full-time research faculty who have made sustained or significant contributions to their field. One award in the life sciences, physical sciences, and engineering. |
| Research | Research & Scholarship Excellence Award - Advanced Career Faculty in social sciences, arts and humanities | Full-time Faculty | InfoReady | 1/19–3/13 | This category recognizes established, full-time tenured and full-time research faculty who have made sustained or significant contributions to their field. One award in the social sciences, arts, and humanities. |
| Research | Research & Scholarship Excellence Award - Early Career Faculty in life sciences, physical sciences and engineering | Full-time Faculty | InfoReady | 1/19–3/13 | This category recognizes full-time non-tenured tenure-track or full-time research faculty in the early phase of their careers who have engaged in superior research, scholarly, or creative activities. One award in the life sciences, physical sciences, and engineering. |
| Research | Research & Scholarship Excellence Award - Early Career Faculty in social sciences, arts and humanities | Full-time Faculty | InfoReady | 1/19–3/13 | This category recognizes full-time non-tenured tenure-track or full-time research faculty in the early phase of their careers who have engaged in superior research, scholarly, or creative activities. One award in the social sciences, arts, and humanities. |
| Research | Research & Scholarship Excellence Award - Postdoctoral and Research Staff in life sciences, physical sciences and engineering | Postdoc/Research Staff | InfoReady | 1/19–3/13 | This category recognizes achievement in the nominee’s research, scholarly or creative activities, and potential to make a significant contribution to the field in their career. Research Staff are personnel with appointments as Research Assistant, Research Associate, Marine Research Assistant, Marine Research Associate, or Marine Research Specialist. One award in the life sciences, physical sciences, and engineering. |
| Research | Research & Scholarship Excellence Award - Postdoctoral and Research Staff in social sciences, arts, and humanities. | Postdoc/Research Staff | InfoReady | 1/19–3/13 | This category recognizes achievement in the nominee’s research, scholarly or creative activities, and potential to make a significant contribution to the field in their career. Research Staff are personnel with appointments as Research Assistant, Research Associate, Marine Research Assistant, Marine Research Associate, or Marine Research Specialist. One award in the social sciences, arts and humanities. |
| Research | Research & Scholarship Excellence Award - Graduate Student in life sciences, physical sciences and engineering | Graduate Student | InfoReady | 1/19–3/13 | This category recognizes graduate students who have achieved distinction in their disciplines through their scholarship and creative activity and show potential to make a significant contribution to their field. One award in the life sciences, physical sciences, and engineering. |
| Research | Research & Scholarship Excellence Award - Graduate Student in social sciences, arts, and humanities. | Graduate Student | InfoReady | 1/19–3/13 | This category recognizes graduate students who have achieved distinction in their disciplines through their scholarship and creative activity and show potential to make a significant contribution to their field. One award in the social sciences, arts, and humanities. |
| Research | Research & Scholarship Excellence Award - Undergraduate Student in life sciences, physical sciences and engineering | Undergraduate Student | InfoReady | 1/19–3/13 | This category recognizes students who have engaged in the process of planning, researching, and producing a scholarly or creative work. One award in the life sciences, physical sciences, and engineering. |
| Research | Research & Scholarship Excellence Award - Undergraduate Student in social sciences, arts, and humanities. | Undergraduate Student | InfoReady | 1/19–3/13 | This category recognizes students who have engaged in the process of planning, researching, and producing a scholarly or creative work. One award in the social sciences, arts, and humanities. |
| Research | URI Research and Scholarship Photo Contest | Faculty, Staff, and Students | Google Form | 1/19–3/13 | The University of Rhode Island is sponsoring a research and scholarship photo contest, open to all current URI faculty, staff, and students. We invite you to enter a photo or digital image of your own research or scholarship in your field. All entries will be considered for use in University of Rhode Island magazines, websites, social media, or other outlets, with credit to the creator. |
| Graduate | Outstanding Graduate Mentoring Award | Full-time Faculty | InfoReady | 1/19–3/13 | The Graduate School is soliciting nominations for the Graduate School Excellence in Graduate Mentoring Award. This award will recognize a URI graduate faculty member who has been an outstanding mentor to graduate students. The award recognizes the commitment, dedication, and accomplishments of effective mentors who play a vital role in graduate education. Recipients will receive a citation and a plaque. |
| Graduate | Outstanding Doctoral Research Award | Graduate Student | InfoReady | 1/19–3/13 | The Graduate School is soliciting nominations for the Graduate School Outstanding Doctoral Research Award that we wish to present to one or more deserving doctoral students who received their Ph.D. during the 2025-2026 academic year (i.e., students who graduated in the Summer 2025, Fall 2025, or will graduate in Spring 2026 semester). This award comes with a monetary prize, as well as the distinction of being recognized for excellence in doctoral research. |
| Graduate | Outstanding Master's Thesis Research Award | Graduate Student | InfoReady | 1/19–3/13 | The Graduate School is soliciting nominations for the Graduate School Excellence in Master’s Research Award that we wish to present to one or more deserving master’s thesis students who received their Master’s degrees during the 2025-2026 calendar year (i.e., students are eligible who graduated in the Summer 2025, Fall 2025, or will graduate in Spring 2026 semester). This award carries a monetary prize as well as the distinction of being recognized for excellence in master’s research. |
Graduate School Awards
These awards recognize graduate students, postdoctoral scholars, and mentors whose academic achievements, research, teaching, and service significantly contribute to URI’s graduate education community.
| Award Name | Target Awardee | Open Period | Description | ||
|---|---|---|---|---|---|
| Teaching | Teaching Excellence Award | Full-time Faculty | InfoReady | 1/19–3/13 | The University of Rhode Island invites nominations for the Teaching Excellence Award, which recognizes faculty who demonstrate exceptional contributions and distinct value in creating teaching environments that enhance student learning and elevate equity-focused teaching practices. Over time, these faculty bring exceptional VALUE to their students, peers, academic departments, and the university. |
| Teaching | Honors Teaching Excellence Award | Full-time Faculty | InfoReady | 1/19–3/13 | The Honors Teaching Excellence Award celebrates outstanding teaching that challenges and inspires Honors students through intellectual rigor, creativity, mentorship, and engagement. Faculty who teach in the Honors Program often go beyond traditional disciplinary boundaries, emphasize inquiry-based and experiential learning, and foster close, meaningful relationships with students. This award honors an instructor whose teaching has had a transformative impact on Honors students’ academic growth, curiosity, and sense of purpose. |
| Teaching | Part-Time Faculty Teaching Excellence Award | Part-time faculty | InfoReady | 1/19–3/13 | The ninth annual Part-Time Faculty Teaching Excellence Award acknowledges an outstanding part-time faculty member in the area of teaching. Part-time (i.e. per course) faculty who have taught at least one (3+ credit) course since July 1, 2025 are eligible for nomination. |
| Teaching | Excellence in General Education Award | Full-time Faculty | InfoReady | 1/19–3/13 | The Office of Innovation in General Education is honored to sponsor the Excellence in General Education Award, which recognizes a member of the URI faculty who is committed to providing students with an intellectually stimulating, challenging, and dynamic general education experience. Deserving faculty have demonstrated excellence in the delivery and design of a General Education course. Students, faculty, and staff are invited to nominate a teacher who exemplifies excellence in general education and has positively influenced students' learning experiences. |
| Teaching | Writing Excellence Award | Undergraduate and Graduate Students | InfoReady | 1/19–3/13 | The Writing Award will be given for student writing, within any genre, that effectively explores the theme of "hope." Entries can be any length up to 2000 words. There will be two categories for this award. One category for works produced by undergraduates, and a second category for works produced by graduate students and post-docs. |
| Teaching | URI Academic Impact Award | Faculty | InfoReady | 1/19–3/13 | The URI Exemplary Academic Impact Award acknowledges outstanding faculty contributions that reflect URI’s mission as a student-centered, land and sea grant research university dedicated to public good, diversity, sustainability, and global impact. This award recognizes those faculty who not only embody, but expand URI’s mission through exemplary academic service and/or community outreach. Award recipients demonstrate exceptional leadership and collaboration in service activities that promote positive social, cultural, economic, and/or environmental change, thus strengthening URI’s role as a flagship institution. |
| Teaching | URI Mentoring Undergraduates in Research, Scholarly, and Creative Works | Full-time Faculty | InfoReady | 1/19–3/13 | This award honors educators whose contributions exemplify the VALUE of lifelong learning, implement courageous and relevant pedagogical approaches in their classes, and have clear passion for their academic discipline(s) and their students’ learning. We seek to recognize through this award a spirit of excellence that inspires students, elevates learning, and advances URI’s mission. |
| Research | Research & Scholarship Excellence Award - Advanced Career Faculty in life sciences, physical sciences and engineering | Full-time Faculty | InfoReady | 1/19–3/13 | This category recognizes established, full-time tenured and full-time research faculty who have made sustained or significant contributions to their field. One award in the life sciences, physical sciences, and engineering. |
| Research | Research & Scholarship Excellence Award - Advanced Career Faculty in social sciences, arts and humanities | Full-time Faculty | InfoReady | 1/19–3/13 | This category recognizes established, full-time tenured and full-time research faculty who have made sustained or significant contributions to their field. One award in the social sciences, arts, and humanities. |
| Research | Research & Scholarship Excellence Award - Early Career Faculty in life sciences, physical sciences and engineering | Full-time Faculty | InfoReady | 1/19–3/13 | This category recognizes full-time non-tenured tenure-track or full-time research faculty in the early phase of their careers who have engaged in superior research, scholarly, or creative activities. One award in the life sciences, physical sciences, and engineering. |
| Research | Research & Scholarship Excellence Award - Early Career Faculty in social sciences, arts and humanities | Full-time Faculty | InfoReady | 1/19–3/13 | This category recognizes full-time non-tenured tenure-track or full-time research faculty in the early phase of their careers who have engaged in superior research, scholarly, or creative activities. One award in the social sciences, arts, and humanities. |
| Research | Research & Scholarship Excellence Award - Postdoctoral and Research Staff in life sciences, physical sciences and engineering | Postdoc/Research Staff | InfoReady | 1/19–3/13 | This category recognizes achievement in the nominee’s research, scholarly or creative activities, and potential to make a significant contribution to the field in their career. Research Staff are personnel with appointments as Research Assistant, Research Associate, Marine Research Assistant, Marine Research Associate, or Marine Research Specialist. One award in the life sciences, physical sciences, and engineering. |
| Research | Research & Scholarship Excellence Award - Postdoctoral and Research Staff in social sciences, arts, and humanities. | Postdoc/Research Staff | InfoReady | 1/19–3/13 | This category recognizes achievement in the nominee’s research, scholarly or creative activities, and potential to make a significant contribution to the field in their career. Research Staff are personnel with appointments as Research Assistant, Research Associate, Marine Research Assistant, Marine Research Associate, or Marine Research Specialist. One award in the social sciences, arts and humanities. |
| Research | Research & Scholarship Excellence Award - Graduate Student in life sciences, physical sciences and engineering | Graduate Student | InfoReady | 1/19–3/13 | This category recognizes graduate students who have achieved distinction in their disciplines through their scholarship and creative activity and show potential to make a significant contribution to their field. One award in the life sciences, physical sciences, and engineering. |
| Research | Research & Scholarship Excellence Award - Graduate Student in social sciences, arts, and humanities. | Graduate Student | InfoReady | 1/19–3/13 | This category recognizes graduate students who have achieved distinction in their disciplines through their scholarship and creative activity and show potential to make a significant contribution to their field. One award in the social sciences, arts, and humanities. |
| Research | Research & Scholarship Excellence Award - Undergraduate Student in life sciences, physical sciences and engineering | Undergraduate Student | InfoReady | 1/19–3/13 | This category recognizes students who have engaged in the process of planning, researching, and producing a scholarly or creative work. One award in the life sciences, physical sciences, and engineering. |
| Research | Research & Scholarship Excellence Award - Undergraduate Student in social sciences, arts, and humanities. | Undergraduate Student | InfoReady | 1/19–3/13 | This category recognizes students who have engaged in the process of planning, researching, and producing a scholarly or creative work. One award in the social sciences, arts, and humanities. |
| Research | URI Research and Scholarship Photo Contest | Faculty, Staff, and Students | Google Form | 1/19–3/13 | The University of Rhode Island is sponsoring a research and scholarship photo contest, open to all current URI faculty, staff, and students. We invite you to enter a photo or digital image of your own research or scholarship in your field. All entries will be considered for use in University of Rhode Island magazines, websites, social media, or other outlets, with credit to the creator. |
| Graduate | Outstanding Graduate Mentoring Award | Full-time Faculty | InfoReady | 1/19–3/13 | The Graduate School is soliciting nominations for the Graduate School Excellence in Graduate Mentoring Award. This award will recognize a URI graduate faculty member who has been an outstanding mentor to graduate students. The award recognizes the commitment, dedication, and accomplishments of effective mentors who play a vital role in graduate education. Recipients will receive a citation and a plaque. |
| Graduate | Outstanding Doctoral Research Award | Graduate Student | InfoReady | 1/19–3/13 | The Graduate School is soliciting nominations for the Graduate School Outstanding Doctoral Research Award that we wish to present to one or more deserving doctoral students who received their Ph.D. during the 2025-2026 academic year (i.e., students who graduated in the Summer 2025, Fall 2025, or will graduate in Spring 2026 semester). This award comes with a monetary prize, as well as the distinction of being recognized for excellence in doctoral research. |
| Graduate | Outstanding Master's Thesis Research Award | Graduate Student | InfoReady | 1/19–3/13 | The Graduate School is soliciting nominations for the Graduate School Excellence in Master’s Research Award that we wish to present to one or more deserving master’s thesis students who received their Master’s degrees during the 2025-2026 calendar year (i.e., students are eligible who graduated in the Summer 2025, Fall 2025, or will graduate in Spring 2026 semester). This award carries a monetary prize as well as the distinction of being recognized for excellence in master’s research. |
