New Faculty 2026 – 2027
| LAST NAME | NAME | TITLE | DEPARTMENT | COLLEGE | College Name |
|---|---|---|---|---|---|
| Arp | Trevor Arp | Assistant Professor | Physics Dept | A&S | College of Arts & Sciences |
| Dodd | Melissa Dodd | Associate Professor | Journalism & Public Relations | A&S | College of Arts & Sciences |
| Jacob | Beckey Jacob | Assistant Professor | Physics Dept | A&S | College of Arts & Sciences |
| Zhou | Ruyu Zhou | Computer Science & Statistics and the Data Science | A&S | College of Arts & Sciences | |
| Rowland | Alexis Rowland | Assistant Professor | Criminology | A&S | College of Arts & Sciences |
| Wilson | Andrew Wilson | Assistant Professor | Communication Studies (Video Game Studies) | A&S | College of Arts & Sciences |
| Johnson | Nicole Johnson | Assistant Professor | Communication Studies (Health/Science Communications) | A&S | College of Arts & Sciences |
| Wang | Tian Wang | Assistant Professor | Computer Science & Statistics (Statistics) | A&S | College of Arts & Sciences |
| Johnston | Melissa Johnston | Associate Professor | Graduate School of Library & Information Studies | A&S | College of Arts & Sciences |
| McCourt | Grace McCourt | Assistant Professor | Mathematics | A&S | College of Arts & Sciences |
| Link | Jennifer Link | Assitant Professor | Fisheries, Animal & Vet Science | CELS | College of Environment & Life Sciences |
| Huennekens | Joseph Huennekens | Assitant Professor | Earth Science, Plant & Design | CELS | College of Environment & Life Sciences |
| Limeri | Lisa Limeri | Assitant Professor | Biological Sciences | CELS | College of Environment & Life Sciences |
| Michel | Carolina Michel | Assistant Professor | Earth Science, Plant & Design | CELS | College of Environment & Life Sciences |
| Eichelberger | Kara Eichelberger | Assistant Professor | Cell and Molecular Biology | CELS | College of Environment & Life Sciences |
| Glew | Robert Glew | Assistant Teaching Professor | Finance | COB | College of Business |
| Nordtvedt | Lilliana Nordtvedt | Professor | Management | COB | College of Business |
| Cui | Ying Cui | Assistant Professor | Mechanical & Industrial Systems | COE | College of Engineering |
| Melemed | Aaron Melemed | Assistant Professor | Mechanical & Industrial Systems | COE | College of Engineering |
| Amirani | Mohammad Amirani | Assistant Teaching Professor | Electrical, Computer, Biomed | COE | College of Engineering |
| Raposo | Nicholas Raposo | Instructor, Clinical | Nursing Clinical | CON | College of Nursing |
| Darwish | Sabreen Darwish | Assistant Professor | Nursing | CON | College of Nursing |
| Reed | Sean Reed | Associate Professor | Nursing | CON | College of Nursing |
| Highlander | April Highlander | Assistant Professor | Psychology | CHS | College of Health Sciences |
| Delporte | Margaux Delporte | Assistant Professor | Public Health | CHS | College of Health Sciences |
| Bleick | Callan Bleick | Assistant Professor | Pharmacy Practice & Clinical Research | COP | College of Pharmacy |
| Sylvetsky | Allison Sylvetsky | Professor | Nutrition | CHS | College of Health Sciences |
| Beevers | Christopher Beevers | Professor | Psychology | CHS | College of Health Sciences |
| Kotlar | Bethany Kotlar | Assistant Professor | Psychology | CHS | College of Health Sciences |
| Padia | Lilly Padia | Assistant Professor | Early Childhood Education | COEDU | College of Education |
| Martinelle | Robert Martinelle | Associate Professor | Education | COEDU | College of Education |
