PER CREDIT COST FOR TUITION AND REQUIRED FEES (2025-26)
| Undergraduate Level Course (001-499) | Graduate Level Courses (500 and above) | |
| Tuition (per credit) | ||
| In state | $631 | $918 |
| Out of state | $1,503 | $1,788 |
| Registration Fee (Flat Fee Per Semester) | $30 | $30 |
| Activity Fee (Flat Fee Per Semester) | $15 | $15 |
| Technology Fee (Per credit) | $15 | $15 |
| Transcript Fee (One-time Fee for New Students) | $50 | $50 |
| Course Fee (Per Applicable Course | $25 Tier I $55 Tier II $75 Tier III | $25 Tier I $55 Tier II $75 Tier III |
