Fall 2025
Kingston Campus and Nursing Education Center Campus
Your final exams should be administered according to the schedule below unless a change has been requested through the department chair and scheduled by the Enrollment Services Scheduling area.
How to find your exam meeting time:
- In the exam grid below, locate the time your class meets during the semester. If your scheduled class meeting time is not listed, contact Ken Sisson at 401.874.4480 to verify the examination date and time.
- The left column is the day of your exam.
- The top row is the time of your exam.
| Exam Date | Exam Time | ||||||
|---|---|---|---|---|---|---|---|
| 8:00am-10:00am | 11:30am-1:30pm | 3:00pm-5:00pm | 6:30pm-8:30pm | ||||
| Thurs. Dec 11 | TR 8 | TR 12:30 | TR 2 | TR 3:30, TR 4 TR 4:30, R 4-6:45, R 6# | |||
| Fri. Dec 12 | MWF 9 | MWF 12 | MWF 2 | Common Exam | |||
| Mon. Dec 15 | MWF 10 | MWF 1 | MWF 3, MW 3:30 | MWF 4, MW 4:30, M 4-6:45, M 6# | |||
| Tues. Dec 16 | TR 9:30 | TR 11 | Common Exam | TR 5, TR 5:30 T 4-6:45, T 6# | |||
| Wed. Dec 17 | MWF 8 | MWF 11 | Common Exam | MW 5, MW 5:30 W 4-6:45, W 6# | |||
| Thurs. Dec 18 | Final Exam Make-Up Day | (In case of snow emergency only) | |||||
# Evening exam time frames for courses meeting on or after 6pm.
Note for Faculty: Both face to face and synchronous online courses with final exams must administer final exams according to the final exam schedule. Asynchronous online courses do not have a scheduled final exam timeslot and therefore should use an asynchronous assessment if administering a final exam. If your course is offered online synchronously and you are having a final exam, the exam needs to be administered online. Please do not request an in-person final exam room for any online courses.
Information for Athletes
The University policy regarding participation in athletic events during the final exam period can be found here in the University Manual.
If there are changes to the exam schedule they will be posted below.
Final Exam Schedule Changes - Fall 2025
| Date | Class Time/Section | Exam Time/Room |
|---|---|---|
| Thurs. Dec 11 | TR 8 | 8:00am-10:00am |
| Thurs. Dec 11 | TR 12:30 | 11:30am-1:30pm |
| Thurs. Dec 11 | TR 2 | 3:00pm-5:00pm |
| Thurs. Dec 11 | TR 3:30, TR 4, TR 4:30, R 4-6:45, R6# | 6:30pm-8:30pm |
| ACC 402 | Sec 01 | QUIN AUD |
| Fri. Dec 12 | MWF 9 | 8:00am-10:00am |
| NUR 243 | Sec 01 | WHTE 113 |
| Fri. Dec 12 | MWF 12 | 11:30am-1:30pm |
| CLS/ENG 160 | Sec 03 | CHAF 273 |
| ENG 121 | Sec 04 | WHTE 206 |
| MTH 107 | Sec 01 | CBLS 010 |
| PHY 111 | Sec 02 | EDWS AUD |
| Fri. Dec 12 | MWF 2 | 3:00pm-5:00pm |
| Fri. Dec 12 | Common Exam | 6:30pm-8:30pm |
| ACC 201 | Sec 01, 03, 07 & 11 | PHMC 170 |
| ACC 301 | Sec 01 & 02 | CBLS 010 |
| BAI 109 | Sec 01-09 & 11 | CBLS 100 |
| BAI 111 | Sec 01-04 & 06 | BALL 102 |
| CHN 111 & 111H | Sec 01 | ENGR 264 |
| CHN 311/311H | Sec 01 | SWAN 201 |
| CHN 411/411H | Sec 01 | SWAN 209 |
| MCE 262 | Sec 01 & 03 | PAST 124 |
| MCE 354 | Sec 03-04 | CHAF 273 |
| MTH 103 | Sec 01 | BLSS 210 |
| MTH 103 | Sec 02 | CHAF 271 |
| MTH 103 | Sec 03 | WHTE 205 |
| MTH 103 | Sec 04 | WOOD 318 |
| MTH 103 | Sec 05 | LIPT 204 |
| MTH 103 | Sec 06 | WASH 219 |
| MTH 103 | Sec 07 | WASH 112 |
| MTH 103 | Sec 08 | PAST 208 |
| MTH 103 | Sec 09 | SWAN 311 |
| MTH 103 | Sec 10 | SWAN 309 |
| MTH 131 | Sec 01-11 | EDWS AUD |
| MTH 208 | Sec 01-03 | BUPR 105 |
| MTH 451 | Sec 01-02 | BLSS 110 |
| SPA 325 | Sec 01-02 | SWAN 313 |
| Mon. Dec 15 | MWF 10 | 8:00am-10:00am |
| CVE 381 | Sec 01 | WHTE 205 |
| Mon. Dec 15 | MWF 1 | 11:30am-1:30pm |
| PHP 327 | Sec 01 | PHMC 170 |
| Mon. Dec 15 | MWF 3, MW 3:30 | 3:00pm-5:00pm |
| ACC 201 | Sec 10 | QUIN AUD |
| NUR 213 | Sec 01-02 | CHAF 271 |
| PHC 502 | Sec 01 | PHMC 240 |
| Mon. Dec 15 | MWF 4, MW 4:30, M4-6:45, M6# | 6:30pm-8:30pm |
| Tues. Dec 16 | TR 9:30 | 8:00am-10:00am |
| Tues. Dec 16 | TR 11 | 11:30am-1:30pm |
| Tues. Dec 16 | Common Exam | 3:00pm-5:00pm |
| ACC 201 | Sec 05 & 06 | CBLS 010 |
| BAI 311 | Sec 01-02 & 05 | PHMC 170 |
| ECN 306 | Sec 01-02 | WASH 112 |
| ELE 480 | Sec 01-02 | ENGR 010C/025C |
| MTH 101 | Sec 01 | SWAN AUD |
| MTH 101 | Sec 02 | PAST 124 |
| MTH 101 | Sec 03 | SWAN 305 |
| MTH 101 | Sec 04 | WASH 111 |
| MTH 101 | Sec 05 | PAST 208 |
| MTH 111 | Sec 01-03 | CHAF 271 |
| MTH 141/141H | Sec 01-10 | EDWS AUD |
| MTH 142/142H | Sec 01-04 | CBLS 100 |
| MCE 341 | Sec 01-02 | CHAF 277 |
| Tues. Dec 16 | TR5, TR5:30, T4-6:45, T6# | 6:30pm-8:30pm |
| COM 246 | Sec 03 | RNGR 403 |
| Wed. Dec 17 | MWF 8 | 8:00am-10:00am |
| NUR 313 | Sec 01 | WHTE 113 |
| Wed. Dec 17 | MWF 11 | 11:30am-1:30pm |
| Wed. Dec 17 | Common Exam | 3:00pm-5:00pm |
| ACC 301 | Sec 03-05 | WHTE 205 |
| Wed. Dec 17 | MW5, MW5:30, W4-6:45, W6# | 6:30pm-8:30pm |
| AVS 440 | Sec 01 | RNGR 310 |
