Fall 2026
Kingston Campus and Nursing Education Center Campus
Your final exams should be administered according to the schedule below unless a change has been requested through the department chair and scheduled by the Enrollment Services Scheduling area.
How to find your exam meeting time:
- In the exam grid below, locate the time your class meets during the semester. If your scheduled class meeting time is not listed, contact Ken Sisson at 401.874.4480 to verify the examination date and time.
- The left column is the day of your exam.
- The top row is the time of your exam.
2026 Fall URI Exam Schedule Grid
| Exam Date | Exam Time | ||||||
|---|---|---|---|---|---|---|---|
| 8:00am-10:00am | 11:30am-1:30pm | 3:00pm-5:00pm | 6:30pm-8:30pm | ||||
| Wed. Dec 16 | MWF 9 | MWF 12 | MWF 3, MW 3:30 | MW 5, MW 5:30 W 4-6:45, W 6# | |||
| Thurs. Dec 17 | TR 8 | TR 2 | Common Exam | TR 3:30, TR 4 TR 4:30, R 4-6:45, R 6# | |||
| Fri. Dec 18 | MWF 10 | MWF 1 | MWF 2 | Common Exam | |||
| Mon. Dec 21 | MWF 8 | MWF 11 | Common Exam | MWF 4, MW 4:30, M 4-6:45, M 6# | |||
| Tues. Dec 22 | TR 9:30am | TR 11 | TR 12:30 | TR 5, TR 5:30 T 4-6:45, T 6# | |||
| Wed. Dec 23 | Final Exam Make-Up Day | (In case of snow emergency only) | |||||
# Evening exam time frames for courses meeting on or after 6pm.
Note for Faculty: Both face to face and synchronous online courses with final exams must administer final exams according to the final exam schedule. Asynchronous online courses do not have a scheduled final exam timeslot and therefore should use an asynchronous assessment if administering a final exam. If your course is offered online synchronously and you are having a final exam, the exam needs to be administered online. Please do not request an in-person final exam room for any online courses.
Information for Athletes
The University policy regarding participation in athletic events during the final exam period can be found here in the University Manual.
If there are changes to the exam schedule they will be posted below.
Final Exam Schedule Changes - Fall 2026
| Date | Class Time/Section | Exam Time/Room |
|---|---|---|
| Wed. Dec 16 | MWF 9 | 8:00am-10:00am |
| CVE 381 | Sec 01 | CHAF 273 |
| PHY 204 | Sec 02 | EDWS AUD |
| Wed. Dec 16 | MWF 12 | 11:30am-1:30pm |
| NUR 208 | Sec 03 | WHTE 205 |
| PHY 111 | Sec 02 | EDWS AUD |
| Wed. Dec 16 | MWF 3, MW 3:30 | 3:00pm-5:00pm |
| NUR 205 | Sec 01 | WHTE 113 |
| PHY 111 | Sec 01 | SWAN AUD |
| Wed. Dec 16 | MW5, MW5:30, W4-6:45, W6# | 6:30pm-8:30pm |
| Thur. Dec 17 | TR 8 | 8:00am-10:00am |
| PHY 205 | Sec 01 | KIRK AUD |
| Thur. Dec 17 | TR2 | 11:30am-1:30pm |
| FIN 220 | Sec 07 | EDWS AUD |
| Thur. Dec 17 | Common Exam | 3:00pm-5:00pm |
| BAI 109 | Sec 01-08 | CBLS 100 |
| BAI 111 | Sec 01-04, 06 | BALL 102 |
| CHN 311 & 311H | Sec 01 | SWAN 213 |
| ECN 201 | Sec 21-22 | CBLS 010 |
| MCE 341 | Sec 01-02 | CHAF 277 |
| MTH 101 | Sec 01-02, 04, 06 | CHAF 271 |
| MTH 103 | Sec 01-09 | EDWS AUD |
| MTH 111 | Sec 01-02 | WHTE 205 |
| NUR 203 | Sec 01-03 | WHTE 113 |
| NUR 313 | Sec 01-02 | SWAN AUD |
| Thur. Dec 17 | TR3:30, TR4, TR4:30, R4-6:45, R6# | 6:30pm-8:30pm |
| Fri. Dec 18 | MWF 10 | 8:00am-10:00am |
| BPS/PHC 502 | Sec 01 | CHAF 244 |
| CVE/OCE 483 | Sec 01 | WHTE 113 |
| Fri. Dec 18 | MWF 1 | 11:30am-1:30pm |
| BIO 220 | Sec 02 | EDWS AUD |
| ISE 311 | Sec 01 | CBLS 010 |
| PHP 327 | Sec 01 | PHMC 170 |
| Fri. Dec 18 | MWF 2 | 3:00pm-5:00pm |
| PHY 203 | Sec 02 | SWAN AUD |
| Fri. Dec 18 | Common Exam | 6:30pm-8:30pm |
| CHN 411 & 411H | Sec 01 | SWAN 209 |
| CMD 581 | Sec 01 | INS3 195 |
| MCE 354 | Sec 03-04 | BLSS 110 |
| MTH 131 | Sec 01-11 | EDWS AUD |
| MTH 142/142H | Sec 01-04 | CBLS 100 |
| Mon. Dec 21 | MWF 8 | 8:00am-10:00am |
| Mon. Dec 21 | MWF 11 | 11:30am-1:30pm |
| BIO 422 | Sec 01 | WOOD 216 |
| Mon. Dec 21 | Common Exam | 3:00pm-5:00pm |
| ECN 306 | Sec 01 & 02 | QUIN 104 |
| MCE 262 | Sec 01 & 03 | SWAN AUD |
| MTH 141 | Sec 01-10 | EDWS AUD |
| Mon. Dec 21 | MWF 4, MW 4:30, M4-6:45, M6# | 6:30pm-8:30pm |
| Tues. Dec 22 | TR 9:30 | 8:00am-10:00am |
| NUR 208 | Sec 02 | WHTE 113 |
| Tues. Dec 22 | TR 11 | 11:30am-1:30pm |
| Tues. Dec 22 | TR 12:30 | 3:00pm-5:00pm |
| Tues. Dec 22 | TR5, TR5:30, T4-6:45, T6# | 6:30pm-8:30pm |
| Wed. Dec 23 | Final Exam Make-Up Day | In case of snow emegency only |
