Spring 2026
Kingston Campus and Nursing Education Center Campus
Your final exams should be administered according to the schedule below unless a change has been requested through the department chair and scheduled by the Enrollment Services Scheduling area.
How to find your exam meeting time:
- In the exam grid below, locate the time your class meets during the semester. If your scheduled class meeting time is not listed, contact Ken Sisson at 401.874.4480 to verify the examination date and time.
- The left column is the day of your exam.
- The top row is the time of your exam.
URI Exam Schedule Grid Spring 2026
| Exam Date | Exam Time | ||||||
|---|---|---|---|---|---|---|---|
| 8:00am-10:00am | 11:30am-1:30pm | 3:00pm-5:00pm | 6:30pm-8:30pm | ||||
| Fri. May 1 | MWF 10 | MWF 12 | MWF 3, MW 3:30 | Common Exam | |||
| Tues. May 5 | TR 8 | TR 11 | TR 2 | TR 5, TR 5:30, T 4-6:45, T 6# | |||
| Thurs. May 7 | TR 9:30 | TR 12:30 | Common Exam | TR 3:30, TR 4, TR 4:30, R 4-6:45, R 6# | |||
| Thurs. April 30 | Reading Days | Reading Days | Reading Days | Reading Days | |||
| Mon. May 4 | MWF 8 | MWF 9 | MWF 11 | MWF 4, MW 4:30, M 4-6:45, M 6# | |||
| Wed. May 6 | Common Exam | MWF 1 | MWF 2 | MW 5, MW 5:30 W 4-6:45, W6# | |||
# Evening exam time frames for courses meeting on or after 6pm.
Note for Faculty: Both face to face and synchronous online courses with final exams must administer final exams according to the final exam schedule. Asynchronous online courses do not have a scheduled final exam timeslot and therefore should use an asynchronous assessment if administering a final exam. If your course is offered online synchronously and you are having a final exam, the exam needs to be administered online. Please do not request an in-person final exam room for any online courses.
Information for Athletes
The University policy regarding participation in athletic events during the final exam period can be found here in the University Manual.
If there are changes to the exam schedule they will be posted below.
Final Exam Schedule Changes - Spring 2026
| Date | Class Time/Section | Exam Time/Room |
|---|---|---|
| Fri. May 1 | MWF 10 | 8:00am-10:00am |
| Fri. May 1 | MWF 12 | 11:30am-1:30pm |
| ELE 220 | Sec 01 | EDWS AUD |
| Fri. May 1 | MWF 3, MW 3:30 | 3:00pm-5:00pm |
| NUR 100 | Sec 02 | WHTE 205 |
| PHY 112 | Sec 02 | SWAN AUD |
| Fri. May 1 | Common Exam | 6:30pm-8:30pm |
| ACC 301 | Sec 01-02 | BUPR 105 |
| ACC 302 | Sec 01-04 | EAST AUD |
| BAI 210 | Sec 02 & 04 | CHAF 273 |
| CHN 112 & 112H | Sec 01 | SWAN 209 |
| CHN 312/312H | Sec 01 | SWAN 211 |
| CHN 412/412H | Sec 01 | SWAN 213 |
| INE 315 | Sec 03, 05 & 06 | WHTE 113 |
| ITL 101 | Sec 01 & 03 | QUIN 104 |
| MTH 101 | Sec 01-02 | CBLS 010 |
| MTH 107 | Sec 01 & 03 | QUIN 209 |
| MTH 111 | Sec 01-02 | WHTE 205 |
| MTH 131 | Sec 01-11 | CHAF 271 |
| MTH 141 | Sec 01-06 | PHMC 170 |
| MTH 142 | Sec 01-07 | CBLS 100 |
| MTH 209 | Sec 01-03 | WHTE 202 |
| PHY 203 | Sec 01 & 03 | BUPR 100 |
| Mon. May 4 | MWF 8 | 8:00am-10:00am |
| Mon. May 4 | MWF 9 | 11:30am-1:30pm |
| NUR 243 | Sec 02 | WHTE 113 |
| Mon. May 4 | MWF 11 | 3:00pm-5:00pm |
| Mon. May 4 | MWF 4, MW 4:30, M4-6:45, M6# | 6:30pm-8:30pm |
| Tues. May 5 | TR 8 | 8:00am-10:00am |
| Tues. May 5 | TR 11 | 11:30am-1:30pm |
| Tues. May 5 | TR 2 | 3:00pm-5:00pm |
| AAF 352 | Sec 01 | CBLS 010 |
| Tues. May 5 | TR5, TR5:30, T4-6:45, T6# | 6:30pm-8:30pm |
| Wed. May 6 | Common Exam | 8:00am-10:00am |
| ACC 201 | Sec 01-04 | QUIN AUD |
| BAI 109/111 | Sec 01-05/03, 05-06 & 08 | CBLS 100 |
| MTH 103 | Sec 01-07 | CHAF 271 |
| NUR 233 | Sec 01-02 | SWAN AUD |
| Wed. May 6 | MWF 1 | 11:30am-1:30pm |
| Wed. May 6 | MWF 2 | 3:00pm-5:00pm |
| AVS 427 | Sec 01 | RNGR 302 |
| ELE 212 | Sec 0001 | EDWS AUD |
| Wed. May 6 | MW5, MW5:30, W4-6:45, W6# | 6:30pm-8:30pm |
| Thurs. May 7 | TR 9:30 | 8:00am-10:00am |
| Thurs. May 7 | TR 12:30 | 11:30am-1:30pm |
| Thurs. May 7 | Common Exam | 3:00pm-5:00pm |
| ELE 481 | Sec 01 | PHMC 170 |
| Thurs. May 7 | TR3:30, TR4, TR4:30, R4-6:45, R6# | 6:30pm-8:30pm |
