The lab brings together Ph.D., M.S. and undergraduate researchers working on processor, memory-system and AI-hardware design. Interested in joining? See how to apply.
Current Students
- Mohammed Shatnawi
Ph.D. student, 2019–present - Justin Watkins
M.S. student, 2024–present - Richard Buckley
M.S. student, 2026–present
Alumni
Lab alumni have gone on to Intel, AMD, NVIDIA, MIT Lincoln Laboratory, Freescale, Volkswagen Research, the Naval Undersea Warfare Center and doctoral study at ETH Zurich.
| Name | Degree | Thesis / Project | Next position |
|---|---|---|---|
| Harishjitu Saseendran | M.S., 2026 | GPU-Accelerated Biased Random-Key Genetic Algorithms: Framework Optimization and LLM-Driven Configuration | Intel, OR |
| Jonathan Pollard | M.S., 2025 | Exploring Area and Performance Benefits of Programmable Logic Integrated CPU Core | AMD, MA |
| Joshua Hayes | M.S. (non-thesis), 2025 | Agent for Hardware Design | |
| Sebastian Perle | M.S., 2023 | A Multi-Layer Prefetcher Interaction Analysis: Towards an Improved Prefetcher System Design | |
| Maximilian Jakob Heer | M.S., 2022 | Parallelized Implementation of a Genetic Algorithm on an FPGA to Provide Heuristic Solutions for the Capacitated Vehicle Routing Problem | Ph.D. student, ETH Zurich |
| Travis Frink | M.S., 2022 | Enhanced Deep Template-Based Object Instance Detection | |
| Matthew Constant | M.S., 2020 | Analyzing the Performance Impact of Parallel Latency in the Pipeline | AMD, MA |
| Tyler Tucker | M.S. (non-thesis), 2020 | Branch-Load Overlapping Latency Analysis | |
| Mustafa Cavus | Ph.D., 2019 | Software Support for Hardware Predictors | Intel, OR |
| Brandon Lian | M.S. (non-thesis), 2019 | Structured FPGA Implementation of Rhody CPU | |
| Herman Noel Hoffman | M.S., 2017 | Program Acceleration in a Heterogeneous Computing Environment Using OpenCL, FPGA, and CPU | US Army Reserve Command, NC |
| Peter Morley | M.S., 2017 | Multi-Threaded Pattern Searching of Large Files Using Limited Memory | NVIDIA, MA |
| Ibrahim Burak Karsli | M.S., 2014 | Bootstrap Aggregating Branch Predictors | Ph.D. student, URI |
| Celal Ozturk | Ph.D., 2013 | Analyzing and Quantifying Dynamic Program Behavior in Terms of Regularities and Patterns | Intel, OR |
| Andre Zierfuss | M.S., 2013 | The Impact of Data Complexity on Privacy Management Resulting from Vehicular (V2X) Applications | Volkswagen Research Lab, CA |
| Ronald Duarte | M.S., 2013 | Improving Performance of Data-Parallel Applications on CPU-GPU Heterogeneous Systems | MIT Lincoln Laboratory, MA |
| Will Simoneau | M.S., 2011 | An FPGA-based Multi-Core Platform for Testing and Analysis of Architectural Techniques | Naval Undersea Warfare Center, RI |
| Celal Ozturk | M.S., 2011 | Ph.D. student, URI | |
| Enes Aydin | M.S., 2011 | Data Width Compression in CPU Caching | |
| Ayse Yilmazer | M.S., 2006 | Exploring Wrong-Path Effects in Multiprocessor Systems | Freescale Semiconductor, TX |
Undergraduate & Summer Researchers
Alec Sheran, Danny Mandelli and Cole Boulanger (2018–2019); Will Simoneau (2006, 2009–2012); Ronald Duarte (2011–2012); Ben Ricci (2012); Dipanwita Das (2006); Esmie Jose (2005); Siliang Li (2004).

