Motion: On
Motion: Off
Contrast: Standard
Contrast: High
Apply site-wide
| YEAR | # OF STUDENTS | # OF PROJECTS | # OF SPONSORSHIPS |
|---|---|---|---|
| 2024 – 2025 | 53 | 19 | 15 |
| 2023 – 2024 | 47 | 15 | 14 |
| 2022 – 2023 | 57 | 21 | 17 |
| 2021 – 2022 | 50 | 16 | 15 |
| 2020 – 2021 | 71 | 24 | 18 |
| 2019 – 2020 | 51 | 16 | 15 |
| 2018 – 2019 | 52 | 22 | 20 |
| 2017 – 2018 | 53 | 17 | 15 |
| 2016 – 2017 | 45 | 12 | 11 |
| 2015 – 2016 | 47 | 17 | 8 |
| 2014 -2015 | 55 | 19 | 9 |
| 2013 – 2014 | 34 | 11 | 5 |
| 2012 – 2013 | 35 | 12 | 5 |
| 2011 – 2012 | 28 | 13 | 6 |
| 2010 – 2011 | 48 | 16 | 11 |
| 793 STUDENTS |
274 PROJECTS |
201 SPONSORSHIPS |
793Total Students
274Projects Completed
201Company Sponsorships
Multi-Year & Multi-Sponsoring Companies
2016 – 2026
| COMPANY | # OF PROJECTS SPONSORED |
|---|---|
| Acumentrics Inc | 8 |
| General Dynamics | 9 |
| Phoenix Electric Corporation | 7 |
| Hexagon | 7 |
| Taco Comfort Solutions | 6 |
| IGT | 6 |
| Vicor Corporation | 7 |
| Cambridge Technology | 5 |
| COMPANY | # OF PROJECTS SPONSORED |
|---|---|
| Eagle Picher | 5 |
| Rite Solutions | 6 |
| Iradion Laser | 4 |
| XMOS | 6 |
| ON Semiconductor | 4 |
| Hayward Technologies | 5 |
| Zebra Technologies | 7 |
| Voltserver | 4 |
| COMPANY | # OF PROJECTS SPONSORED |
|---|---|
| Pison Technology | 3 |
| IXBlue | 3 |
| Infineon | 3 |
| Bosch Thermotechnology | 2 |
| SES America | 2 |
| Far Sounder | 2 |
| Supfina Machine | 2 |
| eMoney Advisor | 2 |
Sponsoring Companies with One Project
2016 – 2026
| COMPANY |
|---|
| Boston Scientific |
| DBV Technologies |
| DISPEL |
| Draper Labs. |
| Remedion |
| Echo Wear |
| SeaCorp |
Sponsorship Funds & Economic Impact
$3 M+Funds from Sponsoring Companies
$10-50MEstimated Economic Impact
1Patent from IGT Project
“The last two Capstone projects have been very successful… as a result, Novanta now has an entirely NEW product that will be launched into the market next year.”
~ Jens Hupkau, VP Engineering, Cambridge Technology
