Environmental and Natural Resource Economics B.S.
Accelerated Bachelor to Masters Program
Sample Curriculum
First year
Ninja Column 1 | Ninja Column 2 | Ninja Column 3 | ||
---|---|---|---|---|
Fall Semester | ||||
URI 101 | Planning for academic success | 1 | ||
EEC105 | Introduction to Resource Economics | 3 | ||
NRS 100 | Natural Resource Conservation | 3 | ||
GEO100 or GEO103 | Environmental Geology or Understanding the Earth | 3 or 4 | ||
General Education | 3 | |||
General Education | 3 | |||
BS | 16-17 | |||
Spring Semester | ||||
EEC205 | Environmental economics and policy | 3 | ||
MTH103, 111, 131 or BUS11 | Applied precalclus, precalculus, applied calculus or intro bus analysis & Appl. (based on placement) | 3 | ||
Supporting science elective | 3 or 4 | |||
General Education | 3 | |||
General Education | 3 | |||
BS | 15-16 | |||
Summer | ||||
No credits necessary, consider internship. |
Second year
Ninja Column 1 | Ninja Column 2 | Ninja Column 3 | ||
---|---|---|---|---|
Fall Semester | ||||
EEC310 | Ecn. of Natural Resource Management and Policy | 3 | ||
ECN328 | Intermediate microeconomics | 3 | ||
Supporting science elective | 3 or 4 | |||
Supporting science elective | 3 or 4 | |||
General Education | 3 or 4 | |||
BS | 15-18 | |||
Spring Semester | ||||
Concentration elective | 3 or 4 | |||
STA307, 308, 409 or BUS210 | Intro Biostatistics, Intro. Statistics, Stat. Methods in Res., or Manag. Stats | 3 or 4 | ||
General Education | 3 or 4 | |||
General Education | 3 or 4 | |||
WRT___ | WRT 200 level or above | 3 or 4 | ||
BS | 15-19 | |||
Summer | ||||
Free elective | 3 | |||
Supporting elective | 3 | |||
BS | 6 |
Third year
Ninja Column 1 | Ninja Column 2 | Ninja Column 3 | ||
---|---|---|---|---|
Fall Semester | ||||
EEC440 | Benefit-cost analysis | 3 | ||
ECN328 | Concentration elective | 3 or 4 | ||
Supporting science elective | 3 or 4 | |||
Supporting science elective | 3 or 4 | |||
General Education | 3 or 4 | |||
BS | 15-19 | |||
Spring Semester | ||||
Supporting elective | 3 or 4 | |||
Supporting elective | 3 or 4 | |||
Supporting elective | 3 or 4 | |||
General Education | 3 or 4 | |||
General Education | 3 or 4 | |||
BS | 15-19 | |||
Summer | ||||
Free elective | 3 | |||
Free elective | 3 | |||
BS | 6 |
Fourth year
Ninja Column 1 | Ninja Column 2 | Ninja Column 3 | ||
---|---|---|---|---|
Fall Semester | ||||
EEC518 | Mathematics for Economists | 2 | ||
ECN528 | Microeconomics | 3 | ||
EEC/ECN400+ | Concentration elective | 3 | ||
EEC501 | Graduate seminar | 1 | ||
Supporting elective (for BS) | 3 | |||
MS only BS only Double dip | 4 3 5 | |||
Spring Semester | ||||
EEC534 | Natural Resource Economics | 4 | ||
EEC535 | Environmental Economics | 3 | ||
EEC432 | Environmental economics and policy (capstone) | 3 | ||
Supporting elective (for BS) | 3 | |||
MS only BS only Double dip | 4 3 6 |
Fifth year
Ninja Column 1 | Ninja Column 2 | Ninja Column 3 | ||
---|---|---|---|---|
Fall Semester | ||||
EEC502 | Research methodology | 3 | ||
EEC576 | Econometrics | 4 | ||
Elective for MS | 3 | |||
MS only | 11 | |||
Spring Semester | ||||
EEC598 | Master's non-thesis research | 1 | ||
EEC535 | Elective for MS (EEC676 suggested) | 3 | ||
MS only | 4 | |||
Spring Semester | ||||
EEC598 | Master's non-thesis research | 1 | ||
EEC535 | Elective for MS (EEC676 suggested) | 3 | ||
MS only | 4 |
Total
Ninja Column 1 | Ninja Column 2 | Ninja Column 3 |
---|---|---|
BS Total MS Total Double dip | 120 34 11 |
*Bolded & Italic: Suggested courses to double dip. Students can double dip on any 400- or 500- level course (applicable for graduate degree) up to 11 credits. These should be EEC/ECN/BUS 400+ if it needs to qualify as concentration for the B.S. (which this plan assumes)