Environmental and Natural Resource Economics B.S.
Double Degree in Business and Environmental Economics
Sample Curriculum
Year 1
| Course | Credits | Spring Course | Spring Credits | ||
|---|---|---|---|---|---|
| Fall Semester | Spring Semester | ||||
| Course | Credits | Course | Credits | ||
| COM 100 (Gen Ed EC) | 3 | EEC 205 | 3 | ||
| BUS 110 | 3 | BUS 111 (Gen Ed MQ) | 3 | ||
| NRS 100 (Gen Ed N) | 3 | GEO 100 (Gen Ed N) | 3 | ||
| EEC 105 | 3 | WRT 104 (Gen Ed ECW) | 3 | ||
| Foreign Language (Gen Ed FC) | 3 | Foreign Language (Gen Ed FC) | 3 | ||
| URI 101 (or BUS101) | 1 | Behavioral Science Elective (Gen Ed S) | 3 | ||
| 16 | 18 | ||||
Year 2
| Course | Credits | Spring Course | Spring Credits | ||
|---|---|---|---|---|---|
| Fall Semester | Spring Semester | ||||
| Course | Credits | Course | Credits | ||
| EEC 310 | 3 | BIO 105 | 3 | ||
| ECN 328 | 3 | ECN 202 (Gen Ed S) | 3 | ||
| BUS 201 | 3 | BUS 202 | 3 | ||
| BUS 210 | 3 | WRT 227 (Gen Ed CW) | 3 | ||
| CHM 100 | 3 | Fine Arts/Lit (Gen Ed A) | 3 | ||
| 15 | 15 | ||||
Year 3
| Course | Credits | Spring Course | Spring Credits | ||
|---|---|---|---|---|---|
| Fall Semester | Spring Semester | ||||
| Course | Credits | Course | Credits | ||
| BUS 320 | 3 | BUS 315 | 3 | ||
| BUS 341 | 3 | BUS 355 | 3 | ||
| BUS 335 | 3 | BUS 342 | 3 | ||
| BUS 365 | 3 | BUS 448 | 3 | ||
| BUS 390 | 1 | EEC 3XX or 4XX* (as Professional Elective) | 3 | ||
| Basic/Supporting Science | 3 | ||||
| 16 | 15 | ||||
Year 4
| Course | Credits | Spring Course | Spring Credits | ||
|---|---|---|---|---|---|
| Fall Semester | Spring Semester | ||||
| Course | Credits | Course | Credits | ||
| BUS 345 | 3 | BUS 460 | 3 | ||
| BUS 445 | 3 | EEC 432 | 3 | ||
| EEC 3XX or 4XX* (as Professional Elective) | 3 | EEC 3XX or 4XX (as Professional Elective) | 3 | ||
| Literature (Gen Ed A) | 3 | Professional Elective** | 3 | ||
| Letters (Gen Ed L) | 3 | Letters (Gen Ed L) | 3 | ||
| 15 | 15 | ||||
Total credits: 125
*Students may choose among Energy Economics (EEC350-Spring), Sustainable Development, Trade and the Environment (EEC345-Fall), Cost Benefit Analysis (EEC440-Fall), Economics of Climate Change (EEC492-Lang-Spring), an internship in environmental economics (EEC471/472 or equivalent), or a special project (EEC492).
**Any 300 or 400 level course, except internship credit, from any department in the University. No more than 6 credits can be from any one discipline in business or economics (e.g., marketing, finance, environmental economics). A maximum of 3 credits from an internship can count as a professional elective.
