Clinical Psychology Ph.D. Program
Diversity Data
2018
University of Rhode Island Clinical Psychology PhD Application, Enrollment, and Matriculation Data by Gender, Race, Disability, First Generation, and Veteran Status | ||||
---|---|---|---|---|
Applied for Admission % | Offered Admission % | Matriculated % | ||
2018 | ||||
Genderª | ||||
Women | 75% | 94% | 100% | |
Men | 25% | 6% | 0% | |
Race/Ethnicityᵇ | ||||
American Indian and Alaska Native | <5% | 11% | 0% | |
Asian | 12% | 6% | 0% | |
Black | 5% | 6% | 0% | |
Hispanic | 8% | 22% | 50% | |
Native Hawaiian and Pacific Islander | <5% | 0% | 0% | |
White | 76% | 56% | 50% | |
Disability | No data | No data | No data | |
First Generation | No data | No data | No data | |
Veteran | No data | No data | No data |
Note. ªApplicants were asked to report their gender using an open-ended response option. Only categories with sufficient numbers of responses were included to further anonymize data. ᵇApplicants were asked to report their race/ethnicity using an open-ended response option. Responses were recoded to align with the Census categories for race. Since participants could report more than one race/ethnicity, the total percentage across race/ethnicity cells may be >100%.
2019
University of Rhode Island Clinical Psychology PhD Application, Enrollment, and Matriculation Data by Gender, Race, Disability, First Generation, and Veteran Status | ||||
---|---|---|---|---|
Applied for Admission % | Offered Admission % | Matriculated % | ||
2019 | ||||
Genderª | ||||
Women | 75% | 80% | 86% | |
Men | 23% | 20% | 14% | |
Race/Ethnicityᵇ | ||||
American Indian and Alaska Native | <5% | 0% | 0% | |
Asian | 6% | 0% | 0% | |
Black | 6% | 20% | 25% | |
Hispanic | 11% | 10% | 13% | |
Native Hawaiian and Pacific Islander | <5% | 0% | 0% | |
White | 70% | 60% | 50% | |
Disability | <5% | 0% | 0% | |
First Generation | 31% | 30% | 29% | |
Veteran | <5% | 0% | 0% |
Note. ªApplicants were asked to report their gender using an open-ended response option. Only categories with sufficient numbers of responses were included to further anonymize data. ᵇApplicants were asked to report their race/ethnicity using an open-ended response option. Responses were recoded to align with the Census categories for race. Since participants could report more than one race/ethnicity, the total percentage across race/ethnicity cells may be >100%.
2020
University of Rhode Island Clinical Psychology PhD Application, Enrollment, and Matriculation Data by Gender, Race, Disability, First Generation, and Veteran Status | ||||
---|---|---|---|---|
Applied for Admission % | Offered Admission % | Matriculated % | ||
2020 | ||||
Genderª | ||||
Women | 70% | 73% | 71% | |
Men | 26% | 18% | 14% | |
Race/Ethnicityᵇ | ||||
American Indian and Alaska Native | <5% | 0% | 0% | |
Asian | 16% | 9% | 0% | |
Black | 10% | 18% | 29% | |
Hispanic | 8% | 0% | 0% | |
Native Hawaiian and Pacific Islander | <5% | 0% | 0% | |
White | 72% | 82% | 71% | |
Disability | 7% | 0% | 0% | |
First Generation | 29% | 18% | 29% | |
Veteran | <5% | 0% | 0% |
Note. ªApplicants were asked to report their gender using an open-ended response option. Only categories with sufficient numbers of responses were included to further anonymize data. ᵇApplicants were asked to report their race/ethnicity using an open-ended response option. Responses were recoded to align with the Census categories for race. Since participants could report more than one race/ethnicity, the total percentage across race/ethnicity cells may be >100%.
2021
University of Rhode Island Clinical Psychology PhD Application, Enrollment, and Matriculation Data by Gender, Race, Disability, First Generation, and Veteran Status | ||||
---|---|---|---|---|
Applied for Admission % | Offered Admission % | Matriculated % | ||
2021 | ||||
Genderª | ||||
Women | 84% | 100% | 100% | |
Men | 16% | 0% | 0% | |
Race/Ethnicityᵇ | ||||
American Indian and Alaska Native | <5% | 0% | 0% | |
Asian | 14% | 63% | 57% | |
Black | 8% | 0% | 0% | |
Hispanic | 11% | 25% | 29% | |
Native Hawaiian and Pacific Islander | <5% | 13% | 14% | |
White | 73% | 25% | 29% | |
Disability | 9% | 13% | 0% | |
First Generation | 32% | 25% | 29% | |
Veteran | <5% | 0% | 0% |
Note. ªApplicants were asked to report their gender using an open-ended response option. Only categories with sufficient numbers of responses were included to further anonymize data. ᵇApplicants were asked to report their race/ethnicity using an open-ended response option. Responses were recoded to align with the Census categories for race. Since participants could report more than one race/ethnicity, the total percentage across race/ethnicity cells may be >100%.
2022
University of Rhode Island Clinical Psychology PhD Application, Enrollment, and Matriculation Data by Gender, Race, Disability, First Generation, and Veteran Status | ||||
---|---|---|---|---|
Applied for Admission % | Offered Admission % | Matriculated % | ||
2022 | ||||
Genderª | ||||
Women | 80% | 82% | 75% | |
Men | 16% | 18% | 25% | |
Race/Ethnicityᵇ | ||||
American Indian and Alaska Native | <5% | 9% | 13% | |
Asian | 15% | 27% | 25% | |
Black | 8% | 18% | 25% | |
Hispanic | 10% | 0% | 0% | |
Native Hawaiian and Pacific Islander | <5% | 0% | 0% | |
White | 73% | 73% | 88% | |
Disability | 12% | 9% | 13% | |
First Generation | 25% | 9% | 13% | |
Veteran | <5% | 0% | 0% |
2023
University of Rhode Island Clinical Psychology PhD Application, Enrollment, and Matriculation Data by Gender, Race, Disability, First Generation, and Veteran Status | ||||
---|---|---|---|---|
Applied for Admission % | Offered Admission % | Matriculated % | ||
2023 | ||||
Genderª | ||||
Women | 76% | 100% | 100% | |
Men | 16% | 0% | 0% | |
Race/Ethnicityᵇ | ||||
American Indian and Alaska Native | <5% | 0% | 0% | |
Asian | 19% | 57% | 25% | |
Black | <5% | 15% | 25% | |
Hispanic | 7% | 15% | 0% | |
Native Hawaiian and Pacific Islander | 0% | 0% | 0% | |
White | 72% | 43% | 50% | |
Disability | 14% | 14% | 0% | |
First Generation | 22% | 14% | 0% | |
Veteran | <5% | 0% | 0% |
Note. ªApplicants were asked to report their gender using an open-ended response option. Only categories with sufficient numbers of responses were included to further anonymize data. ᵇApplicants were asked to report their race/ethnicity using an open-ended response option. Responses were recoded to align with the Census categories for race. Since participants could report more than one race/ethnicity, the total percentage across race/ethnicity cells may be >100%.
2024
University of Rhode Island Clinical Psychology PhD Application, Enrollment, and Matriculation Data by Gender, Race, Disability, First Generation, and Veteran Status | ||||
---|---|---|---|---|
Applied for Admission % | Offered Admission % | Matriculate % | ||
2024 | ||||
Genderª | ||||
Women | 82% | 71% | 75% | |
Men | 15% | 14% | 25% | |
Race/Ethnicityᵇ | ||||
American Indian and Alaska Native | 1% | 14% | 25% | |
Asian | 15% | 0% | 0% | |
Black | 6% | 0% | 0% | |
Hispanic | 9% | 43% | 50% | |
Native Hawaiian and Pacific Islander | 0% | 0% | 0% | |
White | 65% | 43% | 25% | |
Disability | 8% | 29% | 25% | |
First Generation | 20% | 29% | 50% | |
Veteran | 1% | 14% | 25% |
Note. ªApplicants were asked to report their gender using an open-ended response option. Only categories with sufficient numbers of responses were included to further anonymize data. ᵇApplicants were asked to report their race/ethnicity using an open-ended response option. Responses were recoded to align with the Census categories for race. Since participants could report more than one race/ethnicity, the total percentage across race/ethnicity cells may be >100%.