Clinical Psychology Ph.D. Program
Student Admissions, Outcomes, and Other Data
Date Program Tables are updated: September 18, 2025
Program Disclosures
As articulated in Standard I.B.2, programs may have “admission and employment policies that directly relate to affiliation or purpose” that may be faith-based or secular in nature. However, such policies and practices must be disclosed to the public. Therefore, programs are asked to respond to the following question.
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values? | _____ Yes __X__ No |
If yes, provide website link (or content from brochure) where this specific information is presented: |
Program Statistics
Time to Completion for all students entering the program
Outcome | Year in which Degrees were Conferred_2015-2016_1 | Year in which Degrees were Conferred_2015-2016_2 | Year in which Degrees were Conferred_2016-2017_1 | Year in which Degrees were Conferred_2016-2017_2 | Year in which Degrees were Conferred_2017-2018_1 | Year in which Degrees were Conferred_2017-2018_2 | Year in which Degrees were Conferred_2018-2019_1 | Year in which Degrees were Conferred_2018-2019_2 | Year in which Degrees were Conferred_2019-2020_1 | Year in which Degrees were Conferred_2019-2020_2 | Year in which Degrees were Conferred_2020-2021_1 | Year in which Degrees were Conferred_2020-2021_2 | Year in which Degrees were Conferred_2021-2022_1 | Year in which Degrees were Conferred_2021-2022_2 | Year in which Degrees were Conferred_2022-2023_1 | Year in which Degrees were Conferred_2022-2023_2 | Year in which Degrees were Conferred_2023-2024_1 | Year in which Degrees were Conferred_2023-2024_2 | Year in which Degrees were Conferred_2024-2025_1 | Year in which Degrees were Conferred_2024-2025_2 | Year in which Degrees were Conferred_Total_1 | Year in which Degrees were Conferred_Total_2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total number of students with doctoral degree conferred on transcript | 6 | 5 | 4 | 8 | 6 | 4 | 8 | 3 | 5 | 10 | 59 | |||||||||||
Mean number of years to complete the program | 6.21 | 5.13 | 6.57 | 6.03 | 6.4 | 6.38 | 6.48 | 5.66 | 6.19 | 5.89 | 6.1 | |||||||||||
Median number of years to complete the program | 5.98 | 4.99 | 6.99 | 5.99 | 6 | 6.15 | 5.98 | 5.99 | 5.99 | 5.99 | 6 | |||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Students in 5 years | 1 | 17 | 3 | 60 | 1 | 25 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 33 | 0 | 0 | 2 | 20 | 10 | 17 |
Students in 6 years | 3 | 50 | 0 | 0 | 0 | 0 | 6 | 75 | 4 | 67 | 3 | 75 | 4 | 50 | 2 | 67 | 4 | 80 | 7 | 70 | 33 | 56 |
Students in 7 years | 1 | 17 | 1 | 20 | 3 | 75 | 1 | 13 | 1 | 17 | 0 | 0 | 3 | 38 | 0 | 0 | 1 | 20 | 1 | 10 | 12 | 20 |
Students in more than 7 years | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Transfer credit policies: https://web.uri.edu/graduate-manual/degree-requirements/#section720
Students who enter our program with a Master’s degree in psychology or a closely-related field take an average of 5.6 years to graduate (versus those 6.3 for those who enter without a Master’s degree).
Program Costs
Description | 2025-2026 1st-year Cohort Cost |
---|---|
Tuition for full-time students (in-state) | $16,530 |
Tuition for full-time students (out-of-state) | $32,186 |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA") | NA |
University/institution fees or costs | $2,076 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $2,000 |
Internship Placement – Table 1
Outcome | Year Applied for Internship_2015-2016_N | Year Applied for Internship_2015-2016_% | Year Applied for Internship_2016-2017_N | Year Applied for Internship_2016-2017_% | Year Applied for Internship_2017-2018_N | Year Applied for Internship_2017-2018_% | Year Applied for Internship_2018-2019_N | Year Applied for Internship_2018-2019_% | Year Applied for Internship_2019-2020_N | Year Applied for Internship_2019-2020_% | Year Applied for Internship_2020-2021_N | Year Applied for Internship_2020-2021_% | Year Applied for Internship_2021-2022_N | Year Applied for Internship_2021-2022_% | Year Applied for Internship_2022-2023_N | Year Applied for Internship_2022-2023_% | Year Applied for Internship_2023-2024_N | Year Applied for Internship_2023-2024_% | Year Applied for Internship_2024-2025_N | Year Applied for Internship_2024-2025_% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Students who obtained APA/CPA-accredited internships | 5 | 100 | 5 | 100 | 8 | 89 | 6 | 75 | 2 | 100 | 8 | 100 | 3 | 100 | 5 | 100 | 11 | 100 | 5 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 5 | 100 | 5 | 100 | 8 | 89 | 8 | 100 | 2 | 100 | 8 | 100 | 3 | 100 | 5 | 100 | 11 | 100 | 5 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 5 | - | 5 | - | 9 | - | 8 | - | 2 | - | 8 | - | 3 | - | 5 | - | 11 | - | 5 | - |
Internship Placement – Table 2
Outcome | Year Applied for Internship_2015-2016_N | Year Applied for Internship_2015-2016_% | Year Applied for Internship_2016-2017_N | Year Applied for Internship_2016-2017_% | Year Applied for Internship_2017-2018_N | Year Applied for Internship_2017-2018_% | Year Applied for Internship_2018-2019_N | Year Applied for Internship_2018-2019_% | Year Applied for Internship_2019-2020_N | Year Applied for Internship_2019-2020_% | Year Applied for Internship_2020-2021_N | Year Applied for Internship_2020-2021_% | Year Applied for Internship_2021-2022_N | Year Applied for Internship_2021-2022_% | Year Applied for Internship_2022-2023_N | Year Applied for Internship_2022-2023_% | Year Applied for Internship_2023-2024_N | Year Applied for Internship_2023-2024_% | Year Applied for Internship_2024-2025_N | Year Applied for Internship_2024-2025_% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Students who sought or applied for internships including those who withdrew from the application process | 5 | - | 5 | - | 8 | - | 8 | - | 2 | - | 8 | - | 3 | - | 5 | - | 11 | - | 5 | - |
Students who obtained paid internships | 5 | 100 | 5 | 100 | 8 | 100 | 8 | 100 | 2 | 100 | 8 | 100 | 3 | 100 | 5 | 100 | 11 | 100 | 5 | 100 |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attrition
Variable | Year of First Enrollment_2015-2016_N | Year of First Enrollment_2015-2016_% | Year of First Enrollment_2016-2017_N | Year of First Enrollment_2016-2017_% | Year of First Enrollment_2017-2018_N | Year of First Enrollment_2017-2018_% | Year of First Enrollment_2018-2019_N | Year of First Enrollment_2018-2019_% | Year of First Enrollment_2019-2020_N | Year of First Enrollment_2019-2020_% | Year of First Enrollment_2020-2021_N | Year of First Enrollment_2020-2021_% | Year of First Enrollment_2021-2022_N | Year of First Enrollment_2021-2022_% | Year of First Enrollment_2022-2023_N | Year of First Enrollment_2022-2023_% | Year of First Enrollment_2023-2024_N | Year of First Enrollment_2023-2024_% | Year of First Enrollment_2024-2025_N | Year of First Enrollment_2024-2025_% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Students for whom this is the year of first enrollment (i.e. new students) | 5 | - | 4 | - | 4 | - | 8 | - | 8 | - | 7 | - | 7 | - | 8 | - | 4 | - | 3 | - |
Students whose doctoral degrees were conferred on their transcripts | 4 | 80 | 4 | 100 | 4 | 100 | 6 | 75 | 7 | 87.5 | 2 | 28.57142857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 4 | 57.14285714 | 7 | 100 | 8 | 100 | 3 | 75 | 3 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 1 | 14.28571429 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 |
Licensure
Outcome | 2015-2025 |
---|---|
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 49 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 43 |
Licensure percentage | 88% |
Admissions Data
2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | |
---|---|---|---|---|---|---|---|---|---|---|
Number of applicants | 183 | 188 | 196 | 270 | 275 | 244 | 279 | 275 | 316 | 381 |
Number offered admission | 8 | 16 | 16 | 10 | 10 | 8 | 11 | 7 | 7 | 9 |
Number matriculated | 4 | 4 | 8 | 8 | 7 | 7 | 8 | 4 | 3 | 6 |
Admitted with Master's | 2 | 2 | 3 | 1 | 2 | 2 | 4 | 4 | 0 | 0 |