People
For a complete list of all AY 26-27 Senators by college, click here
Faculty Senate Executive Committee
Executive Committee Leadership
Faculty Senate President
Professor, College of the Environment and Life Sciences
401.714.9174
facsenpresident@uri.edu
Executive Committee Members
Ex-Officio Committee Members
See the Faculty Senate Constitution in the University Manual for detailed information about Senate Officers.
Faculty Senators By College 2026-2027
| FIRST NAME | LAST NAME | COLLEGE | DEPARTMENT |
|---|---|---|---|
| Melanie | Brasher | A&S | Sociology |
| Bridget | Buxton | A&S | History |
| Ashish | Chadha | A&S | Film/Media |
| Noah | Daniels | A&S | Computer Science |
| Ernest | Dupuis | A&S | Economics |
| Michael | Dinardi | A&S | Economics |
| Crystal | Greene | A&S | Communication Studies |
| James | Haile | A&S | Philosophy |
| Jacqueline | Kociubuk | A&S | Grad Library&Inform Studies |
| Kyle | Kusz | A&S | English/Gender/Womens Studies |
| Inaki | Perez-Ibanez | A&S | Languages |
| Vasilije | Perovic | A&S | Mathematics |
| Damon | Rarick | A&S | Languages |
| Rebecca | Romanow | A&S | Film/Media |
| LuAnne | Roth | A&S | Writing & Rhetoric |
| William | Stark | A&S | Languages |
| Karen | Sweeting | A&S | Political Science |
| Ryan | Trimm | A&S | Engl/Creative Writing |
| Judy | Van Wyk | A&S | Sociology |
| Shaun | Wallace | A&S | Computer Sicience&Statistics |
| Yinjiao | Ye | A&S | Communication Studies |
| Shahla | Yekta | A&S | Chemistry |
| Yiping | Zhang | A&S | Languages |
| Christy | Ashley | BUS | Marketing |
| Ying | Chen | BUS | Management |
| Jegoo | Lee | BUS | Business Instruction |
| Anis | Triki | BUS | Accounting |
| Mehmet | Yalcin | BUS | Business Instruction |
| Jane | Buxton | CELS | LA |
| Pengfei | Liu | CELS | Env'l & Natural Resource Economics |
| Lenore | Martin | CELS | Cell and Molecular Biology |
| Elizabeth | Mendenhall | CELS | Marine Affairs |
| Laura | Meyerson | CELS | CELS Academic Unit 2 |
| Doreen | Osgood | CELS | CELS Academic Unit 3 |
| Evan | Preisser | CELS | Biological Sciences |
| Michael | Rice | CELS | Fisheries/Animal/Veterinary Sciences |
| Soni | Pradhanang | CELS | Geosciences |
| Sara | Amin | CHS | Nutrition |
| William | Burns | CHS | Physical Therapy |
| Steve | Cohen | CHS | Health Studies |
| Susan | D'Andrea | CHS | Kinesiology |
| Mikyong | Kim | CHS | Communicative Disorders |
| Adina | Lundy | CHS | Psychology |
| Nilton | Porto | CHS | Human Development |
| Jay | Fogleman | COEd | Education |
| Hyunjin | Kim | CoEd | School of Education |
| Darko | Ljubic | COEng | Chemical Engineering |
| Bahram | Nassersharif | COEng | Mechanical, Industrial & System Engineering |
| Nassim | Rahmani | COEng | Civil&EnvironmentalEngineering/ Mech., Ind. & Sys. Engineering |
| Leon | Thiem | COEng | Civil & Environmental Engineering |
| Natacha | Thomas | COEng | Civil.Env'l Eng |
| Chengzhi | Yuan | COEng | Mech/Ind'l Eng |
| Ruitang | Deng | COP | Biomed/Pharm Sciences |
| Nisanne | Ghonem | COP | Biomed/Pharm Sciences |
| Kelly | Matson | COP | Pharm. Practice |
| Jaime | Ross | COP | Biomed/Pharm Sciences |
| Tracey | Taveira | COP | Pharmacy Practice |
| Roxanne | Beinart | GSO | GSO Faculty |
| Jaime | Palter | GSO | Physical Oceanography |
| Meng (Matt) | Wei | GSO | Grad. School of Oceanography |
| Amanda | Crego-Emley | LIB | Instruction Services |
| Julia | Lovett | LIB | Libraries |
| Stacey | Bevan | NUR | Nursing Instruction |
| Amy | D'Agata | NUR | Nursing |
| Ying | Chen | BUS | Management |







