People
Faculty Senate Executive Committee
Executive Committee Leadership
Executive Committee Members
Victor Baxt Professor
Chemical Engineering/Biomedical and Pharmaceutical Sciences
401.874.4303
smeenach@uri.edu
Ex-Officio Committee Members
See the Faculty Senate Constitution in the University Manual for detailed information about Senate Officers.
Faculty Senators By College and Committee 2025-2026
| FIRST NAME | LAST NAME | COLLEGE | DEPARTMENT | Committee assignment 2025-2026 |
|---|---|---|---|---|
| James | Baglama | A&S | Mathematics | CBUM |
| Ashish | Chadha | A&S | Film/Media | CIRC |
| Noah | Daniels | A&S | Computer Science | FSEC |
| Ryan | Trimm | A&S | English | FSEC |
| Jay | Fogleman | COEd | Education | GEC |
| Shahla | Yekta | A&S | Chemistry | ACC |
| Elizabeth | Mendenhall | CELS | Marine Affairs | ACC |
| Mikyong | Kim | CHS | Communicative Disorders | ACC |
| Jaime | Ross | COP | Biomed/Pharm Sciences | ACC |
| Maria | Donnelly | A&S | Chemistry | ACC Chair |
| Michael | Dinardi | A&S | Economics | BAC |
| Ying | Zhang | CELS | Cell and Molecular Biology | BAC |
| Anis | Triki | BUS | Accounting | BAC Chair |
| Yiping | Zhang | A&S | Languages | CASC |
| Vasilije | Perovic | A&S | Mathematics | CASC |
| Ernest | Dupuis | A&S | Economics | CASC |
| Koray | Ozpolat | BUS | Supply Chair | CASC |
| Yalda | Shahriari | COE | Electrical, Computer, BioMed Engineering | CASC |
| William | Burns | CHS | Physical Therapy | CASC |
| Furong | Xu | CoEd | Education | CASC Chair |
| William | Krieger | A&S | Philosophy | CBUM |
| Nisanne | Ghonem | COP | Biomed/Pharm Sciences | CBUM |
| Nathaniel | Mitkowski | CELS | Plant Sciences and Entomology | CBUM Chair |
| Michael | Rice | CELS | Fisheries/Animal/Veterinary Sciences | CBUM Chair |
| Jane | Buxton | CELS | LA | CIRC |
| Alison | Roberts | CELS | Biological Sciences | CIRC |
| Julia | Lovett | LIB | Libraries | CIRC |
| Tracey | Taveira | COP | Pharmacy Practice | CIRC |
| Nilton | Porto | CHS | Human Development | CIRC Chair |
| Bridget | Buxton | A&S | History | CRCA |
| Ruitang | Deng | COP | Biomed/Pharm Sciences | CRCA |
| Amy | D'Agata | NUR | Nursing | CRCA Chair |
| Cynthia | Blanthorne | BUS | Accounting | CRCA/Grants |
| Meng (Matt) | Wei | GSO | Grad. School of Oceanography | CRCA/Grants |
| David | Smith | GSO | Grad. School of Oceanography | CRCA/Grants |
| Melanie | Brasher | A&S | Sociology | CTI |
| Steve | Cohen | CHS | Health Studies | CTI |
| Bahram | Nassersharif | COEng | Mechanical, Industrial & System Engineering | CTI |
| Carl | Rousseau | COEng | Mechanical, Industrial & System Engineering | CTI |
| Shaun | Wallace | A&S | Computer Sicience&Statistics | CTI Chair |
| Judy | Van Wyk | A&S | Sociology | FSEC |
| Samantha | Meenach | COEng | Chemical Eng. | FSEC |
| Travis | Williams | A&S | English | FSEC Pres |
| Evan | Preisser | CELS | Biological Sciences | FSEC VP |
| Wenchao | Ge | A&S | Physics | GEC |
| William | Stark | A&S | Languages | GEC |
| Elaine | Grullon | BUS | tfmd | GEC |
| Amanda | Crego-Emley | LIB | Instruction Services | GEC |
| Kathy | Quick | A&S | Art | GEC Chair |
| Jaime | Palter | GSO | Physical Oceanography | JCODL |
| Pengfei | Liu | CELS | Env'l & Natural Resource Economics | SAC |
| Adina | Lundy | CHS | Psychology | SAC |
| Chengzhi | Yuan | COEng | Mech/Ind'l Eng | SAC |
| Kyle | Kusz | A&S | English/Gender/Womens Studies | SCLC |
| David | Howard | A&S | Theater | SCLC |
| Lenore | Martin | CELS | Cell and Molecular Biology | SCLC |
| Natacha | Thomas | COEng | Civil.Env'l Eng | SCLC |
| Stacey | Bevan | NUR | Nursing Instruction | SCLC |
| Kendall | Moore | A&S | Journalism | SCLC, Chair |
| Christy | Ashley | BUS | Marketing | TAAC |
| Susan | D'Andrea | CHS | Kinesiology | TAAC |
| Sara | Amin | CHS | Nutrition | TAAC |
| Leon | Thiem | COEng | Civil & Environmental Engineering | TAAC |
| Kelly | Matson | COP | Pharm. Practice | TAAC |
| Karen | Sweeting | A&S | Political Science | TAAC |
| Rebecca | Romanow | A&S | Film/Media | TAAC Chair |
| Ying | Chen | BUS | Management | ACC |







