2026-27 Estimated Undergraduate Cost of Attendance (COA)*
What is a Cost of Attendance?
Cost of Attendance is an estimate of your total educational expenses for one year. These amounts are estimates only and are used to establish your eligibility for financial aid. Cost of Attendance figures do not represent the amounts you will be billed if attending URI. Your cost of attendance is made up of two types of costs:
- Direct costs are items that will appear on your URI bill, such as tuition, fees, and University housing and food costs (meal plan). Off-campus housing, although not on the bill, is also included. On-campus housing estimates are based on the average of all housing costs. Your billed cost for housing and meal plans may be different based on housing choices.
- Indirect costs will not appear on your bill but are estimated costs associated with going to college and should be included in your budget. These include items like books, transportation, and personal expenses.
Please choose the appropriate 2026-27 Cost of Attendance Table below for your determined residency. This table is to assist you in determining your overall costs to attend The University of Rhode Island.
The total costs for tuition and fees shown below do not include financial aid or scholarships.
Rhode Island Residents
| Direct Costs | On Campus | Off Campus | Commuter |
|---|---|---|---|
| Tuition | $15,684 | $15,684 | $15,684 |
| Fees* | $2,396 | $2,396 | $2,396 |
| Food & Housing | $16,704 | $13,150 | $3,750 |
| Total Direct Costs | $34,784 | $31,230 | $21,830 |
| Indirect Costs | On Campus | Off Campus | Commuter |
|---|---|---|---|
| Books/Supplies | $1,330 | $1,330 | $1,330 |
| Transportation | $320 | $2,096 | $9,000 |
| Loan Origination Fee | $72 | $72 | $72 |
| Misc/Personal | $2,430 | $2,430 | $2,430 |
| Health Insurance | $3,135 | $3,135 | $3,135 |
| Total Indirect Costs | $7,287 | $9,873 | $15,967 |
| Total Cost of Attendance | $43,447 | $41,103 | $37,797 |
Out-of-State/International
| Direct Costs | On Campus | Off Campus | Commuter |
|---|---|---|---|
| Tuition | $37,350 | $37,350 | $37,350 |
| Fees* | $2,396 | $2,396 | $2,396 |
| Food & Housing | $16,704 | $13,150 | $3,750 |
| Total Direct Costs | $56,450 | $52,896 | $43,496 |
| Indirect Costs | On Campus | Off Campus | Commuter |
|---|---|---|---|
| Books/Supplies | $1,330 | $1,330 | $1,330 |
| Transportation | $1,201 | $3,788 | $11,701 |
| Loan Origination Fee | $72 | $72 | $72 |
| Misc/Personal | $2,430 | $2,430 | $2,430 |
| Health Insurance | $3,135 | $3,135 | $3,135 |
| Total Indirect Costs | $8,168 | $10,755 | $18,668 |
| Total Cost of Attendance | $64,618 | $63,651 | $62,164 |
New England Regional
| Direct Costs | On Campus | Off Campus | Commuter |
|---|---|---|---|
| Tuition | $27,448 | $27,448 | $27,448 |
| Fees* | $2,396 | $2,396 | $2,396 |
| Food & Housing | $16,704 | $13,150 | $3,750 |
| Total Direct Costs | $46,548 | $42,994 | $33,594 |
| Indirect Costs | On Campus | Off Campus | Commuter |
|---|---|---|---|
| Books/Supplies | $1,330 | $1,330 | $1,330 |
| Transportation | $1,201 | $3,788 | $11,701 |
| Loan Origination Fee | $72 | $72 | $72 |
| Misc/Personal | $2,430 | $2,430 | $2,430 |
| Total Indirect Costs | $8,168 | $10,755 | $18,668 |
| Total Cost of Attendance | $54,716 | $53,749 | $52,262 |
Additional Program Fees
| Additional Program Fees* | Cost |
|---|---|
| AVS Animal and Veterinary Science (Years 2-4) | $1,482 |
| Business Fee | $1,000 |
| Engineering (Every Year) | $1,372 |
| Music (Years 2-4) | $2,000 |
| Music Therapy Clinical Fee | $3,300 |
| New Student Fee (one-time) | $ 300 |
| Nursing (Years 2-4) | $1,700 |
| Pharm D (Years 3-6) | $6,698 |
| Pharmaceutical Sciences (Years 3-4) | $2,750 |
*All students are required to have health insurance. Your bill includes an additional
charge for the Accident/Sickness Insurance plan offered by URI. You may choose to
waive this insurance if you already have coverage.
*Tuition and Fees for 2026-27 are estimates, until approved by the Board of Trustees
2025-26 Estimated Undergraduate Cost of Attendance (COA)*
What is a Cost of Attendance?
Cost of Attendance is an estimate of your total educational expenses for one year. These amounts are estimates only and are used to establish your eligibility for financial aid. Cost of Attendance figures do not represent the amounts you will be billed if attending URI. Your cost of attendance is made up of two types of costs:
- Direct costs are items that will appear on your URI bill, such as tuition, fees, and University housing and food costs (meal plan). Off-campus housing, although not on the bill, is also included. On-campus housing estimates are based on the average of all housing costs. Your billed cost for housing and meal plans may be different based on housing choices.
- Indirect costs will not appear on your bill but are estimated costs associated with going to college and should be included in your budget. These include items like books, transportation, and personal expenses.
Please choose the appropriate 2025-26 Cost of Attendance Table below for your determined residency. This table is to assist you in determining your overall costs to attend The University of Rhode Island.
The total costs for tuition and fees shown below do not include financial aid or scholarships.
Rhode Island Residents
| Direct Costs | On Campus | Off Campus | Commuter |
|---|---|---|---|
| Tuition | $15,148 | $15,148 | $15,148 |
| Fees | $2,328 | $2,328 | $2,328 |
| Food & Housing | $16,128 | $12,376 | $3,750 |
| Total Direct Costs | $33,604 | $29,852 | $21,226 |
| Indirect Costs | On Campus | Off Campus | Commuter |
|---|---|---|---|
| Books/Supplies | $1,290 | $1,290 | $1,290 |
| Transportation | $336 | $3,050 | $9,450 |
| Loan Origination Fee | $72 | $72 | $72 |
| Misc/Personal | $2,360 | $2,360 | $2,360 |
| Total Indirect Costs | $4058 | $6,772 | $13,172 |
| Total Cost of Attendance | $37,662 | $36,624 | $34,398 |
Out-of-State/International
| Direct Costs | On Campus | Off Campus | Commuter |
|---|---|---|---|
| Tuition | $36,070 | $36,070 | $36,070 |
| Fees | $2,328 | $2,328 | $2,328 |
| Food & Housing | $16,128 | $12,376 | $3,750 |
| Total Direct Costs | $54,526 | $50,774 | $42,148 |
| Indirect Costs | On Campus | Off Campus | Commuter |
|---|---|---|---|
| Books/Supplies | $1,290 | $1,290 | $1,290 |
| Transportation | $1,260 | $3,976 | $12,286 |
| Loan Origination Fee | $72 | $72 | $72 |
| Misc/Personal | $2,360 | $2,360 | $2,360 |
| Total Indirect Costs | $4,982 | $7,698 | $16,008 |
| Total Cost of Attendance | $59,508 | $58,472 | $58,156 |
New England Regional
| Direct Costs | On Campus | Off Campus | Commuter |
|---|---|---|---|
| Tuition | $26,510 | $26,510 | $26,510 |
| Fees | $2,328 | $2,328 | $2,328 |
| Food & Housing | $16,128 | $12,376 | $3,750 |
| Total Direct Costs | $44,966 | $42,214 | $32,588 |
| Indirect Costs | On Campus | Off Campus | Commuter |
|---|---|---|---|
| Books/Supplies | $1,290 | $1,290 | $1,290 |
| Transportation | $1,260 | $3,976 | $12,286 |
| Loan Origination Fee | $72 | $72 | $72 |
| Misc/Personal | $2,360 | $2,360 | $2,360 |
| Total Indirect Costs | $4,982 | $7,698 | $16,008 |
| Total Cost of Attendance | $49,948 | $48,912 | $48,596 |
Additional Program Fees
| Additional Program Fees* | Cost |
|---|---|
| Nursing (Years 2-4) | $1,700 |
| Engineering (Every Year) | $1,326 |
| Music (Every Year) | $2,000 |
| Pharmaceutical Sciences (Years 3-4) | $2,750 |
| Pharm D (Years 3-6) | $6,698 |
*All students are required to have health insurance. Your bill includes an additional
charge for the Accident/Sickness Insurance plan offered by URI. You may choose to
waive this insurance if you already have coverage.
