2026-27 Graduate Cost of Attendance
Full-Time Enrollment (9-15 Credits). Note: Graduate teaching and research assistants are considered full-time and will be assessed full-time rates. Please see the Tuition and Billing page for tuition details.
| Direct Costs | In State | Out of State | Regional |
|---|---|---|---|
| Tuition | $17,116 | $33,328 | $25,674 |
| Fees | $2,142 | $2,142 | $2,142 |
| Total Direct Costs | $19,258 | $35,470 | $27,816 |
**Estimated Accident and Sick Insurance (may be waived) $3512.
| Indirect Costs | On-Campus | Off-Campus | On-Campus with Dependents |
|---|---|---|---|
| Food, Housing, Transportation, Miscellaneous Expenses | $20,528 | $32,200 | $24,650 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Average Direct Loan Fees (Unsubsidized Loan) | $218 | $218 | $218 |
| Total Indirect Costs | $22,076 | $33,748 | $26,198 |
Additional Program Fees/Differential Charges
| Fees | Costs |
|---|---|
| Applied Music Fee | $500- 1 credit $1,000- 2 to 4 credits |
| Business | $750 per semester |
| Communicative Disorder Professional | $500 per semester |
| Engineering | $750 per semester |
| MS Nutrition/Diet Internship Fee | $1,000 per semester |
| Pharm D. | $3,500 per semester |
| Physical Therapy | $1,800 per semester |
**This applies to in state, out of state and regional.
Part-Time Example: 6 credits (note: tuition for part-time students is charged on a per credit rate of $951 for in-state, $1,852 for out-of-state, and $1,427 for regional.
| Direct Costs | In State | Out of State | Regional |
|---|---|---|---|
| Tuition- 6 credits | $5,706 | $11,112 | $8,562 |
| Fees- 6 credits | $425 | $425 | $425 |
| Total Direct Costs | $6,131 | $11,537 | $8,987 |
**Estimated Accident and Sick Insurance of $3,512 may be waived in some cases.
| Indirect Costs | On-Campus | Off-Campus | On-Campus with Dependents |
|---|---|---|---|
| Food, Housing, Transportation, Miscellaneous Expenses | $20,528 | $32,200 | $24,650 |
| Books & Supplies | $665 | $665 | $665 |
| Average Direct Loan Fees (Unsubsidized Loan) | $218 | $218 | $218 |
| Total Indirect Costs | $21,411 | $33,083 | $25,533 |
Additional Program Fees/Differential Charges
| Fees | Costs |
|---|---|
| Applied Music Fee | $500- 1 credit $1,000- 2 to 4 credits |
| Communicative Disorder Professional | $500 per semester |
| Continuous Registration Fees | $981 per semester |
| Engineering | $750 per semester |
| MS Nutrition/Diet Internship Fee | $1,000 per semester |
| Pharm D. | $3,500 per semester |
| Physical Therapy | $1,800 per semester |
**This applies to in state, out of state and regional.
