Since 2011 we have funded 37 research and outreach projects led by URI faculty, on topics from PFAS and microplastics to groundwater, dam safety and drinking water treatment.
37projects funded since 2011
18URI faculty researchers
$3.3Min research expenditures, 2012–2023
Jump to a year: 2022–2023 · 2021–2022 · 2020–2021 · 2019–2020 · 2018–2019 · 2017–2018 · 2016–2017 · 2015–2016 · 2014–2015 · 2013–2014 · 2012–2013 · 2011–2012
Topics follow the USGS 104(b) research categories. Projects from 2023 onward will be added as final reports are completed.
2022–2023
| Project | Principal investigator | Topic | USGS award | Non-federal match |
|---|---|---|---|---|
| PFAS in Rhode Island Septic Systems | Alissa Cox Natural Resources Science | Water quality | $24,999 | Not listed |
| Water Availability Assessment through the Integration of a Hydrologic Model and Water Management Optimization Tool for the Chipuxet River Watershed, Rhode Island | Soni Pradhanang Geosciences | Water scarcity and availability | $24,993 | Not listed |
| Public Perceptions and Willingness to Pay to Mitigate Microplastic Fibers from the Narragansett Bay Watershed | Emi Uchida Environmental and Natural Resource Economics | Water policy, planning and socioeconomics | $25,052 | Not listed |
2021–2022
| Project | Principal investigator | Topic | USGS award | Non-federal match |
|---|---|---|---|---|
| A Geospatial Risk Model for Assessing Threats to Rhode Island Water Resources | Ali Akanda Civil and Environmental Engineering | Water hazards and climate variability | $25,000 | Not listed |
| Water Use and Availability on Block Island, Rhode Island | Thomas Boving Geosciences | Water scarcity and availability | $20,286 | Not listed |
| Systematic Assessment of Plastic Waste in the Freshwater Systems of Rhode Island | Andrew Davies Biological Sciences | Water quality | $24,942 | Not listed |
| Characterizing Seasonal Dynamics and Sources of PFAS in the Pawcatuck River | Rainer Lohmann Graduate School of Oceanography | Water quality | $25,000 | Not listed |
2020–2021
| Project | Principal investigator | Topic | USGS award | Non-federal match |
|---|---|---|---|---|
| Sustainability, Water-Energy Nexus, Climate and Urban Heat Island | Ali Akanda Civil and Environmental Engineering | Water hazards and climate variability | $23,234 | $58,576 |
| Clean Water Outreach in Rhode Island | Christopher Hunter Civil and Environmental Engineering | Workforce development and water literacy | $8,472 | $31,154 |
| The Applicability of South Korean Aquatic Litter Management Strategies to Rhode Island Freshwater Bodies | Elizabeth Mendenhall Marine Affairs | Water policy, planning and socioeconomics | $22,743 | $45,497 |
| Hybrid Nano-Bioreactors for the Treatment of Recalcitrant Contaminants in Drinking Water | Vinka Oyanedel-Craver Civil and Environmental Engineering | Water technology and innovation | $11,618 | $26,505 |
2019–2020
| Project | Principal investigator | Topic | USGS award | Non-federal match |
|---|---|---|---|---|
| Decreasing Trihalomethanes in the Providence Drinking Water System | Joseph Goodwill Civil and Environmental Engineering | Water quality | $21,601 | $111,211 |
| Clean Water Outreach in Rhode Island | Christopher Hunter Civil and Environmental Engineering | Workforce development and water literacy | $8,335 | $4,459 |
| A New Perspective on Groundwater Hydrometry Using Thermal Infrared Sensor-Equipped Unmanned Aerial Vehicles | Soni Pradhanang Geosciences | Watershed and ecosystem function | $21,601 | $25,646 |
2018–2019
| Project | Principal investigator | Topic | USGS award | Non-federal match |
|---|---|---|---|---|
| Assessment of Ferrate for Treating Drinking Water Sources Impacted by Harmful Algal Blooms | Joseph Goodwill Civil and Environmental Engineering | Water technology and innovation | $21,127 | $47,197 |
| Clean Water Outreach in Rhode Island | Christopher Hunter Civil and Environmental Engineering | Workforce development and water literacy | $8,709 | $16,886 |
| Assessing Microplastic and Microfiber Contamination in Small Water Utilities and Private Wells | Vinka Oyanedel-Craver Civil and Environmental Engineering | Water quality | $13,162 | $29,844 |
2017–2018
| Project | Principal investigator | Topic | USGS award | Non-federal match |
|---|---|---|---|---|
| Water Purification via Hydrogels with Voltage-Controlled Electrodynamic Properties | Samantha Meenach Chemical Engineering | Water technology and innovation | $22,067 | $60,134 |
| Clean Water Outreach in Rhode Island | Christopher Hunter Civil and Environmental Engineering | Workforce development and water literacy | $8,429 | $20,784 |
| Bench-Top Simulation of Water Treatment to Assess Disinfection Byproduct Precursors and Formation Potential in Rhode Island Source Waters | Soni Pradhanang Geosciences | Water quality | $20,746 | $48,367 |
2016–2017
| Project | Principal investigator | Topic | USGS award | Non-federal match |
|---|---|---|---|---|
| Modeling and Simulation of Groundwater Contamination | Angelo Lucia Chemical Engineering | Water quality | $20,029 | $40,447 |
| Clean Water Outreach in Rhode Island | Christopher Hunter Civil and Environmental Engineering | Workforce development and water literacy | $8,565 | $17,947 |
| Bench-Top Simulation of Water Treatment to Assess Disinfection Byproduct Precursors and Formation Potential in Rhode Island Source Waters | Soni Pradhanang Geosciences | Water quality | $20,029 | $40,897 |
2015–2016
| Project | Principal investigator | Topic | USGS award | Non-federal match |
|---|---|---|---|---|
| Common Pool Resources and Water Quality Experiments | Todd Guilfoos Environmental and Natural Resource Economics | Water policy, planning and socioeconomics | $19,581 | $39,230 |
| Clean Water Outreach in Rhode Island | Christopher Hunter Civil and Environmental Engineering | Workforce development and water literacy | $8,565 | $16,604 |
| Improving Methods to Assess Liquefaction Potential of Embankment Dams in the Northeast Region | Aaron Bradshaw Civil and Environmental Engineering | Water hazards and climate variability | $19,076 | $39,384 |
2014–2015
| Project | Principal investigator | Topic | USGS award | Non-federal match |
|---|---|---|---|---|
| Carbon-Based Renewable Hydrogel Nanocomposites for Water Purification | Samantha Meenach Chemical Engineering | Water technology and innovation | $18,737 | $37,999 |
| Clean Water Outreach in Rhode Island | Harold Knickle Chemical Engineering | Workforce development and water literacy | $10,420 | $18,319 |
| Water Security, Sustainability and Climate Impacts in Urban Regions | Ali Akanda Civil and Environmental Engineering | Water hazards and climate variability | $18,737 | $37,833 |
2013–2014
| Project | Principal investigator | Topic | USGS award | Non-federal match |
|---|---|---|---|---|
| Seismic Evaluation of the Gainer Memorial Dam | Aaron Bradshaw Civil and Environmental Engineering | Water hazards and climate variability | $20,856 | $41,718 |
| Clean Water Outreach in Rhode Island | Harold Knickle Chemical Engineering | Workforce development and water literacy | $20,347 | $40,694 |
2012–2013
| Project | Principal investigator | Topic | USGS award | Non-federal match |
|---|---|---|---|---|
| A Novel Fabrication Method for Antibacterial Membranes | Peng Wang Chemical Engineering and Pharmaceutical Sciences | Water technology and innovation | $17,054 | $35,080 |
| Clean Water Outreach in Rhode Island | Harold Knickle Chemical Engineering | Workforce development and water literacy | $16,093 | $32,284 |
| Wave-Induced Pore Pressures in Remedial Caps in Reservoirs | Aaron Bradshaw Civil and Environmental Engineering | Water hazards and climate variability | $16,540 | $34,813 |
2011–2012
| Project | Principal investigator | Topic | USGS award | Non-federal match |
|---|---|---|---|---|
| Stimuli-Responsive Nanocomposite Coatings for Mitigating Fouling of Water Treatment Membranes | Geoffrey Bothun Chemical Engineering | Water technology and innovation | $15,856 | $34,605 |
| Increasing Sources of Water Supply: Advanced Treatment of Stormwater Runoff | Vinka Oyanedel-Craver Civil and Environmental Engineering | Water technology and innovation | $16,804 | $35,098 |
| Drinking Water Outreach in Rhode Island | Harold Knickle Chemical Engineering | Workforce development and water literacy | $15,480 | $26,096 |
Results and reports
Have a project idea?
Faculty at any Rhode Island college or university can apply for up to $25,000.
See funding details