ANNUAL FULL-TIME TUITION AND REQUIRED FEES (2026-27)
| Undergraduate (12-19 credits) | Graduate (9-15 credits) | |
| Tuition | ||
| In state | $15,684 | $17,116 |
| Out of state | $37,350 | $33,328 |
| Regional | $27,448 | $25,674 |
| Registration Fee | $60 | $60 |
| Health Services Fee | $646 | $646 |
| Technology Fee | $382 | $382 |
| Student Services Fee | $1,308 | $1,054 |
| TOTAL (without Acc/Sick Insurance) | ||
| In state | $18,080 | $19,258 |
| Out of state | $39,746 | $35,470 |
| Regional | $29,844 | $27,816 |
| Estimated Acc/Sick Insurance* (May be waived – see below) | $3,512 | $3,512 |
| TOTAL (with Acc/Sick Insurance) | ||
| In state | $21,592 | $22,770 |
| Out of state | $43,258 | $38,982 |
| Regional | $33,356 | $31,328 |
* Accident/Sickness Insurance Fee:
The Accident/Sickness Insurance fee is a mandatory fee that is assessed during the fall semester to all matriculated, full-time students, and to all international students. This fee may be waived if a student is already insured under a health plan with comparable coverage. Please visit the Health Services website for instructions on how to file a waiver online via e-Campus. For more information, please contact Health Services at 401.874.4755.
See housing options and rates | See meal plans and rates
DIFFERENTIAL CHARGES
| Undergraduate | Graduate | |
| Engineering Differential Charge | $750 per semester | $750 per semester* |
| Nursing Differential Charge (Years 2-4 for Undergrad) | $950 per semester | $1,000 per semester* |
| Business Differential Charge | $500 per semester* | $750 per semester* |
| FT MBA Differential Charge | N/A | $1,500 per semester* |
| Pharm D Differential Charge (Years 3-6) | $3,500 per semester | N/A |
| Pharm Sci Differential Change (Years 3-4) | $1,445 per semester | N/A |
| *Applicable to new admits effective Fall 2026 |
OTHER APPLICABLE FEES
| Undergraduate | Graduate | |
| AVS Fee (Years 2-4) | $741 per semester | N/A |
| Landscape Architecture Fee (Years 2-4) | $236 per semester | N/A |
| Biotech Fee (Years 2-4) | $500 per semester | N/A |
| Communicative Disorders Professional Fee (CMD570) | N/A | $500 per semester |
| MS Nutrition/Diet Internship Fee | N/A | $1,000 per semester |
| Physical Therapy Fee | N/A | $1,800 per semester |
| Off-Campus Study Fee | $684 per semester | $981 per semester |
| Continuous Registration Fee | N/A | $981 per semester |
| New Student Fee (One-Time Fee) | $300 | N/A |
| Transcript Fee (One-Time Fee) | $50 | $50 |
| Document Fee (One-Time Fee Per Degree Level) | $115 | $115 |
| Course Fee (Per Applicable Course) | $25 Tier I $55 Tier II $75 Tier III | $25 Tier I $55 Tier II $75 Tier III |
| Music Therapy Clinical Fee (Per Applicable MUS Course) | $1,650 per course | N/A |
| Applied Music Fee (Per Applicable MUS Course) | $500 – 1 credit $1,000 – 2 to 4 credits | $500 – 1 credit $1,000 – 2 to 4 credits |
| Credit Overload Fee (Assessed for each credit over 19cr UG or 15cr GR) | ||
| In state | $654 | $951 |
| Out of state | $1,556 | $1,852 |
| Regional | $1,145 | $1,427 |
