If you are a resident of a New England state other than Rhode Island, discounted tuition is available through Tuition Break, an initiative of the New England Board of Higher Education. Learn more at nebhe.org/tuitionbreak or see the charts below.
* Please note: In some majors, Regional Tuition does not apply until year three or junior year.
New England Regional Programs: Estimated Costs for 2023-24 |
|
Tuition and Fees: | $ 26,995 |
Housing & Food: | $ 14,130 |
Total: | $ 41,125 |
- For a detailed explanation of URI’s cost of attendance, please visit: https://web.uri.edu/financial-aid/cost-of-attendance/
- For a complete listing of URI tuition and fees including graduate, per-credit, and more, please visit https://web.uri.edu/tuition-billing/tuition-and-fees/
- All costs are estimated and do not include health insurance that may be waived
Regional Tuition Majors Fall 2023-24 |
States | ||||
Africana Studies | ME | NH | VT | ||
Aquaculture and Fisheries Technology | CT | ME | MA | NH | |
Biomedical Engineering | ME | NH | |||
Chinese | ME | NH | |||
Chemical Engineering | VT | ||||
Classical Studies | ME | ||||
Criminology and Criminal Justice | NH | ||||
Data Science | CT | ME | |||
Film/Media | CT | ||||
Geology and Geological Oceanography | CT | MA | |||
Global Language and Area Studies | CT | ME | MA | NH | |
Industrial and Systems Engineering | CT | ME | NH | VT | |
International Studies and Diplomacy | ME | NH | VT | ||
Italian | ME | ||||
Landscape Architecture | ME | NH | VT | ||
Marine Affairs | CT | ME | MA | NH | VT |
Music Therapy | CT | ME | MA | NH | VT |
Ocean Engineering | CT | ME | MA | VT | |
Pharmaceutical Sciences | ME | MA | NH | VT | |
Plant Sciences | NH | ||||
Supply Chain Management * | CT | ME | MA | NH | VT |
Sustainable Agriculture and Food Systems | CT | ||||
Textile Marketing | CT | ME | MA | NH | VT |
Textiles, Fashion Merchandising and Design | CT | ME | NH | VT | |
Wildlife and Conservation Biology | CT | MA | |||
Writing and Rhetoric | CT | ME | |||
Please Note: Tuition and fees are estimated and subject to change. |
Majors Fall 2022-23 |
States | ||||
Africana Studies | ME | NH | VT | ||
Aquaculture and Fisheries Technology | CT | ME | MA | NH | |
Biomedical Engineering | ME | NH | |||
Chinese | ME | NH | |||
Chemical Engineering | VT | ||||
Classical Studies | ME | ||||
Criminology and Criminal Justice | NH | ||||
Data Science | CT | ME | |||
Film/Media | CT | ||||
Geology and Geological Oceanography | CT | MA | |||
Global Language and Area Studies | CT | ME | MA | NH | |
Industrial and Systems Engineering | CT | ME | NH | VT | |
International Studies and Diplomacy | ME | NH | VT | ||
Italian | ME | ||||
Landscape Architecture | ME | NH | VT | ||
Marine Affairs | CT | ME | MA | NH | VT |
Music Therapy | CT | ME | MA | NH | VT |
Ocean Engineering | CT | ME | MA | VT | |
Pharmaceutical Sciences | ME | MA | NH | VT | |
Plant Sciences | NH | ||||
Supply Chain Management * | CT | ME | MA | NH | VT |
Sustainable Agriculture and Food Systems | CT | ||||
Textile Marketing | CT | ME | MA | NH | VT |
Textiles, Fashion Merchandising and Design | CT | ME | NH | VT | |
Wildlife and Conservation Biology | CT | MA | |||
Writing and Rhetoric | CT | ME | |||
Please Note: Tuition and fees are estimated and subject to change. |