NOTE: e-Campus will be down for scheduled upgrades and maintenance on Saturday, December 21st from 6am to 11am. Please plan accordingly in terms of adding and dropping for this Winter J Term, paying your J Term e-bill, and any other functions you would normally perform within e-Campus..
URI J Term courses are offered at discounted tuition rates compared to the fall and spring semesters.
2025 URI J Term Tuition Rates
Course Level | In-state residents | Regional residents | Out-of-state residents |
Undergraduate (course numbers 100-499) | $330 per credit | $500 per credit | $548 per credit |
Graduate (course numbers 500+) | $439 per credit | $531 per credit | $606 per credit |
Fees
Travel, program, and/or course fees may apply for various J Term courses. A transcript fee of $50 is applied to any student registering for their first URI course during the J Term. If you have ever taken a course at URI previously, you are exempt from paying the transcript fee during the J Term. Note: The Engineering fee does not apply to J Term enrollment.
For full explanation of all URI fees, please visit the URI Enrollment Services website. If you have questions about the assessment of these fees, please contact URI Enrollment Services.
Cost Calculator
J Term Cost CalculatorOur course calculator is in the process of being updated for Winter J Term 2025 and will be up to date by registration on October 28th. The Winter J Term Cost Calculator allows students to accurately estimate the cost of prospective J Term registration before making enrollment decisions in e-Campus. Please note that these estimates will not be able to account for any financial aid awards for which a student may be eligible. Such awards can only be viewed in e-Campus after successful registration. All official billing and payment functions for J Term remain housed in e-Campus.
Course Fees
Enter the course name in the search box below or scroll to see if your J Term course has an additional fee.
Course | Course Fee | Inclusive Access Fee |
---|---|---|
AAF 399: Introduction to Multicultural Psychology | No additional fees. | N/A |
ACC 199: Financial Accounting for Nonbusiness Majors | No additional fees. | $137 |
AFS 105G: Food from the Sea | No additional fees. | N/A |
AFS 132G: Sustainable Agriculture, Food Systems, and Society | $25 | N/A |
APG 325G: American Dilemma: Who "Owns" Native America? | No additional fees. | N/A |
ART 361: Modern Art | No additional fees. | N/A |
AST 118: Introductory Astronomy: The Solar System | $75 | N/A |
AVS 101: Introduction to Animal Science | No additional fees. | N/A |
AVS 442: Physiology and Behavior of Marine Mammals | $494 | N/A |
AVS 132G: Sustainable Agriculture, Food Systems, and Society | $25 | N/A |
BAI 310: (BUS) Business Data Analysis with Excel | $55 | N/A |
BIO 220: Fundamentals of Human Anatomy and Physiology I | No additional fees. | N/A |
BIO 222: Fundamentals of Human Anatomy and Physiology II | No additional fees. | N/A |
BIO 331: Parasitology | No additional fees. | N/A |
BIO 396: Biology And Society | No additional fees. | N/A |
BIO 181G: The Information Age: From Politics to Medicine | No additional fees. | N/A |
BPS 201: How Drugs Work | No additional fees. | N/A |
CCJ 230: Crime and Delinquency | No additional fees. | N/A |
CCJ 274: Criminal Justice System | No additional fees. | N/A |
CCJ 290: Introduction to Corrections | No additional fees. | N/A |
CLA 395: Greek Mythology: Gods, Heroes, and Humans | No additional fees. | N/A |
CLA 396: Myths of Rome | No additional fees. | N/A |
COM 100: Communication Fundamentals | $25 | $70 |
COM 204: Introduction to Sports Broadcasting | $55 | N/A |
COM 210: Persuasion: The Rhetoric of Influence | No additional fees. | N/A |
COM 221: Interpersonal Communication | No additional fees. | N/A |
COM 243G: Advertising and Consumerism | No additional fees. | N/A |
COM 315: Environmental Dimensions of Communication | No additional fees. | N/A |
COM 322: Gender and Communication | No additional fees. | N/A |
COM 361: Intercultural Communication | No additional fees. | N/A |
COM 381: Research Methods in Communication | No additional fees. | N/A |
COM 382: Communication Theory | No additional fees. | N/A |
COM 385: Crossover: Sports Communication Research | No additional fees. | N/A |
COM 422: Communication and Conflict Intervention | No additional fees. | N/A |
COM 108G: Spaceship Earth: Communication and Sustainability | No additional fees. | N/A |
COM 321G: Social Media and Interpersonal Communication | No additional fees. | N/A |
CSC 101: Computing Concepts | $75 | N/A |
CSC 106: The Joy of Programming | $75 | N/A |
CVE 220: Mechanics of Materials | No additional fees. | N/A |
DSP 181G: The Information Age: From Politics to Medicine | No additional fees. | N/A |
EDC 203: Mental Health First Aid | No additional fees. | N/A |
EDC 401: Current Issues in Health Education | No additional fees. | N/A |
EDC 593: Professional Learning Communities(PLCs) in Pre-K-12 Settings | No additional fees. | N/A |
EDC 150G: 50 Million Strong | No additional fees. | N/A |
ENG 243: The Short Story | No additional fees. | N/A |
ENG 263: Introduction to Literary Genres: The Poem | No additional fees. | N/A |
ENG 304: Irish Literature Into Film | No additional fees. | N/A |
FLM 101: Introduction to Film Media | $75 | N/A |
FLM 205: History of Film II | $75 | N/A |
GWS 150: Introduction to Gender and Women's Studies | No additional fees. | N/A |
GWS 310: Race, Class, and Sexuality | No additional fees. | N/A |
GWS 340: Black Feminisms | No additional fees. | N/A |
GWS 350: Women and Mental Health | No additional fees. | N/A |
GWS 350: Women and Health | No additional fees. | N/A |
GWS 365: Sexual Violence | No additional fees. | N/A |
GWS 325G: International Women's Issues | No additional fees. | N/A |
HDF 230: Couple and Family Relationships | No additional fees. | N/A |
HDF 357: Family and Community Health | No additional fees. | N/A |
HDF 381: Exploring Internships in Human Service Agencies | No additional fees. | N/A |
HDF 550: Relationship Mediation and Conflict Resolution | No additional fees. | N/A |
HDF 130G: "This is Us": Individual and Family Development | No additional fees. | N/A |
HDF 205G: Money Skills for Life | No additional fees. | N/A |
HDF 318G: Health and Wealth | No additional fees. | N/A |
HLT 401: Current Issues in Health Education | No additional fees. | N/A |
HLT 101G: Perspectives on Public Health in the 21st Century | No additional fees. | N/A |
INE 315: (BUS) Legal Environment of Business | No additional fees. | N/A |
ISE 311: Probability and Statistics for Engineers | No additional fees. | N/A |
ITR 300: Rhode Trips: Pharm Industry | No additional fees. | N/A |
ITR 300: Building Unity & Inspired Leaders of the Diaspora | No additional fees. | N/A |
ITR 300: Career Pathways in HDF | No additional fees. | N/A |
ITR 300: Career Strategy and Coaching | No additional fees. | N/A |
ITR 300: Exploring Careers in Justice | No additional fees. | N/A |
ITR 300: Personal Branding & Networking | No additional fees. | N/A |
ITR 300: Careers in Health & Healthcare | No additional fees. | N/A |
JOR 340: Public Relations Strategies | No additional fees. | N/A |
KIN 122: Human Anatomy and Physiology | No additional fees. | N/A |
KIN 123: Living Well: The Applied Science of Health | No additional fees. | N/A |
KIN 243: Prevention And Care Of Athletic Injuries | No additional fees. | N/A |
KIN 275: Introduction to Exercise Science | $55 | N/A |
LAR 201: Survey of Landscape Architecture | No additional fees. | N/A |
LHR 532: Seminar in Labor and Employment Law | No additional fees. | N/A |
LIB 150: Search Strategies for the Information Age | No additional fees. | N/A |
MBA 576: Consulting Approach to Structured Problem Solving | No additional fees. | N/A |
MBA 578: Human Resource Development | No additional fees. | N/A |
MCE 262: Statics | No additional fees. | N/A |
MCE 263: Dynamics | No additional fees. | N/A |
MCE 411: Probability and Statistics for Engineers | No additional fees. | N/A |
MGT 201: (BUS 340) Management Foundations: Building Better Businesses | No additional fees. | $72 |
MGT 341: (BUS) Organizational Behavior | No additional fees. | $115 |
MGT 345: (BUS) Business in Society | No additional fees. | N/A |
MKT 265: Marketing Principles | No additional fees. | N/A |
MKT 475: (BUS) Social Media for Marketing: Analytics and Strategy | No additional fees. | N/A |
MSL 101: Introduction to Leadership I | No additional fees. | N/A |
MSL 102: Introduction to Leadership II | No additional fees. | N/A |
MSL 201: Leadership and Military History | No additional fees. | N/A |
MSL 202: Leadership and Team Building | No additional fees. | N/A |
MSL 302: Advanced Leadership Management II | No additional fees. | N/A |
MTH 107: Introduction to Finite Mathematics | No additional fees. | N/A |
MUS 101: Introduction to Music | No additional fees. | N/A |
MUS 106: History of Jazz | No additional fees. | N/A |
NUR 280G: Social Determinants of Health | No additional fees. | N/A |
NUT 207: General Nutrition | No additional fees. | $85 |
NUT 212G: Public Health Nutrition | No additional fees. | N/A |
PHL 101: Critical Thinking | No additional fees. | N/A |
PHL 212: Ethics | No additional fees. | N/A |
PHL 314: Ethical Problems in Society and Medicine | No additional fees. | N/A |
PHL 110G: Love and Sex | No additional fees. | N/A |
PHY 203: Elementary Physics I | No additional fees. | N/A |
PLS 150: Plants, People and the Planet | No additional fees. | N/A |
PLS 132G: Sustainable Agriculture, Food Systems, and Society | $25 | N/A |
PRS 100: Introduction to Public Relations | No additional fees. | N/A |
PRS 340: Public Relations Strategies | No additional fees. | N/A |
PSC 274: Criminal Justice System | No additional fees. | N/A |
PSY 103: Towards Self-Understanding | No additional fees. | N/A |
PSY 113: General Psychology | $55 | N/A |
PSY 335: The Psychology of Social Behavior | No additional fees. | N/A |
PSY 399: Introduction to Multicultural Psychology | No additional fees. | N/A |
PSY 442: Disability in Childhood and Adolescence | No additional fees. | N/A |
PSY 480: Psychology of Women | No additional fees. | N/A |
SCA 255: (BUS) Operations and Supply Chain Management | No additional fees. | N/A |
SOC 100: Introduction to the Sociological Perspective | No additional fees. | N/A |
SOC 212: Sociology of the Family | No additional fees. | N/A |
SOC 230: Crime and Delinquency | No additional fees. | N/A |
SPA 320: Critical Studies in Spanish Cinema | $25 | N/A |
STA 220: Statistics In Modern Society | No additional fees. | N/A |
STA 409: Statistical Methods in Research I | $25 | N/A |
SUS 315: Environmental Dimensions of Communication | No additional fees. | N/A |
SUS 108G: Spaceship Earth: Communication and Sustainability | No additional fees. | N/A |
THE 383: History of the Modern Theatre | No additional fees. | N/A |
THE 338G: Ethical Dilemmas in Contemporary Theatre | No additional fees. | N/A |
UCS 160: Success in HigherEd Learning Environments | No additional fees. | N/A |
WRT 290: Writing with AI | No additional fees. | N/A |
WRT 305: Travel Writing | $25 | N/A |
Inclusive Access Fees
Inclusive Access is a course material affordability program, designed by institutions and guided by the Department of Education to deliver digital learning resources to students, at a significantly reduced cost, on or before the first day of class.
URI J Term Billing
URI Winter J Term e-Bills will be generated exclusively on e-Campus. Your uri.edu email account will be notified by URI Enrollment Services as soon as your e-Bill is posted to e-Campus. This email notification will contain the date by which the bill will need to be paid in full.
Financial Aid
The Winter J Term is an optional term. The per credit rate for Winter J Term tuition has been discounted by over 50% from fall and spring rates to help make this term more affordable. For students enrolled and matriculated in an undergraduate degree program at URI, limited internal scholarship money will be available, and federal aid may also be available. To apply for Winter J term aid, you will need to:
- make sure you have a completed FAFSA on file with URI, and then
- complete the simple Winter J Term 2025 Financial Aid Application.
Students who are eligible for a financial aid refund in the fall or spring terms may choose to use this for Winter J Term expenses.
All students who apply for institutional financial aid for the J Term will receive an award letter from URI Enrollment Services via email. This letter will either list the amount of the grant award or detail the reason(s) for ineligibility. Institutional grants (and all loans) for J Term will appear in e-Campus and Flywire on the Financial Aid Award Summary screen. If you have questions or concerns regarding how financial aid is applied to a J Term e-Bill, please contact URI Enrollment Services at 401-874-9500, enrollmentgroup@uri.edu, or by visiting the Virtual Lobby.
Satisfactory Academic Progress (SAP)
Federal regulations require all institutions that administer Title IV student financial aid programs to monitor the academic progress toward a degree or certificate of students applying for funds. All University of Rhode Island students enrolled for Winter J Term who have completed a Free Application for Federal Student Aid (FAFSA) and wish to be considered for Title IV federal aid as well as selected other types of assistance must meet the criteria stated in the policy. Students who have appealed their SAP status at the end of a spring semester and have been approved to receive financial aid for the following Fall semester will have their Fall academic record reviewed for compliance and possible continuation of eligibility for the Spring semester in December. Note that if this Fall review results in the termination of eligibility for the Spring semester, the Winter J Term is included as an ineligible semester even if there is prior enrollment. For complete information regarding SAP standards, appeal processes, and implications for financial aid eligibility, please visit the URI Enrollment Services website
Waivers
Senior citizens and unemployed students may be eligible to use waivers for credit courses. Please call 401.874.9500 for information.
URI employees seeking information regarding eligibility and instructions for submitting tuition waivers for J Term are directed to visit the URI Human Resources website. An approved tuition waiver will require a Tuition Waiver Entry submitted in e-Campus, a signed and notarized FERPA Release Form, and, if the waiver is for a spouse or dependent, a Dependency Affidavit. FERPA Release Forms and Dependency Affidavits may be submitted to Kayla Lombardi via email at kayla_lombardi@uri.edu. You may contact Kayla with questions about tuition waiver eligibility, submissions, and approvals at 401-874-2513. URI Enrollment Services requests that tuition waivers be submitted prior to the start of J Term.