URI-Sodexo MS in Dietetics Program – Master of Science/Dietetic Internship
Curriculum
The program consists of 17 courses (1-3 credits each), for a total of 37 credits. All courses are taught online. Your coursework will cover four main focus areas:
- Research
- Clinical
- Management
- Community
Program Timeline 2025-26
| Fall 1 2025 Sept 9 - Oct 27 (6 credits) | Fall 2 2025 Nov 4 - Dec 22 (7 credits) | Spring 1 2026 Jan 6 - Feb 23 (7 credits) | Spring 2 2026 Mar 3 - Apr 20 (7 credits) | Summer 1 2026 May 5 - June 22 (5 credits) | Summer 2 2026 July 7 - Aug 24 (5 credits) |
|---|---|---|---|---|---|
| Intro Clin NUT 560 (3 cr.) | Clinical 1 NUT 561 (3 cr.) | Research 2 NUT 568 (3 cr.) | Clinical 2 NUT 562 (3 cr.) | Clinical 3 NUT 563 (3 cr.) | Research 3 NUT 569 (3 cr.) |
| Research 1 NUT 567 (3 cr.) | Foodservice NUT 564 (3 cr.) | Community NUT 565 (3 cr.) | Clinical Mgt NUT 566 (3 cr.) | Research 4 NUT 570 (1 cr.) | Practicum NUT 571-576 (2 cr.) |
| Practicum NUT 571-576 (1 cr.) | Practicum NUT 571-576 (1 cr.) | Practicum NUT 571-576 (1 cr.) | Practicum NUT 571-576 (1 cr.) |
Program Timeline 2026-27
| Fall 1 2026 Sept 8 - Oct 26 (6 credits) | Fall 2 2026 Nov 3 - Dec 21 (7 credits) | Spring 1 2027 Jan 5 - Feb 22 (7 credits) | Spring 2 2027 Mar 2 - Apr 19 (7 credits) | Summer 1 2027 May 4 - June 21 (5 credits) | Summer 2 2027 July 6 - Aug 23 (5 credits) |
|---|---|---|---|---|---|
| Intro Clin NUT 560 (3 cr.) | Clinical 1 NUT 561 (3 cr.) | Research 2 NUT 568 (3 cr.) | Clinical 2 NUT 562 (3 cr.) | Clinical 3 NUT 563 (3 cr.) | Research 3 NUT 569 (3 cr.) |
| Research 1 NUT 567 (3 cr.) | Foodservice NUT 564 (3 cr.) | Community NUT 565 (3 cr.) | Clinical Mgt NUT 566 (3 cr.) | Research 4 NUT 570 (1 cr.) | Practicum NUT 571-576 (2 cr.) |
| Practicum NUT 571-576 (1 cr.) | Practicum NUT 571-576 (1 cr.) | Practicum NUT 571-576 (1 cr.) | Practicum NUT 571-576 (1 cr.) |
Program Dates 2025-26
| 2025 | 2026 | |||||
|---|---|---|---|---|---|---|
| Fall 1 | Fall 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
| Online registration opens | July 21 | July 21 | Nov. 17 (2025) | Nov. 17 (2025) | Mar. 16 | Mar. 16 |
| Last day to register | Sept. 3 | Oct. 29 | Dec. 31 | Feb. 25 | Apr. 29 | July 1 |
| Classes begin | Sept. 9 | Nov. 4 | Jan. 6 | Mar. 3 | May 5 | July 7 |
| Last day to add | Sept. 9 | Nov. 4 | Jan. 6 | Mar. 3 | May 5 | July 7 |
| Last day to drop | Sept. 11 | Nov. 6 | Jan. 6 | Mar. 5 | May 7 | July 9 |
| Classes end | Oct. 27 | Dec. 22 | Feb. 23 | Apr. 20 | June 22 | Aug. 24 |
| Final grades due in e-Campus by 5pm | Oct. 29 | Dec. 24 | Feb. 25 | Apr. 22 | June 24 | Aug. 26 |
Program Dates 2026-27
| 2026 | 2027 | |||||
|---|---|---|---|---|---|---|
| Fall 1 | Fall 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
| Online registration opens | July 20 | July 20 | Nov. 16 (2026) | Nov. 16 (2026) | Mar. 15 | Mar. 15 |
| Last day to register | Sept. 2 | Oct. 28 | Dec. 30 | Feb. 24 | Apr. 28 | June 30 |
| Classes begin | Sept. 8 | Nov. 3 | Jan. 5 | Mar. 2 | May 4 | July 6 |
| Last day to add | Sept. 8 | Nov. 3 | Jan. 5 | Mar. 2 | May 4 | July 6 |
| Last day to drop | Sept. 10 | Nov. 5 | Jan. 7 | Mar. 4 | May 6 | July 8 |
| Classes end | Oct. 26 | Dec. 21 | Feb. 22 | Apr. 19 | June 21 | Aug. 23 |
| Final grades due in e-Campus by 5pm | Oct. 28 | Dec. 23 | Feb. 24 | Apr. 21 | June 23 | Aug. 25 |
