Tuition & Fees
Master of Science in Data Science
2024-2025 Accelerated Online Tuition and Fees
Program | Code | Tuition | Application Fee | CAS Fee | Registration Fee | Technology Fee | Transcript Fee | Document Fee |
---|---|---|---|---|---|---|---|---|
Master of Library and Information Studies | GSLIS_MS | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
School Library Media Teaching Certificate Program | LIBRY-TCP | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Master of Science in Healthcare Management | HCM-MS | $887 | $65 | $58 | $30 | $15 | $50 | $115 |
Master of Oceanography | OCGORO-MO | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Master of Public Administration | PUBADO-MPA | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Master of Science in Dietetics | DIET-MS | $16,000* | $65 | $30 | $15 | $50 | $115 | |
Master of Science in Supply Chain Management and Applied Analytics | PMSCMAA | $1,000 | $65 | $58 | $30 | $15 | $50 | $115 |
Communications Studies | AS_CMSO_BA | $610 | $0 | $30 | $15 | $50 | $115 | |
Certificate in Cannabis Studies | YCNBCERT | $610 | $0 | $30 | $15 | $50 | $115 | |
Graduate Certificate Data Science | DSP-GCP | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Master of Data Science | DSP-MS | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Graduate Certificate in Fisheries Science | FIS-GCP | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Graduate Certificate Geospatial Technologies GIS | GISGT-GCP | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Graduate Certificate Quantum Computing | QCOMP-CERT | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Graduate Certificate Medication Outcomes | MEDOUT-GCP | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Graduate Certificate Learning and Development | LRNDV-CERT | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Graduate Certificate Healthcare Management | HCM-GCP | $887 | $65 | $58 | $30 | $15 | $50 | $115 |
Graduate Certificate in Natural Resources and the Environment | NR_ENV | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Graduate Certificates in Public Administration and Policy | PBLADM-GCP | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Graduate Certificate in Social Media | SOCLM-GCP | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Early Childhood B.S. Degree Completion | EP_ECCE_BS | $610 | $0 | $30 | $15 | $50 | $115 | |
Early Childhood Care & Education Undergraduate Certificate | YECECERT | $610 | $0 | $30 | $15 | $50 | $115 | |
Master of Environmental Management | EVMGT-MEM | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Master of Professional Studies | PRFSTU-MPS | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Professional Science Masters | PROSCI-PSM | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
M.S. in Health Outcomes and Data Analytics | HLOTCDT-MS | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Graduate Certificate in Cannabis Science | CANSCI_GCP | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Prevention & Family Science Graduate Certificate | PRVSCI_GCP | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Ocean Science Graduate Certificate | OCNSCI-GCP | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Biopharmaceutical Drug Development Graduate Certificate | PHRDEV_GCP | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
User Experience (UX) Design Graduate Certificate | UXDSGN_GCP | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
User Interface (UI) Design Graduate Certificate | UIDSGN_GCP | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
UX/UI Master of Arts | UXUIDSN_MA | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Industry 4.0 Graduate Certificate | IND_GCP | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Future Autonomous Systems Graduate Certificate | FAS_GCP | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Nuclear Engineering Graduate Certificate | NEU_GCP | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
Wearable & Neuro Technologies Graduate Certificate | WNTECH_GCP | $887 | $65 | $38 | $30 | $15 | $50 | $115 |
*Tuition is per credit. Technology is per credit.
Registration Fee is per semester.
Application Fees Include: Application Fee and CAS Fee
Transcript and Document Costs are One-Time Fees
Enrollment Services
Get in touch.
URI Online Student Support Center
401.874.5280
Program Director
Nancy Eaton, Professor & Director of Data Science
401.874.4107
neaton@uri.edu