31 days until Spring Application Deadline.
Dismiss message
Tuition and Fees
2025-2026 Accelerated Online Tuition and Fees
| Program | Code | Tuition | Application Fee | Registration Fee | Technology Fee | Transcript Fee | Document Fee |
|---|---|---|---|---|---|---|---|
| Master of Library and Information Studies | GSLIS_MS | $918 | $65 | $30 | $15 | $50 | $115 |
| School Library Media Teaching Certificate Program | LIBRY-TCP | $918 | $65 | $30 | $15 | $50 | $115 |
| Master of Science in Healthcare Management | HCM-MS | $918 | $65 | $30 | $15 | $50 | $115 |
| Master of Oceanography | OCGORO-MO | $918 | $65 | $30 | $15 | $50 | $115 |
| Master of Public Administration | PUBADO-MPA | $918 | $65 | $30 | $15 | $50 | $115 |
| Master of Science in Dietetics | DIET-MS | $16,000* | $65 | $30 | $15 | $50 | $115 |
| Master of Science in Supply Chain Management and Applied Analytics | PMSCMAA | $1,000 | $65 | $30 | $15 | $50 | $115 |
| Communications Studies | AS_CMSO_BA | $631 | $0 | $30 | $15 | $50 | $115 |
| Certificate in Cannabis Studies | YCNBCERT | $631 | $0 | $30 | $15 | $50 | $115 |
| Graduate Certificate Data Science | DSP-GCP | $918 | $65 | $30 | $15 | $50 | $115 |
| Master of Data Science | DSP-MS | $918 | $65 | $30 | $15 | $50 | $115 |
| Graduate Certificate in Fisheries Science | FIS-GCP | $918 | $65 | $30 | $15 | $50 | $115 |
| Graduate Certificate Geospatial Technologies GIS | GISGT-GCP | $918 | $65 | $30 | $15 | $50 | $115 |
| Graduate Certificate Quantum Computing | QCOMP-CERT | $918 | $65 | $30 | $15 | $50 | $115 |
| Graduate Certificate Medication Outcomes | MEDOUT-GCP | $918 | $65 | $30 | $15 | $50 | $115 |
| Graduate Certificate Training and Development | TDV-CERT | $918 | $65 | $30 | $15 | $50 | $115 |
| Graduate Certificate Healthcare Management | HCM-GCP | $918 | $65 | $30 | $15 | $50 | $115 |
| Graduate Certificate in Natural Resources and the Environment | NR_ENV | $918 | $65 | $30 | $15 | $50 | $115 |
| Graduate Certificates in Public Administration and Policy | PBLADM-GCP | $918 | $65 | $30 | $15 | $50 | $115 |
| Graduate Certificate in Social Media | SOCLM-GCP | $918 | $65 | $30 | $15 | $50 | $115 |
| Early Childhood B.S. Degree Completion | EP_ECCE_BS | $631 | $0 | $30 | $15 | $50 | $115 |
| Early Childhood Care & Education Undergraduate Certificate | YECECERT | $631 | $0 | $30 | $15 | $50 | $115 |
| Master of Environmental Management | EVMGT-MEM | $918 | $65 | $30 | $15 | $50 | $115 |
| Master of Professional Studies | PRFSTU-MPS | $918 | $65 | $30 | $15 | $50 | $115 |
| Professional Science Masters | PROSCI-PSM | $918 | $65 | $30 | $15 | $50 | $115 |
| M.S. in Health Outcomes and Data Analytics | HLOTCDT-MS | $918 | $65 | $30 | $15 | $50 | $115 |
| Graduate Certificate in Cannabis Science | CANSCI_GCP | $918 | $65 | $30 | $15 | $50 | $115 |
| Prevention & Family Science Graduate Certificate | PRVSCI_GCP | $918 | $65 | $30 | $15 | $50 | $115 |
| Ocean Science Graduate Certificate | OCNSCI-GCP | $918 | $65 | $30 | $15 | $50 | $115 |
| Biopharmaceutical Drug Development Graduate Certificate | PHRDEV_GCP | $918 | $65 | $30 | $15 | $50 | $115 |
| User Experience (UX) Design Graduate Certificate | UXDSGN_GCP | $918 | $65 | $30 | $15 | $50 | $115 |
| User Interface (UI) Design Graduate Certificate | UIDSGN_GCP | $918 | $65 | $30 | $15 | $50 | $115 |
| UX/UI Master of Arts | UXUIDSN_MA | $918 | $65 | $30 | $15 | $50 | $115 |
| Community Planning Graduate Certificate | CPL_GCP | $918 | $65 | $30 | $15 | $50 | $115 |
| Doctor of Nursing Practice | NUR_DNP | $918 | $65 | $30 | $15 | $50 | $115 |
| Bachelor of Interdisciplinary Studies Degree Completion | AS_GEN_BIS | $631 | $65 | $30 | $15 | $50 | $115 |
| Nursing RN to BS Degree Completion | NU_NURO_BS | $631 | $65 | $30 | $15 | $50 | $115 |
| Industry 4.0 Graduate Certificate | IND_GCP | $918 | $65 | $30 | $15 | $50 | $115 |
*Tuition is per credit. Technology Fee is per credit.
Registration Fee is per semester.
Transcript and Document Costs are One-Time Fees
