University of Rhode Island
Social Science Institute for Research, Education, and Policy
Dr. Shanna Pearson
Research Associates: Kristin Sodhi and Travis Doumaney
web.uri.edu/ssirep/research/
Field Dates May 14, 2020 – May 26, 2020
N=600 Rhode Island Residents
Adjusted Margin of Error: +/- 4.78
Methodology in Brief: This poll was funded by the Rhode Island Foundation and designed and analyzed by the Social Science Institute for Research, Education, and Policy (SSIREP). It is part of a larger project on the state and local media landscape in Rhode Island that uses various methods to study how Rhode Islanders consume and interact with state and local media. The survey is one component of the larger project, and is intended to measure Rhode Islander’s attitudes toward the state and local media.
The survey was administered by YouGov. YouGov interviewed 607 respondents who were then matched down to a sample of 600 to produce the final dataset. The survey was offered in English. The respondents were matched to a sampling frame on gender, age, race, and education. The frame was constructed by stratified sampling from the full 2017 American Community Survey (ACS) 1-year sample with selection within strata by weighted sampling with replacements (using the person weights on the public use file). The matched cases were weighted to the sampling frame using propensity scores. The matched cases and the frame were combined and a logistic regression was estimated for inclusion in the frame. The propensity score function included age, gender, race/ethnicity, and years of education. The propensity scores were grouped into deciles of the estimated propensity score in the frame and post-stratified according to these deciles. The weights were then post-stratified on 2016 Presidential vote choice, and a four-way stratification of gender, age (4-categories), race (4-categories), and education (4-categories), to produce the final weight. The survey is also representative of Rhode Island’s diverse geography.
For each question, cross-tabulations have been provided for responses across income, age, Hispanic ethnicity, race (white/non-white), and living in an urban environment (defined as living in a zipcode with a high level of population density.[1]
If there is something you do not see here, but wish you did, please contact our Director, Dr. Shanna Pearson (shanna_pearson@uri.edu).
[Q1] {single} In general, how much do you enjoy keeping up with the news?
Total | |
A lot | 47 |
Some | 37 |
Not Much | 12 |
Not At All | 3 |
Income | Age | |||||
Under 50k | 50-100k | 100k+ | Under 30 | 30-59 | 60+ | |
A lot | 45 | 49 | 61 | 24 | 41 | 70 |
Some | 40 | 38 | 31 | 45 | 44 | 24 |
Not Much | 13 | 9 | 6 | 26 | 12 | 4 |
Not At All | 1 | 4 | 2 | 5 | 3 | * |
Residency | Race | Hispanic | ||||
Urban | Non-Urban | Non-White | White | Hispanic | Non-Hispanic | |
A lot | 47 | 48 | 39 | 50 | 35 | 50 |
Some | 38 | 38 | 38 | 38 | 42 | 37 |
Not Much | 12 | 12 | 22 | 9 | 22 | 10 |
Not At All | 3 | 2 | * | 3 | * | 3 |
[Q2] {single} Which statement best describes you?
Total | |
I follow STATE and LOCAL news closely only when something important is happening. | 35
|
I follow STATE and LOCAL news closely most of the time, whether or not something important is happening. | 60
|
I don’t follow STATE and LOCAL news. | 6 |
Income | Age | |||||
Under 50k | 50-100k | 100k+ | Under 30 | 30-59 | 60+ | |
I follow STATE and LOCAL news closely only when something important is happening. | 37
|
36
|
27
|
49
|
37
|
21
|
I follow STATE and LOCAL news closely most of the time, whether or not something important is happening. | 57
|
61
|
70
|
43
|
57
|
76
|
I don’t follow STATE and LOCAL news. | 6 | 3 | 3 | 8 | 7 | 2 |
Residency | Race | Hispanic | ||||
Urban | Non-Urban | Non-White | White | Hispanic | Non-Hispanic | |
I follow STATE and LOCAL news closely only when something important is happening. | 33 | 36 | 45
|
32
|
53
|
32
|
I follow STATE and LOCAL news closely most of the time, whether or not something important is happening. | 62 | 58 | 48
|
63
|
39
|
63
|
I don’t follow STATE and LOCAL news. | 5 | 6 | 7 | 5 | 8 | 5 |
[Q3_5_grid] {grid} How easy would you say it is to find out about what’s happening in THE UNITED STATES?
Total | |
Very easy | 63
|
Somewhat easy | 31
|
Somewhat hard | 5
|
Very hard | 1 |
Skipped | 1 |
Income | Age | |||||
Under 50k | 50-100k | 100k+ | Under 30 | 30-59 | 60+ | |
Very easy | 56
|
73
|
71
|
59
|
61
|
68 |
Somewhat easy | 36
|
22
|
23
|
29
|
35
|
28 |
Somewhat hard | 7
|
3
|
3
|
9
|
2
|
4 |
Very hard | 1
|
2
|
3
|
2
|
1
|
0 |
Skipped | 1 | 0 | 0 | 1 | 1 | 0 |
Residency | Race | Hispanic | ||||
Urban | Non-Urban | Non-White | White | Hispanic | Non-Hispanic | |
Very easy | 62 | 63 | 56 | 65 | 59 | 63 |
Somewhat easy | 32 | 30 | 37 | 30 | 37 | 30 |
Somewhat hard | 5 | 4 | 4 | 5 | 3 | 5 |
Very hard | 1 | 2 | 1 | 1 | 0 | 1 |
Skipped | 1 | 1 | 2 | 0 | 0 | 1 |
[Q3_5_grid] {grid} How easy would you say it is to find out about what’s happening in RHODE ISLAND?
Total | |
Very easy | 59 |
Somewhat easy | 34 |
Somewhat hard | 5 |
Very hard | 1 |
Income | Age | |||||
Under 50k | 50-100k | 100k+ | Under 30 | 30-59 | 60+ | |
Very easy | 59 | 65 | 60 | 46 | 62 | 59 |
Somewhat easy | 33 | 28 | 39 | 45 | 32 | 34 |
Somewhat hard | 7 | 5 | 1 | 8 | 5 | 5 |
Very hard | 1 | 1 | 0 | 0 | 1 | 1 |
Residency | Race | Hispanic | ||||
Urban | Non-Urban | Non-White | White | Hispanic | Non-Hispanic | |
Very easy | 55 | 63 | 55 | 61 | 58 | 60 |
Somewhat easy | 39 | 30 | 31 | 34 | 31 | 35 |
Somewhat hard | 5 | 5 | 9 | 4 | 9 | 5 |
Very hard | 0 | 0 | 0 | 1 | 2 | 0 |
[Q3_5_grid] {grid} How easy would you say it is to find out about what’s happening in YOUR LOCAL COMMUNITY?
Total | |
Very easy | 39 |
Somewhat easy | 43 |
Somewhat hard | 14 |
Very hard | 3 |
Income | Age | |||||
Under 50k | 50-100k | 100k+ | Under 30 | 30-59 | 60+ | |
Very easy | 50 | 36 | 27 | 32 | 42 | 42 |
Somewhat easy | 37 | 44 | 50 | 46 | 42 | 42 |
Somewhat hard | 8 | 18 | 20 | 18 | 12 | 15 |
Very hard | 4 | 1 | 3 | 4 | 2 | 2 |
Residency | Race | Hispanic | ||||
Urban | Non-Urban | Non-White | White | Hispanic | Non-Hispanic | |
Very easy | 33 | 44 | 38 | 40 | 40 | 40 |
Somewhat easy | 49 | 38 | 35 | 45 | 41 | 43 |
Somewhat hard | 16 | 13 | 17 | 14 | 15 | 15 |
Very hard | 1 | 4 | 6 | 2 | 3 | 3 |
[Q6_open] {open} Where do you get most of your information about what is going on in Rhode Island politics and government?
See attachment
[Q7_open] {open} Where do you get most of your information about what is going on in your community?
See attachment
[Q8] {single} How much would you say the interests, ideas, and opinions of people LIKE YOU are represented in the state and local news media?
Total | |
Too much | 3 |
The right amount | 48 |
Too little | 40 |
Not at all | 9 |
Income | Age | |||||
Under 50k | 50-100k | 100k+ | Under 30 | 30-59 | 60+ | |
Too much | 4 | 2 | 1 | 4 | 2 | 3 |
The right amount | 47 | 51 | 42 | 46 | 44 | 53 |
Too little | 40 | 35 | 50 | 38 | 45 | 38 |
Not at all | 9 | 11 | 6 | 12 | 8 | 6 |
Residency | Race | Hispanic | ||||
Urban | Non-Urban | Non-White | White | Hispanic | Non-Hispanic | |
Too much | 2 | 4 | 6 | 2 | 8 | 2 |
The right amount | 46 | 49 | 43 | 49 | 44 | 48 |
Too little | 43 | 39 | 42 | 40 | 36 | 42 |
Not at all | 8 | 9 | 9 | 9 | 12 | 8 |
[Q9] {single} How well does the state and local news media cover the topics that people LIKE YOU are interested in?
Total | |
Very well | 14 |
Somewhat well | 56 |
Not very well | 25 |
Not well at all | 6 |
Income | Age | |||||
Under 50k | 50-100k | 100k+ | Under 30 | 30-59 | 60+ | |
Very well | 17 | 16 | 8 | 9 | 12 | 20 |
Somewhat well | 58 | 51 | 60 | 58 | 52 | 58 |
Not very well | 19 | 27 | 29 | 25 | 30 | 19 |
Not well at all | 6 | 5 | 4 | 8 | 6 | 3 |
Residency | Race | Hispanic | ||||
Urban | Non-Urban | Non-White | White | Hispanic | Non-Hispanic | |
Very well | 11 | 16 | 16 | 13 | 23 | 12 |
Somewhat well | 59 | 53 | 46 | 58 | 39 | 59 |
Not very well | 23 | 27 | 33 | 23 | 30 | 24 |
Not well at all | 7 | 4 | 6 | 6 | 8 | 5 |
[Q10] {single} How well do the state and local news media do at providing the information that people LIKE YOU need to know?
(Allows one selection)
Total | |
Very well | 21 |
Somewhat well | 58 |
Not very well | 17 |
Not well at all | 4 |
Income | Age | |||||
Under 50k | 50-100k | 100k+ | Under 30 | 30-59 | 60+ | |
Very well | 25 | 21 | 18 | 11 | 21 | 29 |
Somewhat well | 56 | 58 | 55 | 62 | 60 | 58 |
Not very well | 15 | 17 | 25 | 20 | 16 | 15 |
Not well at all | 5 | 4 | 2 | 6 | 3 | 4 |
Residency | Race | Hispanic | ||||
Urban | Non-Urban | Non-White | White | Hispanic | Non-Hispanic | |
Very well | 18 | 24 | 24 | 20 | 32 | 19 |
Somewhat well | 60 | 56 | 55 | 58 | 49 | 59 |
Not very well | 17 | 17 | 18 | 17 | 16 | 17 |
Not well at all | 5 | 3 | 3 | 4 | 3 | 4 |
[Q11] {single} Which would you say comes closest to your view? When I read news about RHODE ISLAND, I tend to feel…[random order]
Total | |
Frustrated | 35 |
Happy | 20 |
Helpless | 14 |
Empowered | 12 |
Sad | 7 |
Proud | 12 |
Income | Age | |||||
Under 50k | 50-100k | 100k+ | Under 30 | 30-59 | 60+ | |
Frustrated | 26 | 42 | 46 | 29 | 40 | 33 |
Happy | 19 | 21 | 20 | 23 | 21 | 16 |
Helpless | 17 | 13 | 10 | 17 | 12 | 14 |
Empowered | 15 | 10 | 10 | 10 | 14 | 11 |
Sad | 10 | 4 | 3 | 11 | 5 | 7 |
Proud | 12 | 9 | 10 | 10 | 7 | 19 |
Residency | Race | Hispanic | ||||
Urban | Non-Urban | Non-White | White | Hispanic | Non-Hispanic | |
Frustrated | 40 | 30 | 24 | 38 | 28 | 36 |
Happy | 18 | 21 | 27 | 18 | 29 | 18 |
Helpless | 13 | 15 | 14 | 14 | 16 | 14 |
Empowered | 8 | 15 | 18 | 10 | 8 | 12 |
Sad | 8 | 7 | 8 | 7 | 7 | 7 |
Proud | 13 | 11 | 8 | 13 | 11 | 12 |
[Q12] {single} Which would you say comes closest to your view? When I read news about my LOCAL COMMUNITY, I tend to feel… [same order as presented in Q11]
Total | |
Frustrated | 27 |
Happy | 28 |
Helpless | 12 |
Empowered | 11 |
Sad | 8 |
Proud | 14 |
Income | Age | |||||
Under 50k | 50-100k | 100k+ | Under 30 | 30-59 | 60+ | |
Frustrated | 24 | 26 | 31 | 24 | 31 | 23 |
Happy | 26 | 30 | 36 | 31 | 26 | 28 |
Helpless | 14 | 12 | 7 | 12 | 13 | 10 |
Empowered | 13 | 14 | 8 | 12 | 14 | 8 |
Sad | 9 | 7 | 3 | 11 | 6 | 8 |
Proud | 14 | 11 | 16 | 10 | 8 | 23 |
Residency | Race | Hispanic | ||||
Urban | Non-Urban | Non-White | White | Hispanic | Non-Hispanic | |
Frustrated | 28 | 25 | 23 | 27 | 23 | 27 |
Happy | 29 | 27 | 27 | 28 | 32 | 27 |
Helpless | 10 | 13 | 13 | 12 | 16 | 11 |
Empowered | 7 | 15 | 15 | 10 | 14 | 11 |
Sad | 7 | 9 | 16 | 6 | 14 | 7 |
Proud | 18 | 10 | 5 | 16 | * | 16 |
[Q13] {single} Which type of news story would you say you are most interested in?
Total | |
Stories that feature people like me | 11 |
Stories that feature people who are very different than me | 8 |
Stories that feature a combination of people like me and people who are very different than me | 82 |
Income | Age | |||||
Under 50k | 50-100k | 100k+ | Under 30 | 30-59 | 60+ | |
..people like me | 10 | 12 | 12 | 15 | 13 | 4 |
… people who are very different than me | 8 | 8 | 4 | 12 | 8 | 3 |
..people like me and people who are very different than me | 82 | 80 | 84 | 73 | 79 | 93 |
Residency | Race | Hispanic | ||||
Urban | Non-Urban | Non-White | White | Hispanic | Non-Hispanic | |
Stories that feature people like me | 8 | 13 | 11 | 11 | 16 | 10 |
Stories that feature people who are very different than me | 8 | 7 | 7 | 8 | 10 | 7 |
Stories that feature a combination of people like me and people who are very different than me | 84 | 80 | 81 | 82 | 73 | 83 |
[Q14] {rank} When thinking about your STATE and LOCAL news media which of the following are the most important to you? [choose three most important]
Total | |
Deal fairly with all sides | 40 |
Keep an eye on local political leaders | 24 |
Are transparent about their reporting | 38 |
Include people like you in their stories | 11 |
Report news accurately | 74 |
Cover news stories thoroughly | 54 |
Provide news that you use daily | 32 |
Helps you understand the lives of people from different walks of life | 14 |
Includes how I can help my community or express my opinion to leaders | 13 |
Income | Age | |||||
Under 50k | 50-100k | 100k+ | Under 30 | 30-59 | 60+ | |
Deal fairly with all sides | 32 | 47 | 51 | 42 | 40 | 42 |
Keep an eye on local political leaders | 23 | 24 | 26 | 22 | 19 | 31 |
Are transparent about their reporting | 31 | 44 | 44 | 38 | 39 | 36 |
Include people like you in their stories | 14 | 8 | 6 | 15 | 12 | 6 |
Report news accurately | 71 | 79 | 73 | 67 | 76 | 78 |
Cover news stories thoroughly | 55 | 54 | 49 | 43 | 53 | 64 |
Provide news that you use daily | 37 | 34 | 25 | 34 | 34 | 29 |
Helps you understand the lives of people from different walks of life | 17 | 7 | 9 | 19 | 17 | 4 |
Includes how I can help my community or express my opinion to leaders | 17 | 4 | 16 | 20 | 11 | 8 |
Residency | Race | Hispanic | ||||
Urban | Non-Urban | Non-White | White | Hispanic | Non-Hispanic | |
Deal fairly with all sides | 41 | 39 | 30 | 42 | 27 | 41 |
Keep an eye on local political leaders | 23 | 24 | 26 | 23 | 26 | 23 |
Are transparent about their reporting | 40 | 36 | 40 | 37 | 40 | 37 |
Include people like you in their stories | 8 | 13 | 19 | 8 | 21 | 9 |
Report news accurately | 78 | 71 | 64 | 77 | 66 | 76 |
Cover news stories thoroughly | 56 | 52 | 48 | 55 | 44 | 55 |
Provide news that you use daily | 31 | 34 | 35 | 32 | 38 | 31 |
Helps you understand the lives of people from different walks of life | 10 | 17 | 18 | 13 | 23 | 12 |
Includes how I can help my community or express my opinion to leaders | 12 | 13 | 17 | 11 | 14 | 12 |
[Q15] {single} Overall, would you say that journalists in Rhode Island are mostly in touch or out of touch with your local community?
Total | |
In touch | 51 |
Out of touch | 23 |
Not sure/Don’t know | 26 |
Income | Age | |||||
Under 50k | 50-100k | 100k+ | Under 30 | 30-59 | 60+ | |
In touch | 50 | 56 | 49 | 43 | 49 | 59 |
Out of touch | 21 | 26 | 26 | 19 | 28 | 18 |
Not sure/Don’t know | 29 | 17 | 24 | 37 | 23 | 22 |
Residency | Race | Hispanic | ||||
Urban | Non-Urban | Non-White | White | Hispanic | Non-Hispanic | |
In touch | 52 | 50 | 46 | 52 | 43 | 52 |
Out of touch | 22 | 23 | 26 | 21 | 25 | 22 |
Not sure/Don’t know | 26 | 26 | 28 | 26 | 32 | 25 |
[Q16] {grid} Thinking about the role of journalists, how important is it to YOU that STATE and LOCAL journalists be personally engaged in the local community?
Total | |
Very | 49 |
Somewhat | 40 |
Not very | 8 |
Not at all | 2 |
Income | Age | |||||
Under 50k | 50-100k | 100k+ | Under 30 | 30-59 | 60+ | |
Very | 50 | 52 | 51 | 51 | 49 | 47 |
Somewhat | 39 | 38 | 40 | 42 | 38 | 43 |
Not very | 8 | 8 | 6 | 5 | 1 | 7 |
Not at all | 2 | 2 | 2 | 2 | 2 | 3 |
Residency | Race | Hispanic | ||||
Urban | Non-Urban | Non-White | White | Hispanic | Non-Hispanic | |
Very | 46 | 52 | 50 | 49 | 50 | 49 |
Somewhat | 44 | 37 | 33 | 42 | 32 | 42 |
Not very | 6 | 9 | 12 | 7 | 14 | 7 |
Not at all | 3 | 1 | 4 | 2 | * | 3 |
[Q16] {grid} Thinking about the role of journalists, how important is it to YOU that STATE and LOCAL understand the history of the community?
Total | |
Very | 55 |
Somewhat | 38 |
Not very | 6 |
Not at all | 1 |
Income | Age | |||||
Under 50k | 50-100k | 100k+ | Under 30 | 30-59 | 60+ | |
Very | 53 | 60 | 52 | 46 | 56 | 60 |
Somewhat | 39 | 32 | 44 | 46 | 35 | 235 |
Not very | 6 | 7 | 4 | 8 | 8 | 4 |
Not at all | 2 | * | * | * | 1 | 1 |
Residency | Race | Hispanic | ||||
Urban | Non-Urban | Non-White | White | Hispanic | Non-Hispanic | |
Very | 50 | 57 | 49 | 56 | 52 | 55 |
Somewhat | 42 | 34 | 36 | 38 | 32 | 39 |
Not very | 5 | 7 | 13 | 5 | 16 | 5 |
Not at all | 2 | * | 2 | * | 0 | 1 |
[Q16] {grid} Thinking about the role of journalists, how important is it to YOU that STATE and LOCAL journalists be active on social media?
Total | |
Very | 23 |
Somewhat | 40 |
Not very | 22 |
Not at all | 14 |
Income | Age | |||||
Under 50k | 50-100k | 100k+ | Under 30 | 30-59 | 60+ | |
Very | 24 | 24 | 24 | 27 | 26 | 17 |
Somewhat | 43 | 31 | 43 | 49 | 35 | 37 |
Not very | 20 | 24 | 23 | 16 | 2 | 28 |
Not at all | 11 | 20 | 11 | 7 | 16 | 17 |
Residency | Race | Hispanic | ||||
Urban | Non-Urban | Non-White | White | Hispanic | Non-Hispanic | |
Very | 16 | 28 | 28 | 22 | 30 | 22 |
Somewhat | 41 | 39 | 23 | 22 | 37 | 40 |
Not very | 28 | 17 | 9 | 15 | 22 | 22 |
Not at all | 14 | 14 | 9 | 15 | 8 | 15 |
[Q19] {single} Thinking beyond the current political environment, how important do you think it is for STATE and LOCAL journalists to serve as watchdogs over Rhode Island’s elected officials such as the governor, state legislature, and local council members?
Total | |
Very important | 57 |
Somewhat important | 36 |
Not very important | 6 |
Not at all important | 1 |
Income | Age | |||||
Under 50k | 50-100k | 100k+ | Under 30 | 30-59 | 60+ | |
Very | 58 | 58 | 59 | 34 | 58 | 73 |
Somewhat | 35 | 35 | 33 | 53 | 34 | 24 |
Not very | 6 | 6 | 8 | 11 | 6 | 2 |
Not at all | 2 | 0 | 0 | 2 | 2 | * |
Residency | Race | Hispanic | ||||
Urban | Non-Urban | Non-White | White | Hispanic | Non-Hispanic | |
Very | 57 | 57 | 50 | 58 | 58 | 56 |
Somewhat | 34 | 37 | 40 | 35 | 35 | 36 |
Not very | 7 | 6 | 7 | 6 | 6 | 6 |
Not at all | 2 | * | 2 | 1 | 1 | 1 |
[Q20] {single} Do you think that STATE and LOCAL journalists are currently…
Total | |
Going too far as watchdogs | 12 |
Not going far enough as watchdogs | 40 |
Getting it about right | 48 |
Income | Age | |||||
Under 50k | 50-100k | 100k+ | Under 30 | 30-59 | 60+ | |
Going too far as watchdogs | 13 | 8 | 13 | 19 | 12 | 6 |
Not going far enough as watchdogs | 37 | 43 | 39 | 41 | 43 | 35 |
Getting it about right | 50 | 49 | 47 | 40 | 45 | 59 |
Residency | Race | Hispanic | ||||
Urban | Non-Urban | Non-White | White | Hispanic | Non-Hispanic | |
Going too far as watchdogs | 13 | 11 | 18 | 10 | 18 | 11 |
Not going far enough as watchdogs | 42 | 38 | 35 | 41 | 42 | 39 |
Getting it about right | 45 | 51 | 46 | 49 | 40 | 50 |
[Q21] {single} What do you think news organizations and journalists should do most? (Allows one selection)
Total | |
Just report events and statements from public officials with no analysis or perspective | 27 |
Report events and statements from public officials and provide analysis and perspective | 57 |
Unsure | 16 |
Income | Age | |||||
Under 50k | 50-100k | 100k+ | Under 30 | 30-59 | 60+ | |
Just report events and statements from public officials with no analysis or perspective | 22 | 28 | 26 | 31 | 21 | 31 |
Report events and statements from public officials and provide analysis and perspective | 60 | 62 | 58 | 51 | 58 | 60 |
Unsure | 17 | 10 | 16 | 18 | 21 | 9 |
Residency | Race | Hispanic | ||||
Urban | Non-Urban | Non-White | White | Hispanic | Non-Hispanic | |
Just report events and statements from public officials with no analysis or perspective | 29 | 25 | 30 | 26 | 31 | 26 |
Report events and statements from public officials and provide analysis and perspective | 60 | 54 | 46 | 60 | 45 | 59 |
Unsure | 11 | 20 | 24 | 14 | 25 | 15 |
[Q35_open] {open} Are there any other social media platforms that were NOT listed here that you got STATE and LOCAL news from in the past week?
[Q38] {single} How confident are you in your own ability to recognize news that is made up?
(Allows one selection)
|
[Q39_41_grid] {grid} How much do you trust the information you get from Rhode Island state and local news organizations?
|
[Q39_41_grid] {grid} How much do you trust the information you get from social media sites such as Facebook, Twitter, Snapchat, or Reddit?
|
[Q39_41_grid] {grid} How much do you trust the information you get from political leaders and public officials in Rhode Island?
|
[Q42] {single} Thinking about the financial state of your local news media, how well do you think your local news outlets are doing financially? (Allows one selection)
|
[Q22x] {single} In the past year, have you directly paid or given money to any local news sources by subscribing, donating, or becoming a member? (Allows one selection)
|
[Q22y] {single} [for those who chose “no”] What is the main reason you haven’t paid for or given money to any local news sources in the past year? (Allows one selection)
|
[Q46] {single} If your LOCAL newspaper no longer existed, what impact would that have on your ability to keep up with information and news about your local community?
|
[Q47] {single} Which do you prefer? (Allows one selection)
|
[Q9_19_grid] {grid} Please indicate how often you normally get STATE and LOCAL information from The PRINT version of a state or local newspaper
|
[Q9_19_grid] {grid} Please indicate how often you normally get STATE and LOCAL information from the website of a state or local newspaper…
|
[Q9_19_grid] {grid} Please indicate how often you normally get STATE and LOCAL information from a news website, app, or podcast…
|
[Q9_19_grid] {grid} Please indicate how often you normally get STATE and LOCAL information from a local television news broadcast
|
[Q9_19_grid] {grid} Please indicate how often you normally get STATE and LOCAL information from the website of a local television news station
|
[Q9_19_grid] {grid} Please indicate how often you normally get STATE and LOCAL information from a local radio broadcast
|
[Q9_19_grid] {grid} Please indicate how often you normally get STATE and LOCAL information from the website of the website of a local radio broadcast (such as thepublicsradio.org or telemundonuevainglaterra.com)
|
[Q9_19_grid] {grid} Please indicate how often you normally get STATE and LOCAL information from a state or local government website
|
[Q9_19_grid] {grid} Please indicate how often you normally get STATE and LOCAL information from a social networking site (such as Facebook, Twitter, or Reddit)
|
[Q9_19_grid] {grid} Please indicate how often you normally get STATE and LOCAL information from a blog or online listserv about your local community
|
[Q9_19_grid] {grid} Please indicate how often you normally get STATE and LOCAL information from a newsletter about your local community
|
[Q9_19_grid] {grid} Please indicate how often you normally get STATE and LOCAL information through word of mouth from friends, family, co-workers, or neighbors
|
[Q20] {multiple} Do you ever get information about any of the following? Select all that apply.
|
[Q21] {multiple} Do you ever get information about any of the following? Select all that apply.
|
[Q22_grid] {grid} How easy is it to find the information you want on…State and local restaurants, clubs, or bars [only asked if they chose this type of news in Q21]
|
[Q22_grid] {grid} How easy is it to find the information you want on…Other local businesses
[only asked if they chose this type of news in Q21]
|
[Q22_grid] {grid} How easy is it to find the information you want on…Local traffic or transportation
[only asked if they chose this type of news in Q21]
|
[Q22_grid] {grid} How easy is it to find the information you want on…Community or neighborhood events [only asked if they chose this type of news in Q21]
|
[Q22_grid] {grid} How easy is it to find the information you want on…Local crime [only asked if they chose this type of news in Q21]
|
[Q22_grid] {grid} How easy is it to find the information you want on…Local taxes and tax issues [only asked if they chose this type of news in Q21]
|
[Q22_grid] {grid} How easy is it to find the information you want on…Local housing and real estate [only asked if they chose this type of news in Q21]
|
[Q22_grid] {grid} How easy is it to find the information you want on…Local schools and education [only asked if they chose this type of news in Q21]
|
[Q22_grid] {grid} How easy is it to find the information you want on…State government activity, such as council meetings, hearings, or local trials [only asked if they chose this type of news in Q21]
|
[Q22_grid] {grid} How easy is it to find the information you want on…State politics, campaigns, and elections [only asked if they chose this type of news in Q21]
————————————–
|
[Q22_grid] {grid} How easy is it to find the information you want on… local politics, campaigns and elections [only asked if they chose this type of news in Q21]
|
[Q22_grid] {grid} How easy is it to find the information you want on…Other local government activity such as council meetings, hearings, or local trials [only asked if they chose this type of news in Q21]
|
[Q22_grid] {grid} How easy is it to find the information you want on…Local weather [only asked if they chose this type of news in Q21]
|
[Q22_grid] {grid} How easy is it to find the information you want on…Local beaches [only asked if they chose this type of news in Q21]
|
[Q22_grid] {grid} How easy is it to find the information you want on…Local arts and cultural events, such as concerts, plays, and museum exhibits [only asked if they chose this type of news in Q21]
|
[Q22_grid] {grid} How easy is it to find the information you want on…Local sports [only asked if they chose this type of news in Q21]
|
[Q22_grid] {grid} How easy is it to find the information you want on…Local breaking news [only asked if they chose this type of news in Q21]
|
[Q22_grid] {grid} How easy is it to find the information you want on…Local job openings [only asked if they chose this type of news in Q21]
|
[Q22_grid] {grid} How easy is it to find the information you want on…Local zoning, building, and development [only asked if they chose this type of news in Q21]
|
[Q22_grid] {grid} How easy is it to find the information you want on…Local social services that provide assistance with things like housing, food, health care, and childcare [only asked if they chose this type of news in Q21]
|
[Q22_grid] {grid} How easy is it to find the information you want on…Local health and health care issues [only asked if they chose this type of news in Q21]
|
[1] “Urban zip codes” include 02863, 02909, 02908, 02907, 02906, 02860, 02861, 02905, 02911, 02903, 02910, 02895, 02904, 02914, 02920, 02893, 02838, 02888, 02889, 02840, 02915, 02916