All modules will be offered at URI except for “Cell and Tissue Culture Basics,” which will be held at the Community College of Rhode Island, and “Basic Research Lab Skills” with Dr. Jamie Towle-Weicksel which will be held at Rhode Island College. “Basic Research Lab Skills” with Dr. Brett Pellock will be held at URI.
| Module | Available Dates | Location | Instructor |
|---|---|---|---|
| Basic Research Lab Skills | May 27-29, 2026 OR June 1-3, 2026 | URI | Dr. Brett Pellock, Providence College |
| Basic Research Lab Skills | May 18-20, 2026 OR June 1-3, 2026 | RIC | Dr. Jamie Towle-Weicksel, Rhode Island College |
| 3D Science Visualization | June 29-July 1, 2026 OR July 13-15, 2026 | URI | Dr. Bongsup Cho and Dr. Christopher Hemme, URI |
| Cell and Tissue Culture Foundations | June 8,9,11, 2026 OR June 15,16,18 2026 | CCRI | Scott Warila, CCRI |
| CRISPR/Cas Workshop | June 15-17, 2026 OR June 24-26, 2026 | URI | Dr. Kaitlin Dailey, URI |
| Modern Approaches for Detecting and Separating Small Molecules | June 3-5, 2026 OR June 15-17, 2026 | URI | Dr. Fang Wang, URI |
| Introduction to DNA Manipulation | June 1-3, 2026 OR June 8-10, 2026 | URI | Dr. Marina Ayrapetov, URI |
| Effective Scientific Communication and Collaboration | June 8-10, 2026 OR July 8-10, 2026 | URI | Dr. Samantha Meenach, URI |
| Enzyme-Drug Assays | June 24-26, 2026 OR July 7-9, 2026 | URI | Dr. Roberta King |
| Fluorescence Microscopy | May 27-29, 2026 OR June 1-3, 2026 | URI | Dr. Marin Manuel, URI |
| High Resolution Electron and X-ray Microscopy | June 3-5, 2026 OR June 29-July 1, 2026 | URI | Dr. Matthew Cabral, URI |
| Introduction to Biological Data Analysis | June 24-26, 2026 OR July 7-9, 2026 | URI | Dr. Jillian Wise, Salve and Dr. Christopher Hemme, URI |
| Patient Simulation | June 29-July 1, 2026 OR July 13-15, 2026 | URI | Dr. Clinton Chichester and Amanda Chichester, MSc, URI |
| Western Blot Analysis | June 22-24, 2026 OR June 29-July 1, 2026 | URI | Dr. Claudia Fallini, URI |
The RI-INBRE Workforce Development Program is funded by the US Department of Labor award 25A60CP000413 totaling $1.2 million. RI-INBRE and its associated core facilities are funded by the Rhode Island Institutional Development Award (IDeA) Network of Biomedical Research Excellence (https://ror.org/05y9ek347) from the National Institute of General Medical Sciences of the National Institutes of Health under grant number P20GM103430 totaling $4,090,614. The content is solely the responsibility of the authors and does not necessarily represent the official views of the Department of Labor or the National Institutes of Health.
