(An active membership is required, in order to renew your membership online)
Campus Recreation Community Membership:
URI Campus Recreation offers a variety of memberships that are open to all, including military, alumni, students, and community members over the age of 18.
2025-2026 Year Community Recreation
Memberships go on sale: Monday, August 4 @10am at the Mackal Field House
| Term | Full Term Period | On Sale Dates | Prices |
|---|---|---|---|
| Summer Full Term | May 19, 2025-Aug 28, 2025 | Mon, May 5, 2025 @10am | $170.00 |
| Summer Half Term | Jul 8, 2025-Aug 28, 2025 | Tue, Jul 8, 2025 @10am | $80.00 |
2025-2026 Year Community Recreation
| Term | Full Term Period | On Sale Dates | Prices |
|---|---|---|---|
| Fall Semester | Sep 2, 2025-Jan 18, 2026 | Mon, Aug 4, 2025 @10:00 AM | $210.00 $200.00 (Senior: 62+) |
| Half of Fall | Nov 10, 2025-Jan 18, 2026 | Sun, Nov 2, 2025 | $100.00 $95.00 (Senior: 62+) |
| Spring Semester | Jan 22, 2026-May 17, 2026 | Mon, Dec 1, 2025 @10:00 AM (Tentatively) | $210.00 $200.00 (Senior: 62+) |
| Half of Spring | Mar 23, 2026-May 17, 2026 | Mar 23, 2026 | $100.00 $95.00 (Senior: 62+) |
| Annual | Sep 2, 2025-Sep 1, 2026 | Mon, Aug 4, 2025 @10:00 AM | $440.00 $415.00 (Senior: 62+) |
Tootell Aquatics Center Membership:
***If you are purchasing a TAC Family Membership for the FIRST time you are required to do so in-person. This cannot be purchased on-line.***
2025-2026 Year Community Recreation
| Term | Full Term Period | On Sale Dates | Prices |
|---|---|---|---|
| Individual Fall Semester | Sep 2, 2025-Jan 18, 2026 | Mon, Aug 4, 2025 @10:00 AM | $155.00 (Senior 62+: $115.00) |
| Individual Half of Fall | Nov 10, 2025-Jan 18, 2026 | Sun, Nov 2, 2025 | $72.00 (Senior 62+: $52.00) |
| Individual Spring Semester | Jan 21, 2026-May 7, 2026 | Mon, Dec 1, 2025 @10:00 AM (Tentatively) | $155.00 (Senior 62+: $115.00) |
| Individual Half of Spring | Mar 23, 2026-May 7, 2026 | Mar 23, 2026 | $72.00 (Senior 62+: $52.00) |
| Individual Annual | Sep 2, 2025-Jul 31, 2026 | Mon, Aug 4, 2025 @10:00 AM | $295.00 (Senior 62+: $215.00) |
| Family Fall Semester | Sep 2, 2025-Jan 18, 2026 | Mon, Aug 4, 2025 @10:00 AM | $196.00 |
| Family Spring Semester | Jan 21, 2026-May 7, 2026 | Mon, Dec 1, 2025 @10:00 AM (Tentatively) | $196.00 |
| Family Annual | Sep 2, 2025-Jul 31, 2026 | Mon, Aug 4, 2025 @10:00 AM | $370.00 |
SAILING CENTER MEMBERSHIP:
Join us on the water with either a Paddling or Sailing Membership. With a Paddling membership, you will receive unlimited access to unlimited access to URI Sailing Center paddleboards and kayaks during recreational hours. Sailing membership sailors must successfully pass an on-the-water “Skippers Test” prior to being cleared to use the boats. Members who have qualified for a “Skippers Card” are entitled to unlimited use of the RS Quest and 420s during recreational sailing hours. Sailing memberships also include the usage of the Sailing Center’s kayaks and SUP.
| MEMBERSHIP TYPE | ||||
|---|---|---|---|---|
| Paddling Membership: | $150 | |||
| Sailing Center Membership: | $300 | |||
DAILY PASS OPTIONS:
| Location | Policy | Price |
|---|---|---|
| Mackal Field House | Access to the Mackal Field House (cardio, weight room, track, basketball courts) Includes group exercise classes held in this facility, must register on IMLeagues.com/uri | $10.00 |
| Tootell Aquatics Center | Valid for the date of purchase No in/out privileges. Access to the TAC Pools and locker rooms. Under 12 must be accompanied by a guardian age 18+ | $5.00 |
