Campus Recreation Community Membership
URI Campus Recreation offers a variety of memberships that are open to all, including military, alumni, students, and community members over the age of 18.
Community Campus Recreation Membership
(An active membership is required, in order to renew your membership online)
| Term | Full Term Period | On Sale Dates | Prices |
|---|---|---|---|
| Fall Semester | Sep 8, 2026 - Jan 24, 2027 | Wed, Aug 5, 2026 @ 10:00 AM | $200.00 |
| Half of Fall | Nov 2, 2026 - Jan 24, 2027 | Mon, Nov 2, 2026 | $110.00 |
| Spring Semester | Jan 25, 2027 - May 14, 2027 | TBD | $200.00 |
| Half of Spring | Mar 22, 2027 - May 14, 2027 | Mon, Mar 22, 2027 | $110.00 |
| Summer Semester | May 18, 2027 - Jul 31, 2027 | TBD | $140.00 |
| Annual | Sep 8, 2026 - Jul 31, 2027 | Wed, Aug 5, 2026 @ 10:00 AM | $400.00 |
Community Tootell Aquatic Center Individual Membership
***If you are purchasing a TAC Family Membership for the FIRST time you are required to do so in-person. This cannot be purchased on-line.***
| Term | Term Period | On Sale Dates | Prices |
|---|---|---|---|
| Individual Fall | Sep 9, 2026 - Jan 24, 2027 | Wed, Aug 5, 2026 @ 10:00 AM | $155.00 (Community) / $120.00 (Senior 62+) |
| Individual Half Fall | Nov 2, 2026 - Jan 24, 2027 | Mon, Nov 2, 2026 | $72.00 (Community) / $55.00 (Senior 62+) |
| Individual Spring | Jan 25, 2027 - May 14, 2027 | TBD | $155.00 (Community) / $120.00 (Senior 62+) |
| Individual Half Spring | Mar 22, 2027 - May 14, 2027 | Mon, Mar 22, 2027 | $72.00 (Community) / $55.00 (Senior 62+) |
| Individual Summer | May 18, 2027 - Jul 31, 2027 | TBD | $90.00 (Community) / $80.00 (Senior 62+) |
| Individual Annual | Sep 9, 2026 - Jul 31, 2027 | Wed, Aug 5, 2026 @ 10:00 AM | $295.00 (Community) / $220.00 (Senior 62+) |
Community Tootell Aquatic Center Family Membership
| Term | Full Term Period | On Sale Dates | Prices |
|---|---|---|---|
| Family Fall Semester | Sep 9, 2026 - Jan 24, 2027 | Wed, Aug 5, 2026 @ 10:00 AM | $200.00 |
| Family Spring Semester | Jan 25, 2027 - May 14, 2027 | TBD | $200.00 |
| Family Annual | Sep 9, 2026 - Jul 31, 2027 | Wed, Aug 5, 2026 @ 10:00 AM | $375.00 |
SAILING CENTER MEMBERSHIP
Join us on the water with either a Paddling or Sailing Membership. With a Paddling membership, you will receive unlimited access to unlimited access to URI Sailing Center paddleboards and kayaks during recreational hours. Sailing membership sailors must successfully pass an on-the-water “Skippers Test” prior to being cleared to use the boats. Members who have qualified for a “Skippers Card” are entitled to unlimited use of the RS Quest and 420s during recreational sailing hours. Sailing memberships also include the usage of the Sailing Center’s kayaks and SUP.
| Membership Type | Price | |||
|---|---|---|---|---|
| Paddling Membership: | $150 | |||
| Sailing Center Membership: | $300 | |||
DAILY PASS OPTIONS:
| Location | Policy | Price |
|---|---|---|
| Mackal Field House | Access to the Mackal Field House (cardio, weight room, track, basketball courts) Includes group exercise classes held in this facility, must register on IMLeagues.com/uri | $10.00 |
| Tootell Aquatics Center | Valid for the date of purchase No in/out privileges. Access to the TAC Pools and locker rooms. Under 12 must be accompanied by a guardian age 18+ | $5.00 |
